Difference between revisions of "Disability/Education/Theory of Change"
From Social Collaborative Singapore
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
<big>Click on each outcome in the Theory of Change to explore services, gaps and ideas.</big> | <big>Click on each outcome in the Theory of Change to explore services, gaps and ideas.</big> | ||
− | <big>To change anything in this page, feel free to contribute directly or to propose revisions and amendments in the [http://wiki.socialcollab.sg/index.php?title=Talk:Disability/ | + | <big>To change anything in this page, feel free to contribute directly or to propose revisions and amendments in the [http://wiki.socialcollab.sg/index.php?title=Talk:Disability/Education/Theory_of_Change&action=edit&redlink=1 Discussion] page.</big> |
== Theory of Change == | == Theory of Change == | ||
Line 14: | Line 16: | ||
!<big>Social Impact</big> | !<big>Social Impact</big> | ||
|- | |- | ||
− | ! style="background: #F08080;" |<big>Educators are | + | ! style="background: #F08080;" |<big>[[Disability/Education/Theory of Change#Educators are extensively trained .E2.86.92 PWDs are supported by qualified educators|Educators are extensively trained]]</big> |
! style="background: #F08080;" |<big>→</big> | ! style="background: #F08080;" |<big>→</big> | ||
! style="background: #F08080;" |<big>PWDs are supported by qualified educators</big> | ! style="background: #F08080;" |<big>PWDs are supported by qualified educators</big> | ||
! style="background: #F08080;" |<big>→</big> | ! style="background: #F08080;" |<big>→</big> | ||
− | ! rowspan="3" style="background: #F08080;" |<big>PWDs are equipped with skills for work and | + | ! rowspan="3" style="background: #F08080;" |<big>[[Disability/Education/Theory of Change#PWDs are equipped with skills for work and life .E2.86.92 Disabled people have access to an inclusive education which nurtures their varied potentials towards academic.2C occupational and social development|PWDs are equipped with skills for work and life]]</big> <big>(please reference the [[Disability/Employment/Theory of Change|Employment]] page)</big> |
! rowspan="3" style="background: #F08080;" |<big>→</big> | ! rowspan="3" style="background: #F08080;" |<big>→</big> | ||
− | ! rowspan="3" style="background: #FFF8DC;" | <big>Disabled people have access to an inclusive education which nurtures their | + | ! rowspan="3" style="background: #FFF8DC;" | <big>Disabled people have access to an inclusive education which nurtures their varied potentials towards academic, occupational and social development</big> |
|- | |- | ||
− | ! style="background: #CEE0F2" |<big>School infrastructure and learning environments | + | ! style="background: #CEE0F2" |<big>[[Disability/Education/Theory of Change#School infrastructure and learning environments meet accessibility standards .E2.86.92 PWDs can access and participate in different levels and types of education over the life course|School infrastructure and learning environments meet accessibility standards]]</big> |
! style="background: #CEE0F2;" |<big>→</big> | ! style="background: #CEE0F2;" |<big>→</big> | ||
− | ! rowspan="2" style="background: #CEE0F2;" |<big>PWDs can access and participate in different levels and types of education over the life course</big> | + | ! rowspan="2" style="background: #CEE0F2;" |<big>[[Disability/Education/Theory of Change#PWDs can access and participate in different levels and types of education over the life course .E2.86.92 PWDs are equipped with skills for work and life|PWDs can access and participate in different levels and types of education over the life course]]</big> |
! rowspan="2" style="background: #CEE0F2;" |'''<big>→</big>''' | ! rowspan="2" style="background: #CEE0F2;" |'''<big>→</big>''' | ||
|- | |- | ||
− | ! style="background: #CEE0F2;" |<big>Reasonable accommodations are made to meet the unique needs of different students</big> | + | ! style="background: #CEE0F2;" |<big>[[Disability/Education/Theory of Change#Reasonable accommodations are made to meet the individualised.2C unique needs of different students|Reasonable accommodations are made to meet the individualised, unique needs of different students]]</big> |
! style="background: #CEE0F2;" |<big>→</big> | ! style="background: #CEE0F2;" |<big>→</big> | ||
|} | |} | ||
− | === '''Educators are | + | *'''For inclusion - need to talk about social interactions w/ non-disabled kids too?''' |
+ | === '''Educators are extensively trained → PWDs are supported by qualified educators''' === | ||
+ | * '''There are certification pathways for educators in SPED and mainstream settings in the area of SEN; however, the issue is whether certifications are adequate, and attracting people to take on this training and career in the first place.''' | ||
+ | * '''For mainstream teachers, the compulsory 12-hour module on special needs does not offer in-depth learning, and there is no follow-up subsequently to ensure that teachers know how to manage practically'''. | ||
+ | *'''SPED teachers face unattractive salaries and burnout'''. | ||
+ | *'''The 500 allied educators hired by MOE are not adequately trained in terms of behavioural management and lack clarity on their roles and expectations vis-a-vis the teachers.''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 37: | Line 44: | ||
| style="width: 33.3%;" |'''<big>Ideas</big>''' | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
|- | |- | ||
− | |'''[https://www. | + | |'''New and TBC: [https://www.channelnewsasia.com/news/singapore/sen-roadmap-moe-professional-development A professional development roadmap to enhance special educational needs (SEN) training will be introduced in 2020 for all educators in mainstream schools]''' which includes: |
− | * | + | * MOE will launch bite-sized online learning resources in phases from this year |
− | * | + | * provide more professional development opportunities for educators who “play a more specialised role in SEN support”, including allied educators in learning and behavioural support, teachers trained in special needs, as well as the school’s management team |
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|'''Mainstream Teachers''' | |'''Mainstream Teachers''' | ||
Line 129: | Line 71: | ||
**'''Dispute''': "There are salary adjustments every three years." | **'''Dispute''': "There are salary adjustments every three years." | ||
*High turnover of SPED teachers<ref>https://www.straitstimes.com/forum/letters-on-the-web/special-education-teachers-must-be-given-enough-support</ref> | *High turnover of SPED teachers<ref>https://www.straitstimes.com/forum/letters-on-the-web/special-education-teachers-must-be-given-enough-support</ref> | ||
− | **'''Dispute''': ''' | + | **'''Dispute''': '''What is the actual data? Vs. mainstream schools? [Need statistics]''' |
**Lack of adequate training in the area of student behavioural management | **Lack of adequate training in the area of student behavioural management | ||
**SPED teachers do not have have the same progression opportunities as mainstream teachers<ref>National Volunteer and Philanthropy Centre (NVPC). (2017). Issues faced by people with disabilities in Singapore. Retrieved from <nowiki>https://www.nvpc.org.sg/resources/report-on-issues-faced-by-people-with-disabilities-in-singapore</nowiki></ref> | **SPED teachers do not have have the same progression opportunities as mainstream teachers<ref>National Volunteer and Philanthropy Centre (NVPC). (2017). Issues faced by people with disabilities in Singapore. Retrieved from <nowiki>https://www.nvpc.org.sg/resources/report-on-issues-faced-by-people-with-disabilities-in-singapore</nowiki></ref> | ||
Line 135: | Line 77: | ||
| | | | ||
*Establish provisions for self-care for SPED professionals | *Establish provisions for self-care for SPED professionals | ||
+ | *Establish adequate training in the area of student behavioural management | ||
*Some professionals enter the field in pursuit of a perceived calling (rather than purely monetary aspects); can they be supported in realising their calling/aims? <ref><nowiki>http://www.drryanduffy.com/uploads/3/1/7/2/31724447/duffy__dik_2013.pdf</nowiki> <nowiki>https://www.researchgate.net/publication/240280400_Calling_and_Vocation_at_Work</nowiki> <nowiki>http://faculty.som.yale.edu/amywrzesniewski/documents/Jobscareersandcallings.pdf</nowiki> </ref> | *Some professionals enter the field in pursuit of a perceived calling (rather than purely monetary aspects); can they be supported in realising their calling/aims? <ref><nowiki>http://www.drryanduffy.com/uploads/3/1/7/2/31724447/duffy__dik_2013.pdf</nowiki> <nowiki>https://www.researchgate.net/publication/240280400_Calling_and_Vocation_at_Work</nowiki> <nowiki>http://faculty.som.yale.edu/amywrzesniewski/documents/Jobscareersandcallings.pdf</nowiki> </ref> | ||
|- | |- | ||
Line 157: | Line 100: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | ||
− | === | + | === '''School infrastructure and learning environments meet accessibility standards → PWDs can access and participate in different levels and types of education over the life course''' === |
− | *'''The Revised Compulsory Education Act will ensure that most children with special needs aged 6-15 attend school; however there are concerns about its implementation (e.g. affordability of SPED schools, caregiving and transport arrangements, readiness of schools and special needs educators to accept a higher intake).''' | + | * '''The Revised Compulsory Education Act will ensure that most children with special needs aged 6-15 attend school; however there are concerns about its implementation (e.g. affordability of SPED schools, caregiving and transport arrangements, readiness of schools and special needs educators to accept a higher intake).''' |
*'''There is a plethora of financial assistance and transport support from SG Enable, but the affordability of education remains a challenge to families more affected by costs involved in schooling a special needs child, especially those with severe conditions.''' | *'''There is a plethora of financial assistance and transport support from SG Enable, but the affordability of education remains a challenge to families more affected by costs involved in schooling a special needs child, especially those with severe conditions.''' | ||
+ | *'''The Revised Compulsory Education Act — concerns about implications:''' | ||
+ | **Are there enough teachers trained in special needs? | ||
+ | **Are allied educators being adequately supported? | ||
+ | **While primary school education is nearly free, SPED schooling can cost more – appears to go against UNCRPD Article 24, which call for “free and compulsory primary education” | ||
+ | **Increased costs in schooling a special needs child—transporting a child needing a wheelchair to school, to other needs such as speech and occupational therapy, high fees for those with severe conditions | ||
+ | **Opportunity costs can be high for children with autism, such as forgoing Applied Behaviour Analysis therapy which would have better equipped children with behavioural and learning capabilities necessary for school in the first place | ||
+ | **SPED schools already have long waiting lists. Can they cope? | ||
+ | **How would this implicate SPED school funding? | ||
+ | **Will special needs students be assessed at the same level as mainstream students in certain areas? | ||
+ | **Are there adequate caregiving and transport provisions availed? | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | |- |
− | + | | style="width: 33.3%;" |'''<big>Programmes</big>''' | |
− | + | | style="width: 33.3%;" |'''<big>Gaps</big>''' | |
− | + | | style="width: 33.3%;" |'''<big>Ideas</big>''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="width: 33.3%;" |''' | ||
− | | style="width: 33.3%;" |''' | ||
− | | style="width: 33.3%;" |''' | ||
|- | |- | ||
|'''[https://www.moe.gov.sg/education/special-education/mainstream-schools Mainstream Primary Schools]''' | |'''[https://www.moe.gov.sg/education/special-education/mainstream-schools Mainstream Primary Schools]''' | ||
Line 211: | Line 134: | ||
*Not all mainstream primary schools are fully accessible to all disability types. Few mainstream schools offer facilities for students with sensory impairments (VI/HI). | *Not all mainstream primary schools are fully accessible to all disability types. Few mainstream schools offer facilities for students with sensory impairments (VI/HI). | ||
| | | | ||
− | *Recommendations from EM3 that MSF will consider<ref name=":12" /> | + | *Recommendations from EM3 that MSF will consider<ref name=":12">https://www.msf.gov.sg/policies/Disabilities-and-Special-Needs/Documents/Enabling%20Masterplan%203%20(revised%2013%20Jan%202017).pdf</ref> |
**Recommendation 5, Strategic Direction 3 | **Recommendation 5, Strategic Direction 3 | ||
***To enhance capability of professional staff in mainstream schools to support students with SEN | ***To enhance capability of professional staff in mainstream schools to support students with SEN | ||
Line 292: | Line 215: | ||
**Students with less severe visual and/or hearing impairments can claim up to $25,000. | **Students with less severe visual and/or hearing impairments can claim up to $25,000. | ||
**Students with high-needs (physical / visual / hearing impairments) can claim up to $70,000 (case by case basis). | **Students with high-needs (physical / visual / hearing impairments) can claim up to $70,000 (case by case basis). | ||
+ | **S$675,000 has been [https://www.channelnewsasia.com/news/singapore/sen-roadmap-moe-professional-development-12499176 disbursed] to benefit more than 120 students | ||
+ | **'''MOE has [https://www.channelnewsasia.com/news/singapore/sen-roadmap-moe-professional-development-12499176 announced] that this fund will be extended to learning and language difficulties such as dyslexia, or social and behavioural difficulties like Autism Spectrum Disorder''' '''with a cap of $5,000''' | ||
*[https://www.moe.gov.sg/education/special-education/what-financial-support-is-available-for-sped-school-students Edusave Grants and Edusave Pupils Fund] | *[https://www.moe.gov.sg/education/special-education/what-financial-support-is-available-for-sped-school-students Edusave Grants and Edusave Pupils Fund] | ||
*[https://www.moe.gov.sg/education/special-education/what-financial-support-is-available-for-sped-school-students SPED Financial Assistance Scheme] | *[https://www.moe.gov.sg/education/special-education/what-financial-support-is-available-for-sped-school-students SPED Financial Assistance Scheme] | ||
Line 300: | Line 225: | ||
**Parent availability to transport students is not always possible, particularly where both parents work | **Parent availability to transport students is not always possible, particularly where both parents work | ||
**Costs still high for lower-income people with disabilities | **Costs still high for lower-income people with disabilities | ||
− | | | + | |Increase the means testing of Assistive Technology Fund to cover more persons with disabilities from lower-middle income households |
|} | |} | ||
− | + | ||
− | === | + | === '''Reasonable accommodations are made to meet the individualised, unique needs of different students''' === |
*'''A handful of specialised mainstream primary and secondary schools have facilities and support for those with sensory, physical and learning disabilities; however, educators in mainstream schools generally lack the ability to engage meaningfully with students with special needs, their students might discriminate or even engage in bullying, and their parents may even resent having a special needs child in proximity''' | *'''A handful of specialised mainstream primary and secondary schools have facilities and support for those with sensory, physical and learning disabilities; however, educators in mainstream schools generally lack the ability to engage meaningfully with students with special needs, their students might discriminate or even engage in bullying, and their parents may even resent having a special needs child in proximity''' | ||
*'''Tertiary institutions have special education needs units, disability support offices or equivalent, though these services tend to be unstructured and unsystematic''' | *'''Tertiary institutions have special education needs units, disability support offices or equivalent, though these services tend to be unstructured and unsystematic''' | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | |- |
− | + | | style="width: 33.3%;" |'''<big>Programmes</big>''' | |
− | + | | style="width: 33.3%;" |'''<big>Gaps</big>''' | |
− | + | | style="width: 33.3%;" |'''<big>Ideas</big>''' | |
− | |||
− | | style="width: 33.3%;" |''' | ||
− | | style="width: 33.3%;" |''' | ||
− | | style="width: 33.3%;" |''' | ||
|- | |- | ||
|'''[https://www.moe.gov.sg/education/special-education/mainstream-schools Mainstream Primary Schools]''' | |'''[https://www.moe.gov.sg/education/special-education/mainstream-schools Mainstream Primary Schools]''' | ||
Line 383: | Line 304: | ||
**Allows students to borrow assistive technologies at a library at Temasek Polytechnic, soon to be implemented at Singapore Polytechnic and Ngee Ann Polytechnic too | **Allows students to borrow assistive technologies at a library at Temasek Polytechnic, soon to be implemented at Singapore Polytechnic and Ngee Ann Polytechnic too | ||
| | | | ||
− | *Disability services in Singapore’s Higher Education sector tend to vary in terms of structure and consistency, and is in need of alignment across IHLs | + | *Disability services in Singapore’s Higher Education sector tend to vary in terms of structure and consistency, and is in need of alignment across IHLs<ref>https://higherlogicdownload.s3.amazonaws.com/AHEAD/38b602f4-ec53-451c-9be0-5c0bf5d27c0a/UploadedImages/CONFERNCES/2018_AHEAD/Poster_Handouts/Thursday_Proposed_Guidelines/SMU__-_Proposed_Guidelines_for_Disability_Services_in_Singapore_s_Institutes_of_Higher_Learning.pdf</ref> |
| | | | ||
*SMU has been funded by the Enabling Lives Grant on a project [https://www.enablinglives.sg/project/raising-standards-and-capabilities-disability-services-institutes-higher-learning-ihls-singapore to develop guidelines, resources and professional programmes for disability services in higher education in Singapore] | *SMU has been funded by the Enabling Lives Grant on a project [https://www.enablinglives.sg/project/raising-standards-and-capabilities-disability-services-institutes-higher-learning-ihls-singapore to develop guidelines, resources and professional programmes for disability services in higher education in Singapore] | ||
Line 390: | Line 311: | ||
*Co-curricular activity which brings students of different abilities together<ref>http://www.channelnewsasia.com/news/singapore/subsidies-raised-for-poly-ite-students-with-severe-disabilities-9233082</ref> | *Co-curricular activity which brings students of different abilities together<ref>http://www.channelnewsasia.com/news/singapore/subsidies-raised-for-poly-ite-students-with-severe-disabilities-9233082</ref> | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | === '''PWDs can access and participate in different levels and types of education over the life course → PWDs are equipped with skills for work and life''' === | ||
+ | *'''Many mainstream preschools are reluctant to take in children with special needs because their facilities and their teachers are not equipped, and there are only a handful of inclusive preschools & ICCPs.''' | ||
+ | *'''While private pre-schools are better in quality and accessibility, they may not be affordable to all parents.''' | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
+ | |- | ||
+ | |'''Inclusive Preschools''' | ||
+ | *[http://www.kindlegarden.com.sg/ Kindle Garden] by AWWA | ||
+ | *Private service providers include: | ||
+ | **Bright Path Preschool<ref>https://www.straitstimes.com/singapore/education/pre-school-takes-in-special-needs-kids-too?xtor=CS3-17</ref> | ||
+ | **[https://msis.edu.sg/ Melbourne Specialist International School] | ||
+ | **SAIL Playhouse<ref>https://www.straitstimes.com/singapore/education/sail-playhouse-offers-an-inclusive-preschool-environment</ref> | ||
+ | **[https://weecare.com.sg/ Wee Care @ Tanglin] | ||
+ | | | ||
+ | *Lack of affordable pre-school options. Inclusive learning environments pose higher costs which can prohibit those from low/middle-income families. Private operators are costly and limited as well.<ref>National Volunteer and Philanthropy Centre (NVPC). (2017). Issues faced by people with disabilities in Singapore. Retrieved from <nowiki>https://www.nvpc.org.sg/resources/report-on-issues-faced-by-people-with-disabilities-in-singapore</nowiki></ref> Kindle Garden raised fees fees from $980 to $1,880 a month for full-day childcare from January 2018 (Median fee for full-day childcare is $867 caa 30 June 2017<ref>http://www.straitstimes.com/singapore/education/inclusive-pre-school-kindle-garden-set-to-double-its-fees</ref>) | ||
+ | *Parents report difficulties enrolling children with preschools<ref>http://lienfoundation.org/sites/default/files/Inclusive%20Survey%20Part%202%20-%20Press%20Release%20Lien%20Fdn%20Final%5B1%5D.pdf</ref>: | ||
+ | **Estimated that 70% of EIPIC students do not attend preschool due to severity of their needs and lack of readiness of preschools to take child in | ||
+ | **Many parents feel their kids inadequately supported by inexperienced staff, an unsuitable curriculum and inadequate school facilities | ||
| | | | ||
|- | |- | ||
− | | | + | |[https://www.sgenable.sg/pages/content.aspx?path=/for-children/integrated-child-care-programme-iccp/ '''Integrated Child Care Programme (ICCP)'''] |
− | + | *Select childcare centres that allow children with mild special needs to learn, play and socialise alongside their mainstream peers | |
− | + | *14 ICCP Centres caa 18 May 2018<ref>https://www.sgenable.sg/uploads/ICCP%20Service%20Matrix.pdf</ref> | |
− | + | | | |
− | + | | | |
− | |||
− | |||
− | |||
|} | |} | ||
− | + | ||
− | === | + | === '''PWDs are equipped with skills for work and life → Disabled people have access to an inclusive education which nurtures their varied potentials towards academic, occupational and social development''' === |
*'''Vocational training in SPED is structured with a Framework for Vocational Education in place, but it tends to under-emphasise soft skills required for employment, and has not kept up to date with automation and other market developments.''' | *'''Vocational training in SPED is structured with a Framework for Vocational Education in place, but it tends to under-emphasise soft skills required for employment, and has not kept up to date with automation and other market developments.''' | ||
*'''While SPED graduates typically learn how to be independent, those with developmental disabilities have a harder time retaining ADL skills upon exiting school. Newer living skills are also increasingly pertinent in a digital age, such as digital literacy and cyber-wellness.''' | *'''While SPED graduates typically learn how to be independent, those with developmental disabilities have a harder time retaining ADL skills upon exiting school. Newer living skills are also increasingly pertinent in a digital age, such as digital literacy and cyber-wellness.''' | ||
+ | *Overlaps with the [[Disability/Employment/Theory of Change|Employment]] page | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | style="width: 33.3%;" |''' | + | |- |
− | | style="width: 33.3%;" |''' | + | | style="width: 33.3%;" |'''<big>Programmes</big>''' |
− | | style="width: 33.3%;" |''' | + | | style="width: 33.3%;" |'''<big>Gaps</big>''' |
+ | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
|- | |- | ||
|[https://www.moe.gov.sg/education/special-education/special-education-schools/list-of-sped-schools/ '''Special Education (SPED) Schools'''] | |[https://www.moe.gov.sg/education/special-education/special-education-schools/list-of-sped-schools/ '''Special Education (SPED) Schools'''] | ||
Line 417: | Line 360: | ||
| | | | ||
*Level of vocational skill training across SPED schools is uneven<ref name=":12" /> | *Level of vocational skill training across SPED schools is uneven<ref name=":12" /> | ||
− | *The SPED curriculum over-emphasises the acquisition of hard skills as opposed to soft, employability skills, e.g., attending an interview, anger management, effective communication with co-workers | + | *"The SPED curriculum over-emphasises the acquisition of hard skills as opposed to soft, employability skills, e.g., attending an interview, anger management, effective communication with co-workers" |
− | *The SPED curriculum has not sufficiently incorporated topics on digital media literacy (e.g., Facebook, Whatsapp, cyberwellness) necessary for daily living | + | *"The SPED curriculum has not sufficiently incorporated topics on digital media literacy (e.g., Facebook, Whatsapp, cyberwellness) necessary for daily living" |
**'''Dispute:''' "Cyberwellness is addressed among the SPED schools, and MOE Special Education Division has been working on this for the past 2 years." | **'''Dispute:''' "Cyberwellness is addressed among the SPED schools, and MOE Special Education Division has been working on this for the past 2 years." | ||
− | *Need to help daily living skills and activities of daily living be retained even after exiting school | + | *"Need to help daily living skills and activities of daily living be retained even after exiting school" |
− | **This is more applicable to people with developmental disabilities who are in DACs, to help increase independence and possibly reduce demand for disability homes in the future. | + | **"This is more applicable to people with developmental disabilities who are in DACs, to help increase independence and possibly reduce demand for disability homes in the future." |
| | | | ||
*MSF is considering Recommendation 5 of EM3: To place greater focus on life skills in the SPED curriculum<ref name=":12" /> | *MSF is considering Recommendation 5 of EM3: To place greater focus on life skills in the SPED curriculum<ref name=":12" /> |
Latest revision as of 03:58, 12 March 2020
Click on each outcome in the Theory of Change to explore services, gaps and ideas.
To change anything in this page, feel free to contribute directly or to propose revisions and amendments in the Discussion page.
Theory of Change
Short-Term Outcomes
(skills, knowledge, attitudes) |
Mid-Term Outcomes
(behaviours) |
Long-Term Outcomes
(impact) |
Social Impact | |||
---|---|---|---|---|---|---|
Educators are extensively trained | → | PWDs are supported by qualified educators | → | PWDs are equipped with skills for work and life (please reference the Employment page) | → | Disabled people have access to an inclusive education which nurtures their varied potentials towards academic, occupational and social development |
School infrastructure and learning environments meet accessibility standards | → | PWDs can access and participate in different levels and types of education over the life course | → | |||
Reasonable accommodations are made to meet the individualised, unique needs of different students | → |
- For inclusion - need to talk about social interactions w/ non-disabled kids too?
Educators are extensively trained → PWDs are supported by qualified educators
- There are certification pathways for educators in SPED and mainstream settings in the area of SEN; however, the issue is whether certifications are adequate, and attracting people to take on this training and career in the first place.
- For mainstream teachers, the compulsory 12-hour module on special needs does not offer in-depth learning, and there is no follow-up subsequently to ensure that teachers know how to manage practically.
- SPED teachers face unattractive salaries and burnout.
- The 500 allied educators hired by MOE are not adequately trained in terms of behavioural management and lack clarity on their roles and expectations vis-a-vis the teachers.
Programmes | Gaps | Ideas |
New and TBC: A professional development roadmap to enhance special educational needs (SEN) training will be introduced in 2020 for all educators in mainstream schools which includes:
|
||
Mainstream Teachers
|
|
|
Formal Education Certification
|
|
|
Allied Educators (Learning and Behavioural Support)
|
|
|
Teachers Trained in Special Needs (TSN) Scheme
|
School infrastructure and learning environments meet accessibility standards → PWDs can access and participate in different levels and types of education over the life course
- The Revised Compulsory Education Act will ensure that most children with special needs aged 6-15 attend school; however there are concerns about its implementation (e.g. affordability of SPED schools, caregiving and transport arrangements, readiness of schools and special needs educators to accept a higher intake).
- There is a plethora of financial assistance and transport support from SG Enable, but the affordability of education remains a challenge to families more affected by costs involved in schooling a special needs child, especially those with severe conditions.
- The Revised Compulsory Education Act — concerns about implications:
- Are there enough teachers trained in special needs?
- Are allied educators being adequately supported?
- While primary school education is nearly free, SPED schooling can cost more – appears to go against UNCRPD Article 24, which call for “free and compulsory primary education”
- Increased costs in schooling a special needs child—transporting a child needing a wheelchair to school, to other needs such as speech and occupational therapy, high fees for those with severe conditions
- Opportunity costs can be high for children with autism, such as forgoing Applied Behaviour Analysis therapy which would have better equipped children with behavioural and learning capabilities necessary for school in the first place
- SPED schools already have long waiting lists. Can they cope?
- How would this implicate SPED school funding?
- Will special needs students be assessed at the same level as mainstream students in certain areas?
- Are there adequate caregiving and transport provisions availed?
Programmes | Gaps | Ideas |
Mainstream Primary Schools
|
|
|
Mainstream Secondary Schools
|
|
|
Special Education (SPED) Schools
|
|
|
Tertiary Institutions (Polys/ITEs/JCs/CI/Universities & Lasalle/NAFA)
|
||
Special Student Care Centres
|
||
Community Educational Support Services
|
||
Financial & Transport Support
|
|
Increase the means testing of Assistive Technology Fund to cover more persons with disabilities from lower-middle income households |
Reasonable accommodations are made to meet the individualised, unique needs of different students
- A handful of specialised mainstream primary and secondary schools have facilities and support for those with sensory, physical and learning disabilities; however, educators in mainstream schools generally lack the ability to engage meaningfully with students with special needs, their students might discriminate or even engage in bullying, and their parents may even resent having a special needs child in proximity
- Tertiary institutions have special education needs units, disability support offices or equivalent, though these services tend to be unstructured and unsystematic
Programmes | Gaps | Ideas |
Mainstream Primary Schools
|
|
|
Mainstream Secondary Schools
|
|
|
Shadow Teachers
|
||
Special Education (SPED) Schools
|
|
|
Satellite Partnerships |
| |
Tertiary Institutions (Polys/ITEs/JCs/CI/Universities & Lasalle/NAFA)
|
|
|
ITE's Buddy’IN
|
PWDs can access and participate in different levels and types of education over the life course → PWDs are equipped with skills for work and life
- Many mainstream preschools are reluctant to take in children with special needs because their facilities and their teachers are not equipped, and there are only a handful of inclusive preschools & ICCPs.
- While private pre-schools are better in quality and accessibility, they may not be affordable to all parents.
Programmes | Gaps | Ideas |
Inclusive Preschools
|
|
|
Integrated Child Care Programme (ICCP)
|
PWDs are equipped with skills for work and life → Disabled people have access to an inclusive education which nurtures their varied potentials towards academic, occupational and social development
- Vocational training in SPED is structured with a Framework for Vocational Education in place, but it tends to under-emphasise soft skills required for employment, and has not kept up to date with automation and other market developments.
- While SPED graduates typically learn how to be independent, those with developmental disabilities have a harder time retaining ADL skills upon exiting school. Newer living skills are also increasingly pertinent in a digital age, such as digital literacy and cyber-wellness.
- Overlaps with the Employment page
Programmes | Gaps | Ideas |
Special Education (SPED) Schools
|
|
|
School-to-Work (S2W) Transition Programme
|
||
Vocational Certification Programmes
|
|
|
- ↑ http://www.dpa.org.sg/wp-content/uploads/2018/08/Incusion-in-Education2.pdf
- ↑ https://www.channelnewsasia.com/news/singapore/more-support-for-allied-educators-help-special-needs-students-10053202
- ↑ https://www.straitstimes.com/singapore/professionals-working-with-special-needs-kids-face-burnout-poll
- ↑ https://www.todayonline.com/voices/retain-special-educators-cut-burnout-rate
- ↑ https://www.straitstimes.com/forum/letters-on-the-web/special-education-teachers-must-be-given-enough-support
- ↑ https://www.todayonline.com/singapore/big-read-mainstream-schools-children-learning-disabilities-still-face-challenges
- ↑ https://www.moe.gov.sg/careers/special-education-teachers
- ↑ https://www.ncss.gov.sg/NCSS/media/NCSS_SMD/Salary%20Guidelines/FY2018_SocialServiceSector_SalaryGuidelines.pdf
- ↑ https://www.straitstimes.com/forum/letters-on-the-web/special-education-teachers-must-be-given-enough-support
- ↑ National Volunteer and Philanthropy Centre (NVPC). (2017). Issues faced by people with disabilities in Singapore. Retrieved from https://www.nvpc.org.sg/resources/report-on-issues-faced-by-people-with-disabilities-in-singapore
- ↑ http://www.drryanduffy.com/uploads/3/1/7/2/31724447/duffy__dik_2013.pdf https://www.researchgate.net/publication/240280400_Calling_and_Vocation_at_Work http://faculty.som.yale.edu/amywrzesniewski/documents/Jobscareersandcallings.pdf
- ↑ https://www.todayonline.com/singapore/big-read-mainstream-schools-children-learning-disabilities-still-face-challenges
