Difference between revisions of "Disability/Caregiver Support"
Line 45: | Line 45: | ||
== Theory of Change == | == Theory of Change == | ||
+ | |||
+ | == Areas of Needs == | ||
+ | When you talk to caregivers, they understandably conflate their needs with those of their dependents, such as education, employment and social inclusion. Those needs are covered elsewhere in the linked wiki pages. The needs listed here are those that pertain to caregivers themselves. | ||
+ | |||
+ | === Information on services and interventions === | ||
+ | |||
+ | === Appropriate Respite Care === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 57: | Line 64: | ||
| | | | ||
|- | |- | ||
− | |'''[https://www.sgenable.sg/pages/content.aspx?path=/for- | + | |'''Financial & Transport Support''' |
− | *[https://www. | + | *SG Enable Schemes |
− | *[http://www. | + | **[https://www.sgenable.sg/pages/content.aspx?path=/schemes/equipment-technology-home-retrofit/assistive-technology-fund/ Assistive Technology Fund] |
− | * | + | **[https://www.sgenable.sg/pages/content.aspx?path=/schemes/transport/public-transport-concession-scheme-for-persons-with-disabilities/ Public Transport Concession Scheme] |
− | *[ | + | **[https://www.sgenable.sg/pages/content.aspx?path=/schemes/transport/taxi-subsidy-scheme/ Taxi Subsidy Scheme] |
− | * | + | *[https://www.sgenable.sg/pages/content.aspx?path=/schemes/transport/vwo-transport-subsidies/ VWO Transport Subsidies] |
− | *[ | + | *MOE Special Educational Needs Fund (Polys and ITEs only)<ref>https://www.straitstimes.com/singapore/more-funding-help-for-polytechnic-ite-students-with-special-needs</ref> |
− | *[ | + | **Students with less severe physical impairments can claim up to $5,000 |
− | *[ | + | **Students with less severe visual and/or hearing impairments can claim up to $25,000. |
− | *[https:// | + | **Students with high-needs (physical / visual / hearing impairments) can claim up to $70,000 (case by case basis). |
− | *[https://www. | + | **S$675,000 has been [https://www.channelnewsasia.com/news/singapore/sen-roadmap-moe-professional-development-12499176 disbursed] to benefit more than 120 students |
− | *[ | + | **'''MOE has [https://www.channelnewsasia.com/news/singapore/sen-roadmap-moe-professional-development-12499176 announced] that this fund will be extended to learning and language difficulties such as dyslexia, or social and behavioural difficulties like Autism Spectrum Disorder''' '''with a cap of $5,000''' |
− | * | + | *[https://www.moe.gov.sg/education/special-education/what-financial-support-is-available-for-sped-school-students Edusave Grants and Edusave Pupils Fund] |
+ | *[https://www.moe.gov.sg/education/special-education/what-financial-support-is-available-for-sped-school-students SPED Financial Assistance Scheme] | ||
+ | *[http://www.spd.org.sg/spd-education-programme NatSteel-SPD Education Programme] | ||
+ | | | ||
+ | *High transport costs<ref>http://www.dpa.org.sg/wp-content/uploads/2018/08/Incusion-in-Education2.pdf</ref> | ||
+ | **Some students with disabilities have physical impairments which make independent utilisation of public transport problematic for them | ||
+ | **Parent availability to transport students is not always possible, particularly where both parents work | ||
+ | **Costs still high for lower-income people with disabilities | ||
+ | |Increase the means testing of Assistive Technology Fund to cover more persons with disabilities from lower-middle income households | ||
+ | |} | ||
+ | |||
+ | === Workplace and Financial Support === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
+ | |- | ||
+ | |[https://www.sgenable.sg/pages/content.aspx?path=/for-youths/special-student-care-centres/ '''Special Student Care Centres'''] | ||
+ | *Provides subsidised before and after school care services for students with special needs aged 7 to 18 | ||
+ | *MINDS' First Special Student Care Centre to open in 2019 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Financial & Transport Support''' | ||
+ | *SG Enable Schemes | ||
+ | **[https://www.sgenable.sg/pages/content.aspx?path=/schemes/equipment-technology-home-retrofit/assistive-technology-fund/ Assistive Technology Fund] | ||
+ | **[https://www.sgenable.sg/pages/content.aspx?path=/schemes/transport/public-transport-concession-scheme-for-persons-with-disabilities/ Public Transport Concession Scheme] | ||
+ | **[https://www.sgenable.sg/pages/content.aspx?path=/schemes/transport/taxi-subsidy-scheme/ Taxi Subsidy Scheme] | ||
+ | *[https://www.sgenable.sg/pages/content.aspx?path=/schemes/transport/vwo-transport-subsidies/ VWO Transport Subsidies] | ||
+ | *MOE Special Educational Needs Fund (Polys and ITEs only)<ref>https://www.straitstimes.com/singapore/more-funding-help-for-polytechnic-ite-students-with-special-needs</ref> | ||
+ | **Students with less severe physical impairments can claim up to $5,000 | ||
+ | **Students with less severe visual and/or hearing impairments can claim up to $25,000. | ||
+ | **Students with high-needs (physical / visual / hearing impairments) can claim up to $70,000 (case by case basis). | ||
+ | **S$675,000 has been [https://www.channelnewsasia.com/news/singapore/sen-roadmap-moe-professional-development-12499176 disbursed] to benefit more than 120 students | ||
+ | **'''MOE has [https://www.channelnewsasia.com/news/singapore/sen-roadmap-moe-professional-development-12499176 announced] that this fund will be extended to learning and language difficulties such as dyslexia, or social and behavioural difficulties like Autism Spectrum Disorder''' '''with a cap of $5,000''' | ||
+ | *[https://www.moe.gov.sg/education/special-education/what-financial-support-is-available-for-sped-school-students Edusave Grants and Edusave Pupils Fund] | ||
+ | *[https://www.moe.gov.sg/education/special-education/what-financial-support-is-available-for-sped-school-students SPED Financial Assistance Scheme] | ||
+ | *[http://www.spd.org.sg/spd-education-programme NatSteel-SPD Education Programme] | ||
+ | | | ||
+ | *High transport costs<ref>http://www.dpa.org.sg/wp-content/uploads/2018/08/Incusion-in-Education2.pdf</ref> | ||
+ | **Some students with disabilities have physical impairments which make independent utilisation of public transport problematic for them | ||
+ | **Parent availability to transport students is not always possible, particularly where both parents work | ||
+ | **Costs still high for lower-income people with disabilities | ||
+ | |Increase the means testing of Assistive Technology Fund to cover more persons with disabilities from lower-middle income households | ||
+ | |} | ||
+ | |||
+ | === Social and Peer Support === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
+ | |- | ||
+ | |[https://www.sgenable.sg/pages/content.aspx?path=/for-youths/special-student-care-centres/ '''Special Student Care Centres'''] | ||
+ | *Provides subsidised before and after school care services for students with special needs aged 7 to 18 | ||
+ | *MINDS' First Special Student Care Centre to open in 2019 | ||
| | | | ||
| | | | ||
Line 96: | Line 160: | ||
|} | |} | ||
− | |||
− | |||
<references /> | <references /> |
Revision as of 06:42, 2 April 2020
Overview
Summary
Main concerns caregivers have:
- Caregivers continue to be concerned about the need for respite care[1]. They reported a lack of opportunity for respite, especially when care recipients require round-the-clock care[2]. At the same time, relying on respite care options can create a sense of guilt.
- Caregivers expressed the concern that they require self-care[3]. Stress from caregiving, along with increased time spent on care work affects caregivers' personal health and well-being[3]. At the same time, self-care is not able to get on the priority list because caring for care recipient is perceived to be more important.
- Caregivers are worried about their future inability to care for their loved ones with disabilities[4].Caregivers of children with special needs are also concerned about the post-18 trajectory.
Knowledge Gaps
[What is the number of informal caregivers caring for people with disabilities (e.g., % of PWDs who have caregivers), and their demographic profiles (age, SES, relation of care recipient to caregiver)?]
[Can we quantify how much financial schemes alleviate total expenses for caregiving? See Chia Ngee Choon’s op-ed for example]
Policy Advocacy
Actionable Opportunity Areas
Key Statistics & Figures
Definition of Caregivers
Caregivers of persons with disabilities are those who provide care to a person requiring support due to disability. Note that not all people with disabilities need constant care.
While this can include professional or formal caregivers such as social workers, doctors and nurses, the focus of this report will be on informal caregivers which include spouses, children, grandchildren, siblings and foreign domestic workers hired by their families:
- Special note to two groups of family caregivers: Elderly caregivers caring for disabled adult children, disabled people playing caregiver roles
- See The Survey on Informal Caregiving by MCYS
- 20% of family caregivers providing care to elderly persons aged 75 years and above with functional limitations are themselves above the age of 65.
- See A Profile of Older Family Caregivers by CARE and Duke-NUS
- Older family caregivers are in declining health themselves but spend long hours (up to 60 hours per week) caring for their family member. More than half of family caregivers up to the age of retirement (55-65 years) are juggling long hours of both formal employment and caregiving.
- More than half of family caregivers aged 70-74 years do not receive help from anyone else to care for their family member
- Well beyond the retirement age, family caregivers are spending 50 to 60 hours per week caring for their older family member.
- See The Survey on Informal Caregiving by MCYS
- [Is this landscape overly centred on ID/ASD??]
Size & Profile of Caregivers
Add Synopsis: something like "Caregivers are typically employed, and provide almost 7 hours of care per week and about 40% have done so for over a decade. They receive some form of support from family members or domestic workers, but some are sole caregivers. They are themselves ageing"
- An estimated 210,000 people aged 18 to 69 provide care to a family member or peer[5].
- Caregivers are ageing and are becoming less and less able to care for their disabled kin; 70% of caregivers in Singapore (including those who care for the elderly and disabled) are above 40; 10% are between 60 and 69 years of age[6]. Caregiving in Singapore (Sep 2011)
- On average, caregivers provided around 6.8 hours of care per day in a typical week. Caregiving in Singapore (Sep 2011)
- 37% of caregivers reported that they had been providing care to their care recipients for over a decade. Caregiving in Singapore (Sep 2011)
- Close to 74% of caregivers were employed. Caregiving in Singapore (Sep 2011)
- About 80% of caregivers received some form of support, be it from other family members (70%) and/or domestic helpers (14%). 21% of caregivers reported being the sole caregiver. Caregiving in Singapore (Sep 2011)
- Over 1,600 people have tapped on respite services offered at selected day care centres and nursing homes. Usage of these respite services has increased by at least 50% between 2015 and 2017.
Theory of Change
Areas of Needs
When you talk to caregivers, they understandably conflate their needs with those of their dependents, such as education, employment and social inclusion. Those needs are covered elsewhere in the linked wiki pages. The needs listed here are those that pertain to caregivers themselves.
Information on services and interventions
Appropriate Respite Care
Programmes | Gaps | Ideas |
Special Student Care Centres
|
||
Financial & Transport Support
|
|
Increase the means testing of Assistive Technology Fund to cover more persons with disabilities from lower-middle income households |
Workplace and Financial Support
Programmes | Gaps | Ideas |
Special Student Care Centres
|
||
Financial & Transport Support
|
|
Increase the means testing of Assistive Technology Fund to cover more persons with disabilities from lower-middle income households |
Social and Peer Support
Programmes | Gaps | Ideas |
Special Student Care Centres
|
||
Financial & Transport Support
|
|
Increase the means testing of Assistive Technology Fund to cover more persons with disabilities from lower-middle income households |
- ↑ https://www.msf.gov.sg/policies/Disabilities-and-Special-Needs/Documents/Enabling%20Masterplan%203%20(revised%2013%20Jan%202017).pdf
- ↑ https://ink.library.smu.edu.sg/cgi/viewcontent.cgi?article=1007&context=lien_reports
- ↑ 3.0 3.1 https://www.msf.gov.sg/policies/Disabilities-and-Special-Needs/Documents/Enabling%20Masterplan%203%20(revised%2013%20Jan%202017).pdf
- ↑ https://www.msf.gov.sg/policies/Disabilities-and-Special-Needs/Documents/Enabling%20Masterplan%203%20(revised%2013%20Jan%202017).pdf
- ↑ https://www.straitstimes.com/singapore/singapores-caregiver-crunch
- ↑ https://www.singstat.gov.sg/-/media/files/publications/society/ssnsep11-pg12-14.pdf
- ↑ https://www.straitstimes.com/singapore/more-funding-help-for-polytechnic-ite-students-with-special-needs
- ↑ http://www.dpa.org.sg/wp-content/uploads/2018/08/Incusion-in-Education2.pdf
- ↑ https://www.straitstimes.com/singapore/more-funding-help-for-polytechnic-ite-students-with-special-needs
- ↑ http://www.dpa.org.sg/wp-content/uploads/2018/08/Incusion-in-Education2.pdf
- ↑ https://www.straitstimes.com/singapore/more-funding-help-for-polytechnic-ite-students-with-special-needs
- ↑ http://www.dpa.org.sg/wp-content/uploads/2018/08/Incusion-in-Education2.pdf