Difference between revisions of "Disability/Sexuality/Theory of Change"
From Social Collaborative Singapore
(Created page with "<big>Click on each outcome in the Theory of Change to explore services, gaps and ideas.</big> <big>To change anything in this page, feel free to contribute directly or to pro...") |
|||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
<big>Click on each outcome in the Theory of Change to explore services, gaps and ideas.</big> | <big>Click on each outcome in the Theory of Change to explore services, gaps and ideas.</big> | ||
− | <big>To change anything in this page, feel free to contribute directly or to propose revisions and amendments in the [http://wiki.socialcollab.sg/index.php?title=Talk:Disability/ | + | <big>To change anything in this page, feel free to contribute directly or to propose revisions and amendments in the [http://wiki.socialcollab.sg/index.php?title=Talk:Disability/Sexuality/Theory_of_Change&action=edit&redlink=1 Discussion] page.</big> |
== Theory of Change == | == Theory of Change == | ||
Line 11: | Line 13: | ||
!<big>Social Impact</big> | !<big>Social Impact</big> | ||
|- | |- | ||
− | ! style="background: #F08080;" | | + | ! style="background: #F08080;" |'''<big>[[Disability/Sexuality/Theory of Change#Greater public consciousness of the varying sexual needs of persons with disabilities|Greater public consciousness of the varying sexual needs of persons with disabilities]]</big>''' |
! style="background: #F08080;" |<big>→</big> | ! style="background: #F08080;" |<big>→</big> | ||
! style="background: #F08080;" | | ! style="background: #F08080;" | | ||
! style="background: #F08080;" |<big>→</big> | ! style="background: #F08080;" |<big>→</big> | ||
− | ! rowspan=" | + | ! rowspan="4" style="background: #F08080;" | |
− | ! rowspan=" | + | ! rowspan="4" style="background: #F08080;" |<big>→</big> |
− | ! rowspan=" | + | ! rowspan="4" style="background: #FFF8DC;" |<big>Disabled people experience sexual quality of life on an equitable basis with others in society</big> |
+ | |- | ||
+ | !<big>[[Disability/Sexuality/Theory of Change#Persons with disabilities have knowledge on appropriate sexual behaviour|Persons with disabilities have knowledge on appropriate sexual behaviour]]</big> | ||
+ | !<big>→</big> | ||
+ | ! | ||
+ | ! | ||
|- | |- | ||
− | ! style="background: #CEE0F2" | | + | ! style="background: #CEE0F2" |<big>[[Disability/Sexuality/Theory of Change#Persons with disabilities have protection against sexual harassment and crime|Persons with disabilities have p'''rotection against sexual harassment and crime''']]</big> |
! style="background: #CEE0F2;" |<big>→</big> | ! style="background: #CEE0F2;" |<big>→</big> | ||
− | ! | + | ! |
! rowspan="2" style="background: #CEE0F2;" |'''<big>→</big>''' | ! rowspan="2" style="background: #CEE0F2;" |'''<big>→</big>''' | ||
|- | |- | ||
! style="background: #CEE0F2;" | | ! style="background: #CEE0F2;" | | ||
− | ! style="background: #CEE0F2;" | | + | ! style="background: #CEE0F2;" | |
− | + | !'''<big>[[Disability/Sexuality/Theory of Change#Disabled people can access medical assistance to resolve sexual problems|Disabled people can access assistance to resolve sexual problems]]</big>''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <references /> |
Latest revision as of 02:59, 3 April 2020
Click on each outcome in the Theory of Change to explore services, gaps and ideas.
To change anything in this page, feel free to contribute directly or to propose revisions and amendments in the Discussion page.
Theory of Change
Short-Term Outcomes(skills, knowledge, attitudes) | Mid-Term Outcomes(behaviours) | Long-Term Outcomes(impact) | Social Impact | |||
---|---|---|---|---|---|---|
Greater public consciousness of the varying sexual needs of persons with disabilities | → | → | → | Disabled people experience sexual quality of life on an equitable basis with others in society | ||
Persons with disabilities have knowledge on appropriate sexual behaviour | → | |||||
Persons with disabilities have protection against sexual harassment and crime | → | → | ||||
Disabled people can access assistance to resolve sexual problems |