Difference between revisions of "Caregivers"
From Social Collaborative Singapore
Line 53: | Line 53: | ||
|- | |- | ||
| | | | ||
− | | | + | |→ |
|[http://wiki.socialcollab.sg/index.php/Caregivers#Secondary_Caregivers_.26_Support_from_Community Secondary Caregivers & Support from Community] | |[http://wiki.socialcollab.sg/index.php/Caregivers#Secondary_Caregivers_.26_Support_from_Community Secondary Caregivers & Support from Community] | ||
|→ | |→ | ||
Line 65: | Line 65: | ||
|- | |- | ||
| | | | ||
− | | | + | |→ |
|Financial & Work Related Support | |Financial & Work Related Support | ||
|↗ | |↗ | ||
Line 74: | Line 74: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |→ | ||
+ | |Public Awareness & Support | ||
+ | |↗ | ||
| | | | ||
|} | |} | ||
Line 90: | Line 96: | ||
| style="width: 33.3%;" |'''<big>Gaps & Their Causes</big>''' | | style="width: 33.3%;" |'''<big>Gaps & Their Causes</big>''' | ||
| style="width: 33.3%;" |'''<big>Possible Solutions</big>''' | | style="width: 33.3%;" |'''<big>Possible Solutions</big>''' | ||
+ | |- | ||
+ | |Information & Referral | ||
+ | * AIC Silver Pages | ||
+ | |Awareness of services is high (National Surveyof Senior Citizens) but lack clarity on how the services actually work. Caregivers typically have to piece together multiple support services that may not be designed to work together (see NCSS 2016 Who Cares?) | ||
+ | | | ||
|- | |- | ||
|Training grants | |Training grants | ||
Line 101: | Line 112: | ||
* SCCL Caregivers Workshop | * SCCL Caregivers Workshop | ||
|Affordable because caregivers pay virtually nothing for these programmes, but the content can be improved for context-specificity (each caregivers circumstance is different and dependent on condition of care recipient). Are we faced with provider-centric training programmes rather than those that meet skill needs of caregivers? Accessibility of such training workshops may be an issue as caregivers may not be able to afford time or energy to attend formal courses. | |Affordable because caregivers pay virtually nothing for these programmes, but the content can be improved for context-specificity (each caregivers circumstance is different and dependent on condition of care recipient). Are we faced with provider-centric training programmes rather than those that meet skill needs of caregivers? Accessibility of such training workshops may be an issue as caregivers may not be able to afford time or energy to attend formal courses. | ||
− | | | + | |Install caregiver programmes in institutions (e.g. Hospitals) where care recipient may be taken, and for physicians to assess caregivers own health when they take care recipients for medical consultations |
|- | |- | ||
|Communities of Practice | |Communities of Practice | ||
Line 108: | Line 119: | ||
|More to tap into the collective intelligence of care providers | |More to tap into the collective intelligence of care providers | ||
|} | |} | ||
+ | Information & Referral | ||
+ | * AIC | ||
+ | * SG Enable for Disability related | ||
+ | |||
=====Training Grants===== | =====Training Grants===== | ||
* Caregivers Training Grants | * Caregivers Training Grants | ||
Line 169: | Line 184: | ||
=====Category B Programmes===== | =====Category B Programmes===== | ||
=====Category C Programmes===== | =====Category C Programmes===== | ||
− | === | + | ===Public Awareness & Support=== |
− | *'''Desired Outcome:''' | + | *'''Desired Outcome:''' Need for public to be aware of and be emphatic of the heavy burden of caregiving |
*'''Synopsis:''' [To insert] | *'''Synopsis:''' [To insert] | ||
*'''Statistics''': [To insert] | *'''Statistics''': [To insert] | ||
Line 179: | Line 194: | ||
| style="width: 33.3%;" |'''<big>Possible Solutions</big>''' | | style="width: 33.3%;" |'''<big>Possible Solutions</big>''' | ||
|- | |- | ||
− | | | + | |Public Education & Advocacy |
+ | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Awards & Recognition |
+ | * AWWA's Model Caregiver Awards | ||
| | | | ||
| | | | ||
Line 191: | Line 208: | ||
| | | | ||
|} | |} | ||
− | ===== | + | =====Public Education & Advocacy===== |
− | ===== | + | * insert |
+ | * insert | ||
+ | |||
+ | =====Awards & Recognition===== | ||
+ | * insert | ||
+ | * insert | ||
+ | |||
=====Category C Programmes===== | =====Category C Programmes===== | ||
+ | * insert | ||
+ | * insert | ||
+ | |||
===Secondary Caregivers & Support from Community=== | ===Secondary Caregivers & Support from Community=== | ||
*'''Desired Outcome:''' Shared responsibilities with secondary caregivers, family and larger community | *'''Desired Outcome:''' Shared responsibilities with secondary caregivers, family and larger community | ||
Line 238: | Line 264: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
Line 262: | Line 270: | ||
'''Existing Resources''' | '''Existing Resources''' | ||
− | |||
− | |||
− | |||
− | |||
'''Gaps and Their Causes''' | '''Gaps and Their Causes''' |
Revision as of 05:58, 23 April 2020
Contents
- 1 Overview
- 2 Definitions
- 3 Key Statistics & Figures
- 4 Map of Key Needs & Issues
- 5 Sub-pages
- 6 Areas of Needs / Desired Outcomes
- 7 Resource Directory
- 8 References
- 9 Resource Directory
Overview
This overview provides a synopsis of the current knowledge base. Having considered all the information, we make sense of it by taking a stab at the following: 1) What are the priority issues that deserve attention, 2) What are opportunity areas that community or voluntary organisations can already take action on, and 3) What knowledge gaps deserve further investigation?
Priority Issues
- [to insert]
- to insert]
Actionable Opportunity Areas
- [to insert]
- [to insert]
Knowledge Gaps
- [to insert]
- [to insert]
Definitions
Definition of [insert your target group / issue]
- Identify and define your target group or social issue, and state who is included or excluded to provide a sense of the scope of the issue. (For example, will the page on Animal Welfare include livestock? Or just focused on pets, community animals and wildlife?)
- It is usually easier to start with national guidelines, laws or reports from apex organisations.
- Include a comparison with how other countries define the issue if possible (e.g. Local definition of Disability does not include mental health conditions)
Key Statistics & Figures
- 210,000 people aged 18 to 69 provide regular care to family and friends, and this number is expected to rise (ST 23 Sept 2013)
Map of Key Needs & Issues
- The TOC can be articulated this way: If caregivers have the requisite skills and knowledge to take care of their dependents; are physically & mentally healthy; have strong family & peer support; adequate financial & work support; and make long-term plans for when they pass on; then they will be able to sustain the provision of care.
- Put a different way, we can also say: There are 4 key pre-conditions for parents to provide quality caregiving for the long term: 1) Caregiving Knowledge & Skills; 2) Health & Well-being, 3) Family & Peer support, 4) Financial and Work Support, and 4) Future Care Planning
Programmes | Areas of Needs / Desired Outcomes | |||
---|---|---|---|---|
Information on services
Caregiver Training |
→ | Caregiving Skills & Knowledge | ↘ | |
Respite | → | Health & Mental Well-Being | ↘ | |
→ | Secondary Caregivers & Support from Community | → | Caregivers sustainably provide quality care | |
→ | Financial & Work Related Support | ↗ | ||
→ | Public Awareness & Support | ↗ |
Sub-pages
- If there are population segments that have substantial enough information or interest, then create sub-pages for them. e.g. 'Autism' can be a stand alone pages linked to the Disability pages if the autism community is keen to populate more autism specific information. Or, artists with disability can populate a 'Arts & Disability' page.
- Insert links to these sub-pages.
Areas of Needs / Desired Outcomes
Caregiving Skills & Knowledge
- Desired Outcome: Caregivers need for know-how and skills to provide competent and adequate care
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Information & Referral
|
Awareness of services is high (National Surveyof Senior Citizens) but lack clarity on how the services actually work. Caregivers typically have to piece together multiple support services that may not be designed to work together (see NCSS 2016 Who Cares?) | |
Training grants
|
||
Training programme
|
Affordable because caregivers pay virtually nothing for these programmes, but the content can be improved for context-specificity (each caregivers circumstance is different and dependent on condition of care recipient). Are we faced with provider-centric training programmes rather than those that meet skill needs of caregivers? Accessibility of such training workshops may be an issue as caregivers may not be able to afford time or energy to attend formal courses. | Install caregiver programmes in institutions (e.g. Hospitals) where care recipient may be taken, and for physicians to assess caregivers own health when they take care recipients for medical consultations |
Communities of Practice
|
More to tap into the collective intelligence of care providers |
Information & Referral
- AIC
- SG Enable for Disability related
Training Grants
- Caregivers Training Grants
Training Workshops
- TOUCH Caregiver's Alliance Ltd
- SCCL Caregivers Workshop
Communities of Practice
- insert
- insert
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A Programmes
Category B Programmes
Category C Programmes
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A Programmes
Category B Programmes
Category C Programmes
Public Awareness & Support
- Desired Outcome: Need for public to be aware of and be emphatic of the heavy burden of caregiving
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Public Education & Advocacy | ||
Awards & Recognition
|
||
Public Education & Advocacy
- insert
- insert
Awards & Recognition
- insert
- insert
Category C Programmes
- insert
- insert
Secondary Caregivers & Support from Community
- Desired Outcome: Shared responsibilities with secondary caregivers, family and larger community
- Synopsis: [To insert]
- Statistics: Increasing reliance on foreign domestic workers to provide caregiving. But 18% do not have any other person to assist them, 44% has one other person, and 27% have tow other persons (Ng Guat Tin 2006: 11)
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Sharing Caregiving Load
|
Primary caregivers tend to should burdens on their own because of cultural norms such as expectation that caregiving is a responsibility they should shoulder on their own (See NCSS 2016: 43). Stress and anxiety is caused not just by executing these responsibilities, but also by the lack of clarity about such roles and responsibilities. | Help caregivers develop trust with ability to share and delegate responsibilities with secondary caregivers or others.
Normalize such conversations about caregiving roles and responsibilities (NCSS 2016: 47) Tap into RCs, CCs |
Sharing Caregiver Load
- SCCL Workshop - 'Caregiving is a Shared Family Responsibility'
- insert
Category B Programmes
- insert
- insert
Category C Programmes
- insert
- insert
Resource Directory
References
Need for public to be aware of and be emphatic of the heavy burden of caregiving
Existing Resources
Gaps and Their Causes
Possible Solutions
A gamified system that rewards accumulatively instead of awards that reward once off?
Resource Directory
[insert organization name]
Insert web link
[insert organization name]
Insert web link