Difference between revisions of "Environment"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == Overview == | + | ==Overview== |
This overview provides a synopsis of the current knowledge base. Having considered all the information, we make sense of it by taking a stab at the following: 1) What are the priority issues that deserve attention, 2) What are opportunity areas that community or voluntary organisations can already take action on, and 3) What knowledge gaps deserve further investigation? | This overview provides a synopsis of the current knowledge base. Having considered all the information, we make sense of it by taking a stab at the following: 1) What are the priority issues that deserve attention, 2) What are opportunity areas that community or voluntary organisations can already take action on, and 3) What knowledge gaps deserve further investigation? | ||
− | === Priority Issues === | + | ===Priority Issues=== |
− | |||
− | |||
− | + | *Threats to Biodiversity | |
− | * | + | *Waste Management |
− | * | + | *Water Resource Management |
+ | *Food Security | ||
− | === | + | ===Actionable Opportunity Areas=== |
− | |||
− | |||
− | + | * | |
− | === | + | ===Knowledge Gaps=== |
− | |||
− | |||
− | |||
+ | *[to insert] | ||
+ | *[to insert] | ||
+ | |||
+ | ==Definitions== | ||
+ | |||
+ | ===Environmental Conservation=== | ||
+ | |||
+ | *Environmental conservation can be defined as the protecting, preservation, management and restoration of the Earth's natural resources for both human and ecological communities. This has become one of the urgent issues that needs to be addressed in order to fight against climate change and global warming. | ||
+ | *In Singapore, there are plans to sustainable, resource-efficient and climate-resilient nation. This includes adopting a circular economy approach to waste and resource management practices, and shifting towards more sustainable production and consumption.<ref name=":0">https://www.towardszerowaste.gov.sg/zero-waste-masterplan/</ref> | ||
+ | |||
+ | <br /> | ||
==Key Statistics & Figures== | ==Key Statistics & Figures== | ||
− | * Size of target population / prevalence rate: Ideally, it would be the total number of people in your target group, identified by national censuses, surveys or research. When data isn't available, try using the best available proxy, e.g., number of people receiving key services. | + | |
− | * If the issue you are interested has many sub-segments and sub-pages, then only include the key figures that affect all or most stakeholders in the sector here and leave the other relevant figures at the specific segment or page. This reduces cognitive load for the reader & contributor. | + | *In 2019, about 7.23 million tonnes of solid waste was generated, of which 4.25 million tonnes were recycled. The 6 per cent reduction in the amount of waste generated compared to 2018 is the third yearly reduction since 2017. It is a positive step in Singapore’s journey towards becoming a Zero Waste Nation, and to prolong the lifespan of Semakau Landfill beyond 2035. Waste generated by the non-domestic and domestic sectors both saw a reduction in 2019 - from 5.70 million tonnes and 2.00 million tonnes respectively in 2018, to 5.37 million tonnes and 1.87 million tonnes respectively in 2019.<ref>https://www.nea.gov.sg/our-services/waste-management/waste-statistics-and-overall-recycling</ref> |
+ | * | ||
+ | *Size of target population / prevalence rate: Ideally, it would be the total number of people in your target group, identified by national censuses, surveys or research. When data isn't available, try using the best available proxy, e.g., number of people receiving key services. | ||
+ | *If the issue you are interested has many sub-segments and sub-pages, then only include the key figures that affect all or most stakeholders in the sector here and leave the other relevant figures at the specific segment or page. This reduces cognitive load for the reader & contributor. | ||
==Map of Key Needs & Issues== | ==Map of Key Needs & Issues== | ||
Line 42: | Line 50: | ||
| | | | ||
|- | |- | ||
− | | | + | |Singapore Green Plan 2030 |
− | |||
− | |||
− | |||
|→ | |→ | ||
− | |<big>Resource Depletion</big> | + | |<big>[Resource Depletion]</big> |
|'''<big>↘</big>''' | |'''<big>↘</big>''' | ||
| | | | ||
Line 57: | Line 62: | ||
|<big>Permaculture?</big> | |<big>Permaculture?</big> | ||
|- | |- | ||
− | |<big> | + | |<big>Zero Waste Master Plan</big> |
|→ | |→ | ||
− | |<big>Avoid Climate Change</big> | + | |<big>[Avoid Climate Change]</big> |
|<big>↗</big> | |<big>↗</big> | ||
| | | | ||
Line 89: | Line 94: | ||
==Sub-pages== | ==Sub-pages== | ||
− | |||
− | |||
− | == | + | *[[Climate Change]] |
+ | *Insert other sub-pages | ||
+ | |||
+ | ==Singapore Zero Waste Masterplan== | ||
+ | Singapore’s inaugural Zero Waste Masterplan maps out Singapore’s key strategies to build a sustainable, resource-efficient and climate-resilient nation. This includes adopting a circular economy approach to waste and resource management practices, and shifting towards more sustainable production and consumption.The Masterplan has set a new waste reduction target for Singapore – to reduce the waste sent to Semakau Landfill each day by 30 per cent by 2030 - which will help to extend Semakau Landfill’s lifespan beyond 2035.<ref name=":0" /><ref>https://www.towardszerowaste.gov.sg/images/zero-waste-masterplan.pdf</ref> | ||
+ | |||
+ | *^^ | ||
+ | |||
+ | ===[Insert Need Area / Desired Outcome]=== | ||
− | |||
*'''Desired Outcome:''' [To insert] | *'''Desired Outcome:''' [To insert] | ||
*'''Synopsis:''' [To insert] | *'''Synopsis:''' [To insert] | ||
*'''Statistics''': [To insert] | *'''Statistics''': [To insert] | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 117: | Line 128: | ||
|} | |} | ||
− | ===== Category A Programmes ===== | + | =====Category A Programmes===== |
+ | |||
+ | =====Category B Programmes===== | ||
− | ===== Category | + | =====Category C Programmes===== |
− | === | + | ===[Insert Need Area / Desired Outcome]=== |
− | |||
*'''Desired Outcome:''' [To insert] | *'''Desired Outcome:''' [To insert] | ||
*'''Synopsis:''' [To insert] | *'''Synopsis:''' [To insert] | ||
*'''Statistics''': [To insert] | *'''Statistics''': [To insert] | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 145: | Line 158: | ||
| | | | ||
|} | |} | ||
− | ===== Category A Programmes ===== | + | =====Category A Programmes===== |
− | ===== Category B Programmes ===== | + | =====Category B Programmes===== |
− | ===== Category C Programmes ===== | + | =====Category C Programmes===== |
+ | |||
+ | ===[Insert Need Area / Desired Outcome]=== | ||
− | |||
*'''Desired Outcome:''' [To insert] | *'''Desired Outcome:''' [To insert] | ||
*'''Synopsis:''' [To insert] | *'''Synopsis:''' [To insert] | ||
*'''Statistics''': [To insert] | *'''Statistics''': [To insert] | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 174: | Line 189: | ||
|} | |} | ||
− | ===== Category A Programmes ===== | + | =====Category A Programmes===== |
+ | |||
+ | =====Category B Programmes===== | ||
− | ===== Category | + | =====Category C Programmes===== |
− | + | ||
+ | In conclusion, environment conservation in Singapore is a collective effort by individuals, businesses, civil society and the government. Only then would we be able to build a sustainable Singapore for ourselves and the generations to come. | ||
==Resource Directory== | ==Resource Directory== | ||
− | == References == | + | ====Centre for Climate Research Singapore (part of Meteorological Service Singapore)==== |
+ | |||
+ | *https://ccrs.weather.gov.sg/ | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | ==== Lepak in SG ==== | ||
+ | https://lepakinsg.wordpress.com/ | ||
+ | |||
+ | "A one-stop calendar listing environmental events and activities in Singapore! + We organise offline events to raise action and awareness!" | ||
+ | |||
+ | ==References== | ||
<references /> | <references /> | ||
---- | ---- | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 01:38, 21 May 2021
Contents
Overview
This overview provides a synopsis of the current knowledge base. Having considered all the information, we make sense of it by taking a stab at the following: 1) What are the priority issues that deserve attention, 2) What are opportunity areas that community or voluntary organisations can already take action on, and 3) What knowledge gaps deserve further investigation?
Priority Issues
- Threats to Biodiversity
- Waste Management
- Water Resource Management
- Food Security
Actionable Opportunity Areas
Knowledge Gaps
- [to insert]
- [to insert]
Definitions
Environmental Conservation
- Environmental conservation can be defined as the protecting, preservation, management and restoration of the Earth's natural resources for both human and ecological communities. This has become one of the urgent issues that needs to be addressed in order to fight against climate change and global warming.
- In Singapore, there are plans to sustainable, resource-efficient and climate-resilient nation. This includes adopting a circular economy approach to waste and resource management practices, and shifting towards more sustainable production and consumption.[1]
Key Statistics & Figures
- In 2019, about 7.23 million tonnes of solid waste was generated, of which 4.25 million tonnes were recycled. The 6 per cent reduction in the amount of waste generated compared to 2018 is the third yearly reduction since 2017. It is a positive step in Singapore’s journey towards becoming a Zero Waste Nation, and to prolong the lifespan of Semakau Landfill beyond 2035. Waste generated by the non-domestic and domestic sectors both saw a reduction in 2019 - from 5.70 million tonnes and 2.00 million tonnes respectively in 2018, to 5.37 million tonnes and 1.87 million tonnes respectively in 2019.[2]
- Size of target population / prevalence rate: Ideally, it would be the total number of people in your target group, identified by national censuses, surveys or research. When data isn't available, try using the best available proxy, e.g., number of people receiving key services.
- If the issue you are interested has many sub-segments and sub-pages, then only include the key figures that affect all or most stakeholders in the sector here and leave the other relevant figures at the specific segment or page. This reduces cognitive load for the reader & contributor.
Map of Key Needs & Issues
[This table and arrows acts as a kind of visual map that allows a sense of sequencing; of the broad preconditions necessary for longer term outcomes to be achieved. Hyperlink the categories below to the specific page or sub-header in the page for easy navigation, so that you can click on 'Employment' below for example, and get straight to that page / segment]
Click the links below to go directly to specific areas of interest:
Programmes/Initiatives | Outcomes Desired | |||
Singapore Green Plan 2030 | → | [Resource Depletion] | ↘ | |
Permaculture? | ||||
Zero Waste Master Plan | → | [Avoid Climate Change] | ↗ | |
? | → | ? | ↗ | |
Sub-pages
- Climate Change
- Insert other sub-pages
Singapore Zero Waste Masterplan
Singapore’s inaugural Zero Waste Masterplan maps out Singapore’s key strategies to build a sustainable, resource-efficient and climate-resilient nation. This includes adopting a circular economy approach to waste and resource management practices, and shifting towards more sustainable production and consumption.The Masterplan has set a new waste reduction target for Singapore – to reduce the waste sent to Semakau Landfill each day by 30 per cent by 2030 - which will help to extend Semakau Landfill’s lifespan beyond 2035.[1][3]
- ^^
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A Programmes
Category B Programmes
Category C Programmes
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A Programmes
Category B Programmes
Category C Programmes
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A Programmes
Category B Programmes
Category C Programmes
In conclusion, environment conservation in Singapore is a collective effort by individuals, businesses, civil society and the government. Only then would we be able to build a sustainable Singapore for ourselves and the generations to come.
Resource Directory
Centre for Climate Research Singapore (part of Meteorological Service Singapore)
Lepak in SG
https://lepakinsg.wordpress.com/
"A one-stop calendar listing environmental events and activities in Singapore! + We organise offline events to raise action and awareness!"