Difference between revisions of "Racism"
(13 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
===Definition of Racism=== | ===Definition of Racism=== | ||
− | * | + | *What counts as racism? Criteria and standards for defining racism. Do we adopt a zero or low tolerance for racism? Minorities lived experience should have special place in defining what counts as racism? |
− | * | + | *[eg is 'Mamak stall' racist? Sometimes used in derogatory way. Divided views on this] |
+ | *[eg [https://varnam.my/community/2020/34443/have-you-ever-wondered-why-malaysian-indians-are-called-keling/ Keling] has become offensive term when previously it wasn't] | ||
+ | |||
+ | ==History and Context of Race in Singapore== | ||
+ | [Should focus mostly on Singapore-specific content, everything else can be linked, but some general context and links can be added.] | ||
+ | |||
+ | The concept of race is problematic. The social construction of race | ||
+ | |||
+ | *Scientific racism:eg Carl Lineas - unsicentific descriptors along color lines; the 'hopeful europeans' and irascible native americans' and 'rigid asiatics' etc. | ||
+ | |||
+ | *Colonialism: British Colonialism brought these ideas to our shores. Introduced racial divisions and polices that strengthens the role of the British as Colonizing masters. Also introduced stereotypes that we are familiar with. The lazy native. This is the emergence of the CMIO, also partly because of census purposes. Have we truly decolonize our knowledge and can question this whole idea of race, which is a European invention. "Can we think about our own differences with our own categories instead of use the differences inherited from the British." Imran Taib in possibility conversation. | ||
+ | *We have now acknowledged that racism is a problem, compared to a period when we were in denial [need reference]<br /> | ||
==Key Statistics & Figures== | ==Key Statistics & Figures== | ||
Line 91: | Line 102: | ||
|} | |} | ||
==Areas of Needs / Desired Outcomes== | ==Areas of Needs / Desired Outcomes== | ||
− | ===Combating | + | ===Combating Racial Prejudice=== |
*'''Desired Outcome:''' [To insert] | *'''Desired Outcome:''' [To insert] | ||
− | *'''Synopsis:''' | + | *'''Synopsis:''' Degrees of racism: prejudice...tokenism etc. Should we adopt a zero/low tolerance for everyday racism? |
*'''Statistics''': [To insert] | *'''Statistics''': [To insert] | ||
Line 103: | Line 114: | ||
|'''<big>Possible Solutions</big>''' | |'''<big>Possible Solutions</big>''' | ||
|- | |- | ||
− | | | + | |Awareness(?) |
+ | | | ||
+ | |- | ||
+ | |Understanding (?) | ||
+ | |||
+ | | | ||
+ | | | ||
+ | *Interrogate ourselves on our own responses. Not safe space, but brave space. Deal with inner demons first (Imran Taib) | ||
+ | |- | ||
+ | |Dialogue<br /> | ||
+ | |Fear of having conversations about a sensitive issue and repercussions | ||
+ | |||
+ | |||
+ | Many conversations, but how much listening is happening? | ||
| | | | ||
− | + | ||
+ | |||
+ | https://sgmatters.com/the-conversation-surrounding-racism-meant-to-divide-or-unite/ | ||
+ | |||
*Encourage and empower more moderated, open dialogue sessions to understand each other better. Include folks from all walks of life and ages to discuss this so that we can get a holistic picture of how Racism is being perceived in Singapore; | *Encourage and empower more moderated, open dialogue sessions to understand each other better. Include folks from all walks of life and ages to discuss this so that we can get a holistic picture of how Racism is being perceived in Singapore; | ||
*Understand the true story behind a piece of news (especially if it’s related to Racism) before reacting to it. Most of the news we see online are clickbait news, and more often written to cause more rift than unity; | *Understand the true story behind a piece of news (especially if it’s related to Racism) before reacting to it. Most of the news we see online are clickbait news, and more often written to cause more rift than unity; | ||
Line 112: | Line 139: | ||
*For the government to build better laws and regulations to address racial hierarchy; | *For the government to build better laws and regulations to address racial hierarchy; | ||
*Build stronger institutions that invest in multiculturalism and multiracialism | *Build stronger institutions that invest in multiculturalism and multiracialism | ||
+ | |||
+ | |||
+ | Arts create a safer space for contemplation and exploration; make it more approachable to the public | ||
|- | |- | ||
− | | | + | |Enact<br /> |
+ | |Minorities do not always have the privilege of calling out racism.Majority able to deflect or undermine such efforts though accusations of being overly sensitive or 'snowflake' | ||
+ | |||
+ | |||
+ | Do not want a punitive system? | ||
+ | |Calling out or correct racism in a productive way. Being silent for purposes of cohesion is being complicit. (and slowly change culture that way). Calling out graciously, target the remark and not the person. E.g. No need to tolerate jokes. But sometimes calling it out doesn't solve the problem at its roots. | ||
+ | |||
+ | |||
+ | Expand social network and relationships across race | ||
+ | |||
+ | Displace the relevance of racial categories by using other shared identities like national identity. Eg Singaporean Chinese are more Singaporean than Chinese. [but to do this, possible need a stepping stone, OMIC] | ||
+ | |} | ||
+ | =====Awareness===== | ||
+ | |||
+ | *Awareness raising songs (Ask Shamil for a list) | ||
+ | *insert | ||
+ | |||
+ | =====Understanding===== | ||
+ | |||
+ | *hashpeace's support for parents to discuss this iwth their children | ||
+ | *insert | ||
+ | |||
+ | =====Dialogue===== | ||
+ | |||
+ | *https://www.facebook.com/groups/morethanjust2017 | ||
+ | *insert | ||
+ | |||
+ | Enact | ||
+ | |||
+ | *hashpeace's [https://www.hashpeace.com/modus-operandi R2D2 framework]: research, reflect, discourse, develop | ||
+ | *Shamil's OIMC- "Putting other's first" campaign or movement. or alternative acronym OMIC meaning "Others matter in community" CMIO may make design sense from a user experience perspective. But isn't it good manners / good grace to put others first.It's a reminder to put others first. It's not really about the race. It's really about solidarity / inclusion. [Kinship terms: uncle, aunty, abang, brother] | ||
+ | |||
+ | ===Problematic Categorisations=== | ||
+ | |||
+ | *'''Desired Outcome:''' Overcome problematic categorisations and stereotypes, unidimensional assessments | ||
+ | *'''Synopsis:''' Stereotypes, Caricatures, Colorism...which are internalisted...need to decolonise our thinking. Race should not be only lens; intersectionality. Need to pay close attention to the lived experience of people. Racilised lens of viewing problems. | ||
+ | *'''Statistics''': [To insert] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''<big>Existing Programmes</big>''' | ||
+ | |'''<big>Gaps & Their Causes</big>''' | ||
+ | |'''<big>Possible Solutions</big>''' | ||
+ | |- | ||
+ | |Formal Education<br /> | ||
| | | | ||
+ | |Introduce anti-racism and intersectional curriculum in schools; create training packages to educators for respective age range, eg teach sociology to children | ||
+ | |- | ||
+ | |Public Education / Civil Society | ||
| | | | ||
+ | |Arts create a safer space for contemplation and exploration; make it more approachable to the public | ||
|- | |- | ||
|Category C | |Category C | ||
Line 121: | Line 199: | ||
| | | | ||
|} | |} | ||
− | ===== | + | =====Formal Education in Schools===== |
*insert | *insert | ||
*insert | *insert | ||
− | ===== | + | =====Public Education / Civil Society===== |
*insert | *insert | ||
Line 136: | Line 214: | ||
*insert | *insert | ||
− | === | + | ===Overcoming or Dealing with Differences=== |
− | *'''Desired Outcome:''' | + | *'''Desired Outcome:''' Overcoming Exclusivist mindsets through reflection and research |
− | *'''Synopsis:''' | + | *'''Synopsis:''' [To insert] |
*'''Statistics''': [To insert] | *'''Statistics''': [To insert] | ||
Line 148: | Line 226: | ||
|'''<big>Possible Solutions</big>''' | |'''<big>Possible Solutions</big>''' | ||
|- | |- | ||
− | | | + | |Diversity and Inclusion in Business Sector |
+ | |||
| | | | ||
| | | | ||
Line 160: | Line 239: | ||
| | | | ||
|} | |} | ||
− | ===== | + | =====Diversity and Inclusion in private sector===== |
− | * | + | *Interpersonal interactions that allow reflections e.g. hash.peace programmes for corporate sector |
*insert | *insert | ||
Line 175: | Line 254: | ||
*insert | *insert | ||
− | === | + | ===Racialised Policies=== |
*'''Desired Outcome:''' [To insert] | *'''Desired Outcome:''' [To insert] | ||
Line 214: | Line 293: | ||
*insert | *insert | ||
− | === | + | ===Stress or Mental Health Consequences of Racism=== |
*'''Desired Outcome:''' [To insert] | *'''Desired Outcome:''' [To insert] | ||
Line 226: | Line 305: | ||
|'''<big>Possible Solutions</big>''' | |'''<big>Possible Solutions</big>''' | ||
|- | |- | ||
− | | | + | |Care and Peer Support Groups |
| | | | ||
| | | | ||
Line 238: | Line 317: | ||
| | | | ||
|} | |} | ||
− | ===== | + | =====Care and Peer Support Groups===== |
− | * | + | *hashpeace |
*insert | *insert | ||
Line 253: | Line 332: | ||
*insert | *insert | ||
− | === | + | ===Employment Discrimination=== |
*'''Desired Outcome:''' [To insert] | *'''Desired Outcome:''' [To insert] |
Latest revision as of 14:18, 25 August 2021
Contents
- 1 Overview
- 2 Definitions
- 3 History and Context of Race in Singapore
- 4 Key Statistics & Figures
- 5 Map of Key Needs & Issues
- 6 Areas of Needs / Desired Outcomes
- 7 Resource Directory
- 8 References
Overview
This overview provides a synopsis of the current knowledge base. Having considered all the information, we make sense of it by taking a stab at the following: 1) What are the priority issues that deserve attention, 2) What are opportunity areas that community or voluntary organisations can already take action on, and 3) What knowledge gaps deserve further investigation?
Priority Issues
- [to insert]
- to insert]
Actionable Opportunity Areas
- [to insert]
- [to insert]
Knowledge Gaps
- [to insert]
- [to insert]
Definitions
Definition of Racism
- What counts as racism? Criteria and standards for defining racism. Do we adopt a zero or low tolerance for racism? Minorities lived experience should have special place in defining what counts as racism?
- [eg is 'Mamak stall' racist? Sometimes used in derogatory way. Divided views on this]
- [eg Keling has become offensive term when previously it wasn't]
History and Context of Race in Singapore
[Should focus mostly on Singapore-specific content, everything else can be linked, but some general context and links can be added.]
The concept of race is problematic. The social construction of race
- Scientific racism:eg Carl Lineas - unsicentific descriptors along color lines; the 'hopeful europeans' and irascible native americans' and 'rigid asiatics' etc.
- Colonialism: British Colonialism brought these ideas to our shores. Introduced racial divisions and polices that strengthens the role of the British as Colonizing masters. Also introduced stereotypes that we are familiar with. The lazy native. This is the emergence of the CMIO, also partly because of census purposes. Have we truly decolonize our knowledge and can question this whole idea of race, which is a European invention. "Can we think about our own differences with our own categories instead of use the differences inherited from the British." Imran Taib in possibility conversation.
- We have now acknowledged that racism is a problem, compared to a period when we were in denial [need reference]
Key Statistics & Figures
- xx
- xx
Map of Key Needs & Issues
[This table and arrows acts as a kind of visual map that allows a sense of sequencing; of the broad preconditions necessary for longer term outcomes to be achieved. Hyperlink the categories below to the specific page or sub-header in the page for easy navigation, so that you can click on 'Employment' below for example, and get straight to that page / segment]
Click the links below to go directly to specific areas of interest:
insert | ↘ | ||||
Social Inclusion | |||||
insert | ↗ | ||||
Employment | ↗ | ||||
Education | ↗ |
Areas of Needs / Desired Outcomes
Combating Racial Prejudice
- Desired Outcome: [To insert]
- Synopsis: Degrees of racism: prejudice...tokenism etc. Should we adopt a zero/low tolerance for everyday racism?
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Awareness(?) | ||
Understanding (?) |
| |
Dialogue |
Fear of having conversations about a sensitive issue and repercussions
|
|
Enact |
Minorities do not always have the privilege of calling out racism.Majority able to deflect or undermine such efforts though accusations of being overly sensitive or 'snowflake'
|
Calling out or correct racism in a productive way. Being silent for purposes of cohesion is being complicit. (and slowly change culture that way). Calling out graciously, target the remark and not the person. E.g. No need to tolerate jokes. But sometimes calling it out doesn't solve the problem at its roots.
Displace the relevance of racial categories by using other shared identities like national identity. Eg Singaporean Chinese are more Singaporean than Chinese. [but to do this, possible need a stepping stone, OMIC] |
Awareness
- Awareness raising songs (Ask Shamil for a list)
- insert
Understanding
- hashpeace's support for parents to discuss this iwth their children
- insert
Dialogue
Enact
- hashpeace's R2D2 framework: research, reflect, discourse, develop
- Shamil's OIMC- "Putting other's first" campaign or movement. or alternative acronym OMIC meaning "Others matter in community" CMIO may make design sense from a user experience perspective. But isn't it good manners / good grace to put others first.It's a reminder to put others first. It's not really about the race. It's really about solidarity / inclusion. [Kinship terms: uncle, aunty, abang, brother]
Problematic Categorisations
- Desired Outcome: Overcome problematic categorisations and stereotypes, unidimensional assessments
- Synopsis: Stereotypes, Caricatures, Colorism...which are internalisted...need to decolonise our thinking. Race should not be only lens; intersectionality. Need to pay close attention to the lived experience of people. Racilised lens of viewing problems.
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Formal Education |
Introduce anti-racism and intersectional curriculum in schools; create training packages to educators for respective age range, eg teach sociology to children | |
Public Education / Civil Society | Arts create a safer space for contemplation and exploration; make it more approachable to the public | |
Category C |
Formal Education in Schools
- insert
- insert
Public Education / Civil Society
- insert
- insert
Category C Programmes
- insert
- insert
Overcoming or Dealing with Differences
- Desired Outcome: Overcoming Exclusivist mindsets through reflection and research
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Diversity and Inclusion in Business Sector | ||
Category B | ||
Category C |
Diversity and Inclusion in private sector
- Interpersonal interactions that allow reflections e.g. hash.peace programmes for corporate sector
- insert
Category B Programmes
- insert
- insert
Category C Programmes
- insert
- insert
Racialised Policies
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A | ||
Category B | ||
Category C |
Category A Programmes
- insert
- insert
Category B Programmes
- insert
- insert
Category C Programmes
- insert
- insert
Stress or Mental Health Consequences of Racism
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Care and Peer Support Groups | ||
Category B | ||
Category C |
Care and Peer Support Groups
- hashpeace
- insert
Category B Programmes
- insert
- insert
Category C Programmes
- insert
- insert
Employment Discrimination
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A | ||
Category B | ||
Category C |
Category A Programmes
- insert
- insert
Category B Programmes
- insert
- insert
Category C Programmes
- insert
- insert
Resource Directory
https://www.facebook.com/groups/morethanjust2017
https://www.academia.sg/interviews/imran-taib/
"Founded in 2015, hash.peace is a youth-led advocacy group dedicated to catalysing conversations and developing programs that contribute towards sustainable social harmony"