Difference between revisions of "Research"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == Definitions and Scope == | + | Link to a [[Research Community]] of Practice. |
+ | |||
+ | ==Definitions and Scope== | ||
---- | ---- | ||
Line 25: | Line 27: | ||
In [http://lkyspp2.nus.edu.sg/ips/wp-content/uploads/sites/2/2015/12/SSRN-Exchange-Series-no-5-191015_web.pdf A Conducive Ecosystem for Social Service Research in Singapore] , | In [http://lkyspp2.nus.edu.sg/ips/wp-content/uploads/sites/2/2015/12/SSRN-Exchange-Series-no-5-191015_web.pdf A Conducive Ecosystem for Social Service Research in Singapore] , | ||
− | * Chapter 2 discusses how we might construct a research agenda that is relevant and responsive to the needs of the social service sector | + | |
− | * Chapter 10 articulates the complex and ambitious problem of how we might build a vibrant research ecosystem in order to improve policies, services and professional practice in the Singapore social service sector. | + | *Chapter 2 discusses how we might construct a research agenda that is relevant and responsive to the needs of the social service sector |
+ | *Chapter 10 articulates the complex and ambitious problem of how we might build a vibrant research ecosystem in order to improve policies, services and professional practice in the Singapore social service sector. | ||
==Research Needs== | ==Research Needs== | ||
Line 32: | Line 35: | ||
---- | ---- | ||
− | === Research Capability === | + | ===Research Capability=== |
− | ==== Need for Access to Tools and Resources | + | ====Need for Access to Tools and Resources==== |
Line 50: | Line 53: | ||
|} | |} | ||
<nowiki>*</nowiki>Please note that the NCSS has ceased its subscription to ProQuest. | <nowiki>*</nowiki>Please note that the NCSS has ceased its subscription to ProQuest. | ||
+ | |||
+ | SSR's Guide for Practitioners on [https://fass.nus.edu.sg/ssr/wp-content/uploads/sites/8/2022/09/A-Research-Guide-to-Doing-a-Systematic-Review.pdf How to Do Systematic Reviews] | ||
'''Gaps and Their Causes''' | '''Gaps and Their Causes''' | ||
Line 55: | Line 60: | ||
'''Possible Solutions''' | '''Possible Solutions''' | ||
− | |||
---- | ---- | ||
− | ==== Need for Training and Sharing of Expertise | + | ====Need for Training and Sharing of Expertise==== |
Need for opportunity to apply or troubleshoot | Need for opportunity to apply or troubleshoot | ||
'''Existing Resources''' | '''Existing Resources''' | ||
− | Communities of Practice | + | Communities of Practice |
Research Mentorship Scheme by the Social Service Research Centre | Research Mentorship Scheme by the Social Service Research Centre | ||
Line 80: | Line 84: | ||
---- | ---- | ||
− | ==== Need for Funding | + | ====Need for Funding==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 97: | Line 101: | ||
===Research Agenda and Focus=== | ===Research Agenda and Focus=== | ||
− | ==== Research to Understand Social Problems | + | ====Research to Understand Social Problems==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 107: | Line 111: | ||
---- | ---- | ||
− | ==== Research to Solve Social Problems | + | ====Research to Solve Social Problems==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 118: | Line 122: | ||
---- | ---- | ||
− | ==== Research to Evaluate Solutions==== | + | ====Research to Evaluate Solutions==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 133: | Line 137: | ||
− | ==== Need to Manage Knowledge Base | + | ====Need to Manage Knowledge Base==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 144: | Line 148: | ||
− | ==== Need to Share Research Findings | + | ====Need to Share Research Findings==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 160: | Line 164: | ||
---- | ---- | ||
− | ==== Need to Translate Findings to Policy or Practice ==== | + | ====Need to Translate Findings to Policy or Practice==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 171: | Line 175: | ||
==Resource Directory== | ==Resource Directory== | ||
+ | Population Association of Singapore | ||
+ | |||
+ | Set up by Jean Yeung and Paul Cheung to promote the scientific study of the population issues in Singapore and Asia | ||
+ | |||
+ | https://www.sgpopulation.org/ | ||
− | === VWOs with Research Teams === | + | ===VWOs with Research Teams=== |
[https://www.boystown.org.sg/training-and-research/ Boys Town] | [https://www.boystown.org.sg/training-and-research/ Boys Town] | ||
Latest revision as of 06:52, 23 September 2022
Link to a Research Community of Practice.
Contents
Definitions and Scope
Researchers of Social Issues or the Social Service Sector
Segments
Practitioners and professionals
Academics
Students
Size of the Groups
There are about 5-6 VWOs with research teams. Others may rely on their practitioners or provide time for them to do research.
Desired Goals
High quality research that can generate relevant, innovative and effective solutions.
In A Conducive Ecosystem for Social Service Research in Singapore ,
- Chapter 2 discusses how we might construct a research agenda that is relevant and responsive to the needs of the social service sector
- Chapter 10 articulates the complex and ambitious problem of how we might build a vibrant research ecosystem in order to improve policies, services and professional practice in the Singapore social service sector.
Research Needs
Research Capability
Need for Access to Tools and Resources
Existing Resources
Resource | Description |
---|---|
NLB eResources | NLB's repository of indexes, full-text ejournals, enewspapers, ebooks and emagazines. Free of charge. Use your Singpass to sign up for a myLibrary ID. Databases include EBSCOHost, Proquest and Factiva. |
NUS Department of Social Work's Mrs Lee Choon Guan Endowed Research Fund | This endowed fund resources NUS Social Work Department to engage front-line practitioners to conduct practice research that will enhance service provision and delivery. It involves service providers, service users, and caregivers in the entire research process. These stakeholders are involved in the conceptualisation, implementation, analysis and utilisation of research findings.The objective is to produce more practice research and to turn them into teaching and training materials. These practice research projects have the potential to: (1) improve the accessibility, delivery and design of services, (2) enhance the well-being of service users, as well as (3) contribute to policy discussions at the agency and governmental levels. |
*Please note that the NCSS has ceased its subscription to ProQuest.
SSR's Guide for Practitioners on How to Do Systematic Reviews
Gaps and Their Causes
Possible Solutions
Need for Training and Sharing of Expertise
Need for opportunity to apply or troubleshoot
Existing Resources
Communities of Practice
Research Mentorship Scheme by the Social Service Research Centre [1]
Gaps and Their Causes
Possible Solutions
Master classes for experienced practitioners who need specialized skills training
E-learning for ease of access
Need for Funding
Existing Resources
NCSS Social Service Scholarships [2]
Gaps and Their Causes
Possible Solutions
Research Agenda and Focus
Research to Understand Social Problems
Existing Resources
Gaps and Their Causes
Possible Solutions
Research to Solve Social Problems
Existing Resources
Gaps and Their Causes
Possible Solutions
Research to Evaluate Solutions
Existing Resources
Gaps and Their Causes
Possible Solutions
Knowledge Brokerage and Policy Advocacy
Need to Manage Knowledge Base
Existing Resources
Gaps and Their Causes
Possible Solutions
Existing Resources
NCSS Research Coalitions - Disability, Children & Youth, Practice Research
The Impact Library https://theimpactlibrary.wordpress.com/ "The Impact Library is powered by a group of impact assessment practitioners based in Singapore. The resources listed here provide knowledge, insights, and in some cases, tools, for implementing impact assessment. They are suggested by partners and contributors and are collated from various relevant websites."
Gaps and Their Causes
Possible Solutions
Need to Translate Findings to Policy or Practice
Existing Resources
Gaps and Their Causes
Possible Solutions
Resource Directory
Population Association of Singapore
Set up by Jean Yeung and Paul Cheung to promote the scientific study of the population issues in Singapore and Asia
VWOs with Research Teams
SHINE Children and Youth Services
Singapore
IPS Exchange Series on Conducive Ecosystem for Social Service Research