Difference between revisions of "Social Cause Consultancies"
(Created page with " == Definitions and Scope == === Social Cause Consultancies === ===Client Segments=== ===Size of Social Cause Consultancies=== ==Desired impact for Social Cause Consul...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
== Needs of Social Cause Consultancies == | == Needs of Social Cause Consultancies == | ||
− | |||
− | |||
---- | ---- | ||
− | + | ==== Need for [ insert description ] ==== | |
− | ==== Need for [insert | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 33.3%;" |'''EXISTING RESOURCES''' | | style="width: 33.3%;" |'''EXISTING RESOURCES''' | ||
Line 29: | Line 24: | ||
|- | |- | ||
− | + | |} | |
− | |||
− | |||
− | |||
==== Need for [ insert description ] ==== | ==== Need for [ insert description ] ==== | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 33.3%;" |'''EXISTING RESOURCES''' | | style="width: 33.3%;" |'''EXISTING RESOURCES''' | ||
Line 41: | Line 32: | ||
|- | |- | ||
− | + | |} | |
+ | ---- | ||
==== Need for [ insert description ] ==== | ==== Need for [ insert description ] ==== | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 33.3%;" |'''EXISTING RESOURCES''' | | style="width: 33.3%;" |'''EXISTING RESOURCES''' | ||
Line 50: | Line 41: | ||
|- | |- | ||
+ | |} | ||
---- | ---- | ||
− | |||
==== Need for [ insert description ] ==== | ==== Need for [ insert description ] ==== | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 33.3%;" |'''EXISTING RESOURCES''' | | style="width: 33.3%;" |'''EXISTING RESOURCES''' | ||
Line 60: | Line 50: | ||
|- | |- | ||
+ | |} | ||
+ | ---- | ||
+ | ==Resource Directory== | ||
+ | |||
+ | ==== Conjunct Consulting ==== | ||
+ | http://conjunctconsulting.org/ | ||
+ | # Strategic Planning | ||
+ | # Financial Sustainability | ||
+ | # Operations Management | ||
+ | # Human Capital Development | ||
+ | # Impact Assessment | ||
+ | # Branding and Marketing | ||
+ | |||
+ | ==== Soristic ==== | ||
+ | http://www.soristic.asia | ||
+ | |||
+ | "We believe that social impact organisations are slowed down by a lack of information and inefficient allocation of resources. We help to bridge the gap in knowledge and provide creative solutions to allow our partners to enable greater impact on the ground. By helping them be more effective, we also help to alleviate the social issues they are tackling. We work collaboratively with our partners and stakeholders to co-create innovative solutions and see them through from conceptualization to implementation. Based in Singapore, Soristic works on projects both locally and in the South East Asia region." | ||
+ | |||
+ | ==== Just Cause Asia ==== | ||
+ | https://www.justcauseasia.org/ | ||
− | - | + | "We are a consultancy specialising in research and evaluation for funders and non-profit organisations in Southeast Asia. |
− | + | Our mission is to increase the impact of non-profit organisations through research, consulting and sharing information. We achieve this by working with both non-profits and funders (e.g. private philanthropic foundations, government funding agencies). We help non-profits to adopt a stronger focus on impact in the way that they design, implement and assess their programmes. We work with funders to support more strategic approaches to partnering with non-profits. | |
− | + | Through all of this work, we publicly share our knowledge and insights as much as possible – through this website as well as via our events, blog and resources." | |
− | |||
− | |||
− | |||
− | |||
− | + | ==== Eden Strategy ==== | |
+ | https://www.edenstrategyinstitute.com/ | ||
− | + | "Eden helps leading global corporations, governments, and non-profit organizations profitably achieve sustained impact by aligning their growth platforms, operations, products, and services with market forces and developmental opportunities." | |
− | + | ==== Empact ==== | |
+ | https://www.empact.sg/ |
Latest revision as of 01:39, 19 February 2020
Contents
Definitions and Scope
Social Cause Consultancies
Client Segments
Size of Social Cause Consultancies
Desired impact for Social Cause Consultancies
Needs of Social Cause Consultancies
Need for [ insert description ]
EXISTING RESOURCES | GAPS AND THEIR CAUSES | POSSIBLE SOLUTIONS |
Need for [ insert description ]
EXISTING RESOURCES | GAPS AND THEIR CAUSES | POSSIBLE SOLUTIONS |
Need for [ insert description ]
EXISTING RESOURCES | GAPS AND THEIR CAUSES | POSSIBLE SOLUTIONS |
Need for [ insert description ]
EXISTING RESOURCES | GAPS AND THEIR CAUSES | POSSIBLE SOLUTIONS |
Resource Directory
Conjunct Consulting
http://conjunctconsulting.org/
- Strategic Planning
- Financial Sustainability
- Operations Management
- Human Capital Development
- Impact Assessment
- Branding and Marketing
Soristic
"We believe that social impact organisations are slowed down by a lack of information and inefficient allocation of resources. We help to bridge the gap in knowledge and provide creative solutions to allow our partners to enable greater impact on the ground. By helping them be more effective, we also help to alleviate the social issues they are tackling. We work collaboratively with our partners and stakeholders to co-create innovative solutions and see them through from conceptualization to implementation. Based in Singapore, Soristic works on projects both locally and in the South East Asia region."
Just Cause Asia
https://www.justcauseasia.org/
"We are a consultancy specialising in research and evaluation for funders and non-profit organisations in Southeast Asia.
Our mission is to increase the impact of non-profit organisations through research, consulting and sharing information. We achieve this by working with both non-profits and funders (e.g. private philanthropic foundations, government funding agencies). We help non-profits to adopt a stronger focus on impact in the way that they design, implement and assess their programmes. We work with funders to support more strategic approaches to partnering with non-profits.
Through all of this work, we publicly share our knowledge and insights as much as possible – through this website as well as via our events, blog and resources."
Eden Strategy
https://www.edenstrategyinstitute.com/
"Eden helps leading global corporations, governments, and non-profit organizations profitably achieve sustained impact by aligning their growth platforms, operations, products, and services with market forces and developmental opportunities."