Difference between revisions of "Disability/Employment"
(56 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | + | <big>To change anything in this page, feel free to contribute directly or to propose revisions and amendments in the Discussion page. Use [square brackets] for anecdotes, comments or to raise questions.</big> | |
− | <big> | ||
− | + | Alternatively, inset them into this Google Doc: [https://docs.google.com/document/d/1NIIxv4FgmM3D4mt-vEEoqbIddJh2ptGBoNo_gsZ4NrA/edit#heading=h.jnsz42zg13v8 Section 3 Employment] | |
− | === | + | ==Overview== |
+ | ===Summary=== | ||
− | + | *Singapore’s PWD employment rate is at among the lowest in developed societies. | |
+ | *[to insert] | ||
− | == | + | ===Knowledge Gaps=== |
− | + | *There is currently no representative statistic for number of disabled people in Singapore → to watch 2020 population census (n = 150,000). | |
− | + | *There is no knowledge of retention rates/duration of disabled people in their various jobs. | |
− | === | + | ===Actionable Opportunity Areas=== |
− | |||
− | + | *[to insert] | |
+ | *[to insert] | ||
− | + | ===Policy Advocacy Areas=== | |
− | |||
− | |||
− | |||
− | |||
− | <big>The sectors employing most of these people are community, social and personal services, food services, administrative and support services, and manufacturing. Together, they account for more than half of workers with disabilities.</big><ref>https://www.straitstimes.com/politics/more-than-25-of-people-with-disabilities-are-employed</ref> | + | *[<u>To insert</u>: if there is sufficient consensus: tiered quota system of hiring; or more employment protections] |
+ | *[to insert] | ||
+ | |||
+ | ==Key Statistics & Figures== | ||
+ | |||
+ | ===Employment-related comparison across countries=== | ||
+ | https://docs.google.com/spreadsheets/d/109DdtJ-GKbGZTrk5nx2nucrdg6iVe6kT/edit?usp=sharing&ouid=111355174097427147097&rtpof=true&sd=true | ||
+ | |||
+ | ===Numbers of PWDs who can potentially enter workforce=== | ||
+ | |||
+ | *Close to 176,000 disabled people are of working age. | ||
+ | |||
+ | ===Employment Rate of PWDs=== | ||
+ | |||
+ | *<big>[https://www.straitstimes.com/singapore/just-5-in-100-persons-here-with-disabilities-have-jobs According to The Straits Times, five] in 100 disabled people are estimated to be employed.</big> | ||
+ | *<big>Persons with disabilities comprised about [https://www.msf.gov.sg/media-room/Pages/employment-conditions-of-persons-with-disabilities.aspx 0.55%] of the resident labour force.</big> | ||
+ | |||
+ | *<big>The Government has noted that [https://www.mom.gov.sg/newsroom/speeches/2020/0303-speech-by-minister-of-state-for-manpower-mr-zaqy-mohamad-at-mom-committee-of-supply-2020 three in 10 PWDs aged 15 to 64 are in employment].</big> | ||
+ | **<big>Breakdown of employment rates in the group:</big> | ||
+ | ***<big>27.6 per cent for those aged 15 to 39</big> | ||
+ | ***<big>37.8 per cent for those between 40 and 49</big> | ||
+ | ***<big>26.1 per cent for those between 50 and 64</big> | ||
+ | ***<big>5.9 per cent for those who are 65 and older.</big> | ||
+ | |||
+ | *<big>8,600 estimated to be employed in the public and private sector in 2017.<ref>https://www.msf.gov.sg/media-room/Pages/Employment-rate-of-Persons-with-Disabilities.aspx</ref></big> | ||
+ | |||
+ | ===Where are they hired? How much are they paid?=== | ||
+ | |||
+ | *<big>The sectors employing most of these people are community, social and personal services, food services, administrative and support services, and manufacturing. Together, they account for more than half of workers with disabilities.</big><ref>https://www.straitstimes.com/politics/more-than-25-of-people-with-disabilities-are-employed</ref> | ||
+ | *<big>Most go into hospitality, F&B, wholesale and retail/admin support, with a median monthly income of $1,000 - $2,800.</big> | ||
− | |||
*<big>SG Enable has placed more than 1,200 PWDs in jobs within the past three years, in the retail, F&B, IT and other sectors. </big> | *<big>SG Enable has placed more than 1,200 PWDs in jobs within the past three years, in the retail, F&B, IT and other sectors. </big> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | <br /> |
− | + | ||
− | + | ==Defining What Counts as 'Good' Work== | |
− | + | A useful guideline in defining decent work across the global workforce is the research conducted in the 1980s by Swedish trade unionists, used by the Trades Union Congress (TUC). They identify the following principles as being essential for ‘good work’: | |
− | + | ||
− | + | *Job security | |
− | + | *Fair share of production earnings | |
+ | *Co-determination in the company | ||
+ | *A work organisation for cooperation | ||
+ | *Professional know-how in all work | ||
+ | *Training | ||
+ | *Working hours based on social demands | ||
+ | *Equality in the workplace | ||
+ | *A working environment without risk to health and safety | ||
+ | |||
+ | https://www.tuc.org.uk/sites/default/files/extras/goodwork.pdf | ||
+ | |||
+ | ==Theory of Change== | ||
+ | |||
+ | *The TOC can be articulated this way: If employers are willing and able to hire, PWDs are work ready, and they are well-matched to one another, then PWDs will be able to secure jobs. But securing jobs is only the first step, and there should be fair treatment and career development for PWDs. | ||
+ | *Put a different way, we can also say: In order for PWDs to secure jobs and have career development, there are 3 key strategic thrusts: 1) Employer engagement, 2) PWD training and 3) Job Matching. | ||
+ | [<u>To Do</u>: link the programmes listed in the diagram below to the specific segments in this page] | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Programmes | ||
! | ! | ||
− | ! | + | ! colspan="7" |Areas of Needs / Desired Outcomes |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | -Information | ||
+ | -Awareness Dialogues | ||
+ | |→ | ||
|[http://wiki.socialcollab.sg/index.php/Disability/Employment#Employers_understand_PWD_capabilities Employers understand PWD capabilities] | |[http://wiki.socialcollab.sg/index.php/Disability/Employment#Employers_understand_PWD_capabilities Employers understand PWD capabilities] | ||
|↘ | |↘ | ||
Line 65: | Line 94: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 73: | Line 104: | ||
| | | | ||
|- | |- | ||
+ | | -Guides | ||
+ | -Training on Accomodations | ||
+ | |→ | ||
|[http://wiki.socialcollab.sg/index.php/Disability/Employment#Employers_know_how_to_make_workplace_accommodations Employers know how to make workplace accommodations] | |[http://wiki.socialcollab.sg/index.php/Disability/Employment#Employers_know_how_to_make_workplace_accommodations Employers know how to make workplace accommodations] | ||
|→ | |→ | ||
− | |Employers are willing to hire | + | |Employers are willing & able to hire |
|↘ | |↘ | ||
| | | | ||
Line 81: | Line 115: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 89: | Line 125: | ||
| | | | ||
|- | |- | ||
− | |Employers find it financially feasible to hire | + | |Government Subvention |
+ | |→ | ||
+ | |[http://wiki.socialcollab.sg/index.php/Disability/Employment#Employers_find_it_financially_feasible_to_hire Employers find it financially feasible to hire] | ||
|↗ | |↗ | ||
| | | | ||
Line 97: | Line 135: | ||
| | | | ||
|- | |- | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 105: | Line 145: | ||
| | | | ||
|- | |- | ||
+ | | -[[Disability/Employment#Vocational Assessment .26 Advisory|Vocational Assessment & Advisory]] | ||
+ | -[[Disability/Employment#Job Search .26 Placement|Job search & placement]] | ||
+ | | | ||
+ | | | ||
| | | | ||
+ | |[http://wiki.socialcollab.sg/index.php/Disability/Employment#Employers_.26_People_with_Disabilities_are_Matched Employers & PWDs are matched] | ||
+ | |↘ | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Quota hiring | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |[http://wiki.socialcollab.sg/index.php/Disability/Employment#PWDs_secure_jobs PWDs secure jobs] | ||
+ | |↘ | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 121: | Line 186: | ||
| | | | ||
|- | |- | ||
+ | |Education | ||
+ | -Vocational Training | ||
+ | |||
+ | -Life & Soft Skills | ||
+ | |||
+ | Work transition support | ||
| | | | ||
| | | | ||
− | |PWDs are work ready | + | | |
+ | |[http://wiki.socialcollab.sg/index.php/Disability/Employment#PWDs_are_work_ready_.26_able_to_transit_to_new_jobs PWDs are work ready & able to transit to new jobs] | ||
|↗ | |↗ | ||
| | | | ||
Line 136: | Line 208: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | -[[Disability/Employment#Guidelines on Fair Treatment|Guidelines on fair treatment]] | ||
+ | -Employment protections [Anti-discrimination legislation?] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |[http://wiki.socialcollab.sg/index.php/Disability/Employment#Fair_Treatment_.26_Career_Development Fair treatment & career development] | ||
|} | |} | ||
− | == Areas of Needs == | + | ==Areas of Needs / Desired Outcomes== |
+ | |||
+ | ===Employers understand and value PWD capabilities=== | ||
+ | |||
+ | *'''Desired Outcomes''': [To insert] | ||
+ | *'''Synopsis''': [To insert] | ||
+ | *'''Resources''': | ||
+ | **[https://www.channelnewsasia.com/news/podcasts/the-pulse/people-with-disability-employment-discrimination-protection-work-11521580 CNA podcast (10 May 2019)] on whether Singapore uses Charity lens when supporting employment for people with disabilities | ||
+ | **[To insert] | ||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 149: | Line 239: | ||
| style="width: 33.3%;" |'''<big>Ideas</big>''' | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
|- | |- | ||
− | | | + | |'''<u>Information & Resources</u>''' |
+ | |||
+ | [https://employment.sgenable.sg/employers/get-resources/ '''SG Enable employer resources'''] | ||
+ | |||
+ | *Resources that assist employers in understanding, communicating and working with PWDs. | ||
+ | |Employer’s misconceptions and false assumptions about the abilities of those with disabilities (only a handful of them are educated in SPED schools and do not have the necessary skills and credentials to obtain high-wage, high-skill jobs) '''[Need evidence]''' | ||
+ | Limited effectiveness because it is hard to change employers' attitudes<ref>http://www.straitstimes.com/singapore/health/people-with-disabilities-in-the-spotlight</ref> | ||
+ | |Public education campaigns highlighting the strengths and abilities of those with disabilities and more career fairs for PWDs | ||
+ | |- | ||
+ | |'''<u>Awareness Dialogues, Seminars & Networks</u>''' | ||
*Inclusive Business Forum (IBF) | *Inclusive Business Forum (IBF) | ||
*Singapore Business Network on Disability | *Singapore Business Network on Disability | ||
+ | *[https://www.dpa.org.sg/about-us/what-we-do/ DPA Disability Awareness Talks] | ||
| | | | ||
|Can there be more opportunities to dialogue with employers or partners such as WSG/MOM, such that the process may be more institutionalised/supported? | |Can there be more opportunities to dialogue with employers or partners such as WSG/MOM, such that the process may be more institutionalised/supported? | ||
− | |- | + | |} |
− | + | ||
+ | ====Information & Resources==== | ||
+ | |||
+ | *[https://employment.sgenable.sg/employers/get-resources/ '''SG Enable employer resources'''] | ||
+ | |||
+ | ====Dialogues, Seminars & Networks==== | ||
+ | |||
+ | *'''[https://employment.sgenable.sg/news/1021/ Inclusive Business Forum (IBF) and “Fostering Inclusion At The Workplace” Seminar]''' | ||
+ | **Inaugural IBF held in 2016 , second round on 25 Jul 2018 | ||
+ | **Inaugural seminar held in 2017 | ||
+ | **Inform businesses of the benefits of hiring PWDs and encourage more employers to hire PWDs | ||
+ | |||
+ | *'''[https://www.sbnod.com/ Singapore Business Network on Disability]''' | ||
+ | **Community of businesses in Singapore across various industries who work in collaboration to share (as appropriate) expertise, experience, networks and resources to help advance the equitable inclusion of persons with disabilities | ||
+ | **Started in May 2015 with AIG, Barclays, Dairy Farm, Deutsche Bank, EY, KPMG, Singtel, Standard Chartered | ||
+ | |||
+ | ====Awareness Training==== | ||
+ | |||
*[https://www.dpa.org.sg/about-us/what-we-do/ DPA Disability Awareness Talks] | *[https://www.dpa.org.sg/about-us/what-we-do/ DPA Disability Awareness Talks] | ||
*[https://www.societystaples.com.sg/experience-services/ Society Staples training for employers] | *[https://www.societystaples.com.sg/experience-services/ Society Staples training for employers] | ||
*[https://takeaction.spd.org.sg/disability-etiquette-talks/ SPD Disability Etiquette Talks] | *[https://takeaction.spd.org.sg/disability-etiquette-talks/ SPD Disability Etiquette Talks] | ||
*APSN Employer Education Workshops | *APSN Employer Education Workshops | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Employers know how to make workplace accommodations=== |
− | '''[ | + | *'''Desired Outcomes''': [To insert] |
− | + | *'''Synopsis''': [To insert] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 194: | Line 289: | ||
| style="width: 33.3%;" |'''<big>Ideas</big>''' | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
|- | |- | ||
− | |[https://employment.sgenable.sg/employers/get-resources/ '''SG Enable-hosted Employer Resources'''] | + | |'''<u>Guides on Making Accommodations</u>''' |
+ | [https://employment.sgenable.sg/employers/get-resources/ '''SG Enable-hosted Employer Resources'''] | ||
+ | |||
*Resources that assist employers in understanding, communicating and working with PWDs. | *Resources that assist employers in understanding, communicating and working with PWDs. | ||
*Includes a [http://sgenableprod.s3-ap-southeast-1.amazonaws.com/wp-content/uploads/2017/06/19094943/Starter-Kit-for-Disability-Employment-Latest.pdf Starter Kit], a [https://s3-ap-southeast-1.amazonaws.com/sgenableprod/wp-content/uploads/2019/08/20020718/SGE_JobRedesignGuide.pdf Job Redesign Guide by MOM and SG Enable], [http://sgenabledev.s3-ap-southeast-1.amazonaws.com/wp-content/uploads/2016/02/19063918/Disability-Etiquette-Guides-for-Employers.zip Disability Etiquette Guides] and [http://employment.sgenable.sg/employers/online-hrm-series/ HR matters guide/training to support disabled employees] | *Includes a [http://sgenableprod.s3-ap-southeast-1.amazonaws.com/wp-content/uploads/2017/06/19094943/Starter-Kit-for-Disability-Employment-Latest.pdf Starter Kit], a [https://s3-ap-southeast-1.amazonaws.com/sgenableprod/wp-content/uploads/2019/08/20020718/SGE_JobRedesignGuide.pdf Job Redesign Guide by MOM and SG Enable], [http://sgenabledev.s3-ap-southeast-1.amazonaws.com/wp-content/uploads/2016/02/19063918/Disability-Etiquette-Guides-for-Employers.zip Disability Etiquette Guides] and [http://employment.sgenable.sg/employers/online-hrm-series/ HR matters guide/training to support disabled employees] | ||
Line 207: | Line 304: | ||
| | | | ||
|- | |- | ||
− | |'''[https://www.sbnod.com/ Singapore Business Network on Disability]''' | + | |'''<u>Community of Practice or Dialogues</u>''' |
− | + | '''[https://www.sbnod.com/ Singapore Business Network on Disability]''' | |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |'''Disability education | + | | |
+ | '''<u>Accommodations Training</u>''' | ||
+ | |||
+ | '''Disability education for employers and co-workers of PWDs''' | ||
+ | |||
*[https://www.dpa.org.sg/about-us/what-we-do/ DPA Disability Awareness Talks] | *[https://www.dpa.org.sg/about-us/what-we-do/ DPA Disability Awareness Talks] | ||
*[https://www.societystaples.com.sg/experience-services/ Society Staples training for employers] | *[https://www.societystaples.com.sg/experience-services/ Society Staples training for employers] | ||
*[https://takeaction.spd.org.sg/disability-etiquette-talks/ SPD Disability Etiquette Talks] | *[https://takeaction.spd.org.sg/disability-etiquette-talks/ SPD Disability Etiquette Talks] | ||
*APSN Employer Education Workshops | *APSN Employer Education Workshops | ||
− | |PWDs continue to face discrimination in the workplace: see 2015 study by [http://www.dpa.org.sg/wp-content/uploads/2015/08/Employment-merged.compressed.pdf DPA] | + | |PWDs continue to face discrimination by colleagues in the workplace: see 2015 study by [http://www.dpa.org.sg/wp-content/uploads/2015/08/Employment-merged.compressed.pdf DPA & IPS] done via [https://www.straitstimes.com/singapore/manpower/study-sheds-light-on-job-discrimination-faced-by-those-with-disabilities participatory research] |
− | | | + | |[See if any of these can be 'Actionable Opportunity Areas', and if so insert above] |
+ | |||
*Speak to training attendees to assess efficacy of current training avenues. | *Speak to training attendees to assess efficacy of current training avenues. | ||
*Focus on practical strategies to communicate with colleagues with disabilities, rather than generic education. | *Focus on practical strategies to communicate with colleagues with disabilities, rather than generic education. | ||
Line 226: | Line 327: | ||
*Conduct research/collect data on disabled employees who were terminated or had to leave because employers did not accommodate their needs. | *Conduct research/collect data on disabled employees who were terminated or had to leave because employers did not accommodate their needs. | ||
*Consider a rotational buddy system for disabled employees, to reduce buddy fatigue and allow co-workers to understand their PWD colleague better | *Consider a rotational buddy system for disabled employees, to reduce buddy fatigue and allow co-workers to understand their PWD colleague better | ||
+ | |- | ||
+ | |'''<u>Employer Accreditation</u>''' | ||
+ | *[https://enablingmark.sg/ Enabling Mark] by SGEnable | ||
+ | | | ||
+ | | | ||
|} | |} | ||
− | === Employers find it financially feasible to hire === | + | ====Guides on Making Workplace Accommodations==== |
+ | |||
+ | *[To insert] | ||
+ | *[To insert] | ||
+ | |||
+ | ====Community of Practice for Inclusive Employers==== | ||
+ | |||
+ | *[To insert] | ||
+ | *[To insert] | ||
+ | |||
+ | ====Accommodations Training==== | ||
+ | |||
+ | *[To insert] | ||
+ | *[To insert] | ||
+ | |||
+ | Employer Accreditation | ||
+ | |||
+ | *[https://enablingmark.sg/ Enabling Mark] by SGEnable | ||
+ | |||
+ | ===Employers find it financially feasible to hire=== | ||
+ | |||
+ | *'''Desired Outcomes''': [To insert] | ||
+ | *'''Synopsis''': [To insert] | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 247: | Line 376: | ||
*As of December 2015, 4,500 employers received subsidies from the Special Employment Credit scheme for hiring 5,700 disabled workers.<ref>https://www.straitstimes.com/singapore/more-firms-in-singapore-hiring-people-with-disabilities</ref> | *As of December 2015, 4,500 employers received subsidies from the Special Employment Credit scheme for hiring 5,700 disabled workers.<ref>https://www.straitstimes.com/singapore/more-firms-in-singapore-hiring-people-with-disabilities</ref> | ||
*From 2012 to December 2016, $59 million in SEC credit has been disbursed to employers of about 10,000 PWDs | *From 2012 to December 2016, $59 million in SEC credit has been disbursed to employers of about 10,000 PWDs | ||
+ | |||
'''[https://www.channelnewsasia.com/news/singapore/budget-2020-wage-offset-scheme-enhanced-training-grant-firms-12494982 WILL BE EXPIRING IN DEC'2020]''' | '''[https://www.channelnewsasia.com/news/singapore/budget-2020-wage-offset-scheme-enhanced-training-grant-firms-12494982 WILL BE EXPIRING IN DEC'2020]''' | ||
| | | | ||
Line 252: | Line 382: | ||
|- | |- | ||
|'''[https://employment.sgenable.sg/employers/open-door-programme/ Open Door Programme]''' | |'''[https://employment.sgenable.sg/employers/open-door-programme/ Open Door Programme]''' | ||
+ | |||
*Employers of PWDs eligible for grants and employment support services such as the Job Redesign Grant, Training Grant and other Recruitment and Job Support Services | *Employers of PWDs eligible for grants and employment support services such as the Job Redesign Grant, Training Grant and other Recruitment and Job Support Services | ||
*[https://www.nas.gov.sg/archivesonline/data/pdfdoc/20160229002/WQ%20-%2029%20Feb%202016.pdf Since 2012], 140 companies have applied for ODP support. The average claim per company is $3000. | *[https://www.nas.gov.sg/archivesonline/data/pdfdoc/20160229002/WQ%20-%2029%20Feb%202016.pdf Since 2012], 140 companies have applied for ODP support. The average claim per company is $3000. | ||
*'''([https://www.mom.gov.sg/newsroom/speeches/2020/0303-speech-by-minister-of-state-for-manpower-mr-zaqy-mohamad-at-mom-committee-of-supply-2020 NEW & TBC])''' Course fee subsidies will be raised from 90 per cent to 95 per cent for eligible training courses curated by SG Enable, while training allowance for both unemployed and employed PWDs will go up to S$6 per hour. A training commitment award of $100 per completed eligible training course will also be introduced. | *'''([https://www.mom.gov.sg/newsroom/speeches/2020/0303-speech-by-minister-of-state-for-manpower-mr-zaqy-mohamad-at-mom-committee-of-supply-2020 NEW & TBC])''' Course fee subsidies will be raised from 90 per cent to 95 per cent for eligible training courses curated by SG Enable, while training allowance for both unemployed and employed PWDs will go up to S$6 per hour. A training commitment award of $100 per completed eligible training course will also be introduced. | ||
|Takeup rate is low, and many employers don’t know about the ODP despite its attractiveness. | |Takeup rate is low, and many employers don’t know about the ODP despite its attractiveness. | ||
+ | |||
*Listen to interview with DPA on CNA The Pulse [https://www.channelnewsasia.com/news/podcasts/the-pulse/people-with-disability-employment-discrimination-protection-work-11521580 10 May episode]. | *Listen to interview with DPA on CNA The Pulse [https://www.channelnewsasia.com/news/podcasts/the-pulse/people-with-disability-employment-discrimination-protection-work-11521580 10 May episode]. | ||
| | | | ||
Line 265: | Line 397: | ||
|} | |} | ||
− | === Employers & People with Disabilities are Matched === | + | ===Employers & People with Disabilities are Matched=== |
+ | |||
+ | *'''Desired Outcomes''': PWDs understand their suitability for jobs and employers understand implications of hiring specific candidate | ||
+ | *'''Synopsis''': [To insert] | ||
+ | |||
+ | ====Vocational Assessment & Advisory==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
+ | |- | ||
+ | |[http://www.bizlink.org.sg/services/vocational-assessment-program/ '''BizLink Vocational Assessment Service'''] | ||
+ | *Provides assessment for a disabled individual to determine strengths and weaknesses pertaining to work capacity | ||
+ | *Assist people with disabilities and/or special needs in exploring job opportunities and training | ||
+ | *Offer assistance and counselling to PWDs and/or their families on issues relating to disabilities or work-related issues | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''[https://able-sg.org/return_to_work.html ABLE Return to Work Programme]''' | ||
+ | *Provides physical rehabilitation, vocational rehabilitation, social support, training, return-to-work coordination and employment support | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.autism.org.sg/core-services/e2c#tab_e2cProgramme '''ARC Employability & Employment Centre (E2C) Programme'''] | ||
+ | *Autism-specific pre-assessment, assessment, employability training, job placement and job support | ||
+ | |[https://www.facebook.com/search/posts/?q=koh%20zhan%20rui&epa=SERP_TAB An individual with autism received vocational assistance from ARC]; he paid $494 (after subsidy) for the vocational assessment but was deemed unemployable, yet managed to secure a job later at Dignity Kitchen. | ||
+ | |||
+ | *Might hint at broader lack of job partnerships/opportunities in general | ||
+ | | | ||
+ | |- | ||
+ | |[https://employment.sgenable.sg/jobseekers/employment-assistance/ '''SG Enable — Job Advisory'''] | ||
+ | *Job-readiness assessment by specialists such as occupational therapists/psychologists/employment coaches. | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ====Job Search & Placement==== | ||
+ | Job placement and job support services can be linked in to mainstream job agencies to access larger network of potential employers? | ||
+ | |||
+ | '''[https://www.straitstimes.com/singapore/taking-job-help-to-those-with-disabilities Government is looking to set up employment centres in residential neighbourhoods to train and offer jobs to PWDs]''' - consider using HDB void decks or unwanted public buildings as training venues | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
+ | |- | ||
+ | |[https://employment.sgenable.sg/jobseekers/employment-assistance/ '''SG Enable - Job Advisory'''] | ||
+ | *Job-readiness assessment by specialists such as occupational therapists/psychologists/employment coaches. | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://eservice1.enable.gov.sg/MSFPortal/EDS/Employment/Pages/Common/Index/Index.aspx '''SG Enable — Disability Employment Jobs Portal'''] | ||
+ | *Job portal for PwDs to search for opportunities | ||
+ | |Jobs listed on most job portals do not reflect if the hiring company is interested to employ PWDs. Career events are not always universally designed as well. | ||
+ | |Employers can reflect if they are keen to employ PWDs, at career events, on job portals and other avenues. | ||
+ | Having a “ready-to-hire PWDs” mark would ease PWDs’ job search process. | ||
+ | |- | ||
+ | |'''[https://able-sg.org/return_to_work.html ABLE Return to Work Programme]''' | ||
+ | *Provides physical rehabilitation, vocational rehabilitation, social support, training, return-to-work coordination and employment support | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''[http://www.bizlink.org.sg/services/vocational-assessment-program/ BizLink Vocational Assessment Service]''' | ||
+ | *Provides assessment for a disabled individual to determine strengths and weaknesses pertaining to work capacity | ||
+ | *Assist people with disabilities and/or special needs in exploring job opportunities and training | ||
+ | *Offer assistance and counselling to PWDs and/or their families on issues relating to disabilities or work-related issues | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''[https://sadeaf.org.sg/service/cs/ Singapore Association for the Deaf (SADeaf) - Employment Support]''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://savh.org.sg/employ-our-clients/ '''Singapore Association of the Visually Handicapped (SAVH)''' - '''Job Placement'''] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''[https://www.spd.org.sg/employment-support-programme/ SPD Employment Support Programme (ESP)]''' | ||
+ | *Vocational training and employment planning for persons with permanent disabilities 16 years and above | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''[https://www.spd.org.sg/transition-to-employment/ SPD Transition To Employment Programme (TTE)]''' | ||
+ | *Aims to reintegrate people with acquired physical disabilities aged 18-60 back into the workforce | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://www.autism.org.sg/core-services/e2c#tab_e2cProgramme '''ARC Employability & Employment Centre (E2C) Programme'''] | ||
+ | *Autism-specific pre-assessment, assessment, employability training, job placement and job support | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''[http://www.minds.org.sg/AdultSvcs.html#EDCprogramme MINDS Employment Development Centres (EDCs)]''' | ||
+ | Provides vocational training for adults with intellectual disabilities aged 18 and above: | ||
+ | |||
+ | *[http://www.minds.org.sg/IEDC/index.html Idea Employment Development Centre] | ||
+ | *[http://www.minds.org.sg/SMEDC/ SIA-MINDS Employment Development Centre] | ||
+ | *[http://www.minds.org.sg/WEDC/ Woodlands Employment Development Centre] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[https://employment.sgenable.sg/jobseekers/public-service-career-placement-pscp-programme/ '''Public Service Career Placement (PSCP) Programme'''] | ||
+ | *Provides job matching services for persons with autism spectrum disorder, intellectual disability, physical impairment, hearing impairment and visual impairment who are interested to pursue a career in the public service sector. | ||
+ | *After placement, job support services will be provided. | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===PWDs are work ready & able to transit to new jobs=== | ||
+ | |||
+ | *'''Desired Outcomes''': [to insert a definition of work readiness, for example a simple Google search on work readiness yields: "Employment readiness is defined as being able, with little or no outside help, to find, acquire, and keep an appropriate job as well as to be able to manage '''transitions''' to new jobs as needed. ... Job search, or having the skills to find work. Ongoing career management, or being able to manage future work life changes."] | ||
+ | *'''Synopsis''': PWDs with the requisite skills may not be able to apply it in work settings, or have adequate social and soft skills. [Knowledge gap: How many met with accidents or illness (acquired disabilities) and need transition back to work? | ||
+ | |||
+ | ====CV Clinics==== | ||
+ | |||
+ | *[To insert] | ||
+ | *[To insert] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
+ | |- | ||
+ | |[https://employment.sgenable.sg/students/cv-clinic/ '''CV Clinics by Singapore Business Network on Disability'''] | ||
+ | *Business professionals provide CV/resume and interview advice, graduates with disabilities share experiences from their career journeys | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ====Internships==== | ||
+ | |||
+ | *[To insert] | ||
+ | *[To insert] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
+ | |- | ||
