Difference between revisions of "Caregivers"
Line 1: | Line 1: | ||
− | == | + | ==Overview== |
− | + | This overview provides a synopsis of the current knowledge base. Having considered all the information, we make sense of it by taking a stab at the following: 1) What are the priority issues that deserve attention, 2) What are opportunity areas that community or voluntary organisations can already take action on, and 3) What knowledge gaps deserve further investigation? | |
− | + | ===Priority Issues=== | |
− | === | + | *[to insert] |
− | + | *to insert] | |
− | + | ===Actionable Opportunity Areas=== | |
− | + | *[to insert] | |
− | === | + | *[to insert] |
− | + | ===Knowledge Gaps=== | |
− | + | *[to insert] | |
− | == | + | *[to insert] |
− | + | ==Definitions== | |
− | 210,000 people aged 18 to 69 provide regular care to family and friends, and this number is expected to rise [http://www.straitstimes.com/singapore/singapores-caregiver-crunch (ST 23 Sept 2013)] | + | ===Definition of [insert your target group / issue]=== |
− | + | *Identify and define your target group or social issue, and state who is included or excluded to provide a sense of the scope of the issue. (For example, will the page on Animal Welfare include livestock? Or just focused on pets, community animals and wildlife?) | |
− | == | + | *It is usually easier to start with national guidelines, laws or reports from apex organisations. |
− | + | *Include a comparison with how other countries define the issue if possible (e.g. Local definition of Disability does not include mental health conditions) | |
− | + | ==Key Statistics & Figures== | |
− | + | *210,000 people aged 18 to 69 provide regular care to family and friends, and this number is expected to rise [http://www.straitstimes.com/singapore/singapores-caregiver-crunch (ST 23 Sept 2013)] | |
− | + | ==Map of Key Needs & Issues== | |
+ | [This table and arrows acts as a kind of visual map that allows a sense of sequencing; of the broad preconditions necessary for longer term outcomes to be achieved. Hyperlink the categories below to the specific page or sub-header in the page for easy navigation, so that you can click on 'Employment' below for example, and get straight to that page / segment] | ||
+ | <big>Click the links below to go directly to specific areas of interest:</big> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |<big>Community Integration</big> | ||
+ | |'''<big>↘</big>''' | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |<big>Social Inclusion</big> | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |<big>Family & Caregiving</big> | ||
+ | |<big>↗</big> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |<big>Financial Independence</big> | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |<big>Employment</big> | ||
+ | |<big>↗</big> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |<big>Education</big> | ||
+ | |<big>↗</big> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ==Sub-pages== | ||
+ | *If there are population segments that have substantial enough information or interest, then create sub-pages for them. e.g. 'Autism' can be a stand alone pages linked to the Disability pages if the autism community is keen to populate more autism specific information. Or, artists with disability can populate a 'Arts & Disability' page. | ||
+ | *Insert links to these sub-pages. | ||
+ | ==Areas of Needs / Desired Outcomes== | ||
+ | ===[Insert Need Area / Desired Outcome]=== | ||
+ | *'''Desired Outcome:''' [To insert] | ||
+ | *'''Synopsis:''' [To insert] | ||
+ | *'''Statistics''': [To insert] | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Existing Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps & Their Causes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Possible Solutions</big>''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | =====Category A Programmes===== | ||
+ | =====Category B Programmes===== | ||
+ | =====Category C Programmes===== | ||
+ | ===[Insert Need Area / Desired Outcome]=== | ||
+ | *'''Desired Outcome:''' [To insert] | ||
+ | *'''Synopsis:''' [To insert] | ||
+ | *'''Statistics''': [To insert] | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Existing Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps & Their Causes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Possible Solutions</big>''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | =====Category A Programmes===== | ||
+ | =====Category B Programmes===== | ||
+ | =====Category C Programmes===== | ||
+ | ===[Insert Need Area / Desired Outcome]=== | ||
+ | *'''Desired Outcome:''' [To insert] | ||
+ | *'''Synopsis:''' [To insert] | ||
+ | *'''Statistics''': [To insert] | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Existing Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps & Their Causes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Possible Solutions</big>''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | =====Category A Programmes===== | ||
+ | =====Category B Programmes===== | ||
+ | =====Category C Programmes===== | ||
+ | ===[Insert Need Area / Desired Outcome]=== | ||
+ | *'''Desired Outcome:''' [To insert] | ||
+ | *'''Synopsis:''' [To insert] | ||
+ | *'''Statistics''': [To insert] | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Existing Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps & Their Causes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Possible Solutions</big>''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | =====Category A Programmes===== | ||
+ | =====Category B Programmes===== | ||
+ | =====Category C Programmes===== | ||
+ | ===[Insert Need Area / Desired Outcome]=== | ||
+ | *'''Desired Outcome:''' [To insert] | ||
+ | *'''Synopsis:''' [To insert] | ||
+ | *'''Statistics''': [To insert] | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width: 33.3%;" |'''<big>Existing Programmes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Gaps & Their Causes</big>''' | ||
+ | | style="width: 33.3%;" |'''<big>Possible Solutions</big>''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | =====Category A Programmes===== | ||
+ | =====Category B Programmes===== | ||
+ | =====Category C Programmes===== | ||
+ | ==Resource Directory== | ||
+ | ==References== | ||
+ | <references /> | ||
Revision as of 03:46, 23 April 2020
Contents
- 1 Overview
- 2 Definitions
- 3 Key Statistics & Figures
- 4 Map of Key Needs & Issues
- 5 Sub-pages
- 6 Areas of Needs / Desired Outcomes
- 7 Resource Directory
- 8 References
- 8.1 Need for caregivers to be aware of professional services for their care recipients
- 8.2 Need for public to be aware of and be emphatic of the heavy burden of caregiving
- 8.3 Need for know-how and skills to provide competent and adequate care
- 8.4 Need for support and shared responsibilities with secondary caregivers and larger community
- 8.5 Need Yo utilize relevant professional services]
- 8.6 Need for [ insert description ]
- 8.7 Need for [ insert description ]
- 9 Resource Directory
Overview
This overview provides a synopsis of the current knowledge base. Having considered all the information, we make sense of it by taking a stab at the following: 1) What are the priority issues that deserve attention, 2) What are opportunity areas that community or voluntary organisations can already take action on, and 3) What knowledge gaps deserve further investigation?
Priority Issues
- [to insert]
- to insert]
Actionable Opportunity Areas
- [to insert]
- [to insert]
Knowledge Gaps
- [to insert]
- [to insert]
Definitions
Definition of [insert your target group / issue]
- Identify and define your target group or social issue, and state who is included or excluded to provide a sense of the scope of the issue. (For example, will the page on Animal Welfare include livestock? Or just focused on pets, community animals and wildlife?)
- It is usually easier to start with national guidelines, laws or reports from apex organisations.
- Include a comparison with how other countries define the issue if possible (e.g. Local definition of Disability does not include mental health conditions)
Key Statistics & Figures
- 210,000 people aged 18 to 69 provide regular care to family and friends, and this number is expected to rise (ST 23 Sept 2013)
Map of Key Needs & Issues
[This table and arrows acts as a kind of visual map that allows a sense of sequencing; of the broad preconditions necessary for longer term outcomes to be achieved. Hyperlink the categories below to the specific page or sub-header in the page for easy navigation, so that you can click on 'Employment' below for example, and get straight to that page / segment]
Click the links below to go directly to specific areas of interest:
Community Integration | ↘ | ||||
Social Inclusion | |||||
Family & Caregiving | ↗ | ||||
Financial Independence | |||||
Employment | ↗ | ||||
Education | ↗ |
Sub-pages
- If there are population segments that have substantial enough information or interest, then create sub-pages for them. e.g. 'Autism' can be a stand alone pages linked to the Disability pages if the autism community is keen to populate more autism specific information. Or, artists with disability can populate a 'Arts & Disability' page.
- Insert links to these sub-pages.
Areas of Needs / Desired Outcomes
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A Programmes
Category B Programmes
Category C Programmes
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A Programmes
Category B Programmes
Category C Programmes
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A Programmes
Category B Programmes
Category C Programmes
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A Programmes
Category B Programmes
Category C Programmes
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A Programmes
Category B Programmes
Category C Programmes
Resource Directory
References
Need for caregivers to be aware of professional services for their care recipients
Existing Resources
Information portals and helplines AIC's sliver pages
Gaps and Their Causes
Awareness of services is high (National Surveyof Senior Citizens) but lack clarity on how the services actually work. Caregivers typically have to piece together multiple support services that may not be designed to work together (see NCSS 2016 Who Cares?)
Possible Solutions
Install caregiver programmes in institutions (e.g. Hospitals) where care recipient may be taken, and for physicians to assess caregivers own health when they take care recipients for medical consultations
Need for public to be aware of and be emphatic of the heavy burden of caregiving
Existing Resources
Advocacy and public education of various VWOs
AWWA's Model Caregiver Awards
Gaps and Their Causes
Possible Solutions
A gamified system that rewards accumulatively instead of awards that reward once off?
Need for know-how and skills to provide competent and adequate care
Existing Resources
Training grants Caregivers Training Grants
Training programme TOUCH Caregiver's Alliance Ltd SCCL Caregivers Workshop
Sharing platforms for fellow caregivers -TOUCH Facebook group
Gaps and Their Causes
Affordable because caregivers pay virtually nothing for these programmes, but the content can be improved for context-specificity (each caregivers circumstance is different and dependent on condition of care recipient). Are we faced with provider-centric training programmes rather than those that meet skill needs of caregivers? Accessibility of such training workshops may be an issue as caregivers may not be able to afford time or energy to attend formal courses.
Possible Solutions
Tap into the collective intelligence of care providers
Increasing reliance on foreign domestic workers to provide caregiving But 18% do not have any other person to assist them, 44% has one other person, and 27% have tow other persons (Ng Guat Tin 2006: 11)
Existing Resources
SCCL Workshop - 'Caregiving is a Shared Family Responsibility'
Gaps and Their Causes
Primary caregivers tend to should burdens on their own because of cultural norms such as expectation that caregiving is a responsibility they should shoulder on their own (See NCSS 2016: 43). Stress and anxiety is caused not just by executing these responsibilities, but also by the lack of clarity about such roles and responsibilities.
Possible Solutions
Help caregivers develop trust with ability to share and delegate responsibilities with secondary caregivers or others.
Normalize such conversations about caregiving roles and responsibilities (NCSS 2016: 47)
Tap into RCs, CCs
Need Yo utilize relevant professional services]
Existing Resources
Centre-based
Home-based
Gaps and Their Causes
Possible Solutions
Need for [ insert description ]
Existing Resources
Gaps and Their Causes
Possible Solutions
Need for [ insert description ]
Existing Resources
Gaps and Their Causes
Possible Solutions
Resource Directory
[insert organization name]
Insert web link
[insert organization name]
Insert web link