Difference between revisions of "Aphasia"
(Created page with " == Definitions and Scope == === Target Population: [name of target group] === [identify target group and define who is included or excluded in this category: you want to ge...") |
|||
Line 2: | Line 2: | ||
== Definitions and Scope == | == Definitions and Scope == | ||
+ | |||
+ | '''Aphasia''' (uh-fay-zhuh) | ||
+ | |||
+ | An acquired communication disorder impairing part or all of a person's use of language. It occurs after parts of the brain controlling language are damaged (e.g., after a stroke, head trauma, brain turmour), impairing a person's ability to speak, write and/or understand words. It affects every person differently and may have an impact on all of their languages. | ||
+ | |||
+ | It should be noted that aphasia is ''not'' an impairment of intelligence. | ||
+ | |||
+ | A person with aphasia may have problems: | ||
+ | * Thinking of the words to say | ||
+ | * Saying words the right way | ||
+ | * Speaking of writing in sentences that make sense | ||
+ | * Understanding words or conversations | ||
+ | * Following directions | ||
+ | * Reading and understanding what was read | ||
+ | * Spelling words correctly. | ||
=== Target Population: [name of target group] === | === Target Population: [name of target group] === | ||
Line 7: | Line 22: | ||
===Client Segments=== | ===Client Segments=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Size of Target Population=== | ===Size of Target Population=== | ||
− | [ | + | [How many people with aphasia are there in Singapore? Any estimates?] |
− | |||
==Desired impact for target group== | ==Desired impact for target group== | ||
Line 23: | Line 31: | ||
‘Equal Space, Equal Voice and Equal Worth’ for women in Singapore (SCWO) | ‘Equal Space, Equal Voice and Equal Worth’ for women in Singapore (SCWO) | ||
− | == | + | == Issues Facing Persons with Aphasia? == |
− | |||
− | |||
− | |||
− | |||
− | ==== | + | ==== Issue #1: ==== |
− | + | ---- | |
− | |||
− | |||
'''Existing Resources''' | '''Existing Resources''' | ||
Line 47: | Line 49: | ||
---- | ---- | ||
− | ==== | + | ==== Issue #2: ==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 57: | Line 59: | ||
---- | ---- | ||
− | ==== | + | ==== Issue #3: ==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 67: | Line 69: | ||
---- | ---- | ||
− | ==== | + | ==== Issue #4: ==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 77: | Line 79: | ||
---- | ---- | ||
− | ==== | + | ==== Issue #5: ==== |
'''Existing Resources''' | '''Existing Resources''' | ||
Line 89: | Line 91: | ||
==Resource Directory== | ==Resource Directory== | ||
− | + | ===Aphasia SG=== | |
− | + | [https://www.aphasia.sg/ www.aphasia.sg] | Instagram: @aphasia.sg | aphasiasg@gmail.com | |
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Organised by a team of speech and language therapists, Aphasia SG is a 100% volunteer-run non-profit organisation whose flagship programme is [https://www.aphasia.sg/programmes/chit-chat-cafe/ Chit Chat Cafe], a free monthly “pop-up café” for persons with aphasia (PWA) and their caregivers to interact and enjoy a cup of coffee together in a safe space. | |
− | |||
− | + | Its other flagship programme is the [https://www.aphasia.sg/programmes/aphasia-sg-choir/ Aphasia SG Choir], which is conducted by music therapist volunteers and that has weekly evening rehearsals at a central location. | |
− |
Revision as of 07:07, 21 January 2020
Contents
Definitions and Scope
Aphasia (uh-fay-zhuh)
An acquired communication disorder impairing part or all of a person's use of language. It occurs after parts of the brain controlling language are damaged (e.g., after a stroke, head trauma, brain turmour), impairing a person's ability to speak, write and/or understand words. It affects every person differently and may have an impact on all of their languages.
It should be noted that aphasia is not an impairment of intelligence.
A person with aphasia may have problems:
- Thinking of the words to say
- Saying words the right way
- Speaking of writing in sentences that make sense
- Understanding words or conversations
- Following directions
- Reading and understanding what was read
- Spelling words correctly.
Target Population: [name of target group]
[identify target group and define who is included or excluded in this category: you want to get it just right: not too broad that it includes those you may not want to include, and not too narrow that it excludes those you want to help. You might be too exclusive: e.g. defining ‘vulnerable’ seniors as ‘low-income’, but you may want to include those without family support. Therefore, you may want to define vulnerable as ‘poor and/or with low family support’. You might be too inclusive: e.g. ‘latchkey kids’ may include those who have working parents, or those with serious behavioural problems.]
Client Segments
Size of Target Population
[How many people with aphasia are there in Singapore? Any estimates?]
Desired impact for target group
A society where there is gender equality (Aware)
‘Equal Space, Equal Voice and Equal Worth’ for women in Singapore (SCWO)
Issues Facing Persons with Aphasia?
Issue #1:
Existing Resources
Gaps and Their Causes
Possible Solutions
Issue #2:
Existing Resources
Gaps and Their Causes
Possible Solutions
Issue #3:
Existing Resources
Gaps and Their Causes
Possible Solutions
Issue #4:
Existing Resources
Gaps and Their Causes
Possible Solutions
Issue #5:
Existing Resources
Gaps and Their Causes
Possible Solutions
Resource Directory
Aphasia SG
www.aphasia.sg | Instagram: @aphasia.sg | aphasiasg@gmail.com
Organised by a team of speech and language therapists, Aphasia SG is a 100% volunteer-run non-profit organisation whose flagship programme is Chit Chat Cafe, a free monthly “pop-up café” for persons with aphasia (PWA) and their caregivers to interact and enjoy a cup of coffee together in a safe space.
Its other flagship programme is the Aphasia SG Choir, which is conducted by music therapist volunteers and that has weekly evening rehearsals at a central location.