Difference between revisions of "Racism"
Line 23: | Line 23: | ||
*xx | *xx | ||
− | == History and Context of Race in Singapore == | + | ==History and Context of Race in Singapore== |
[Should focus mostly on Singapore-specific content, everything else can be linked, but some general context and links can be added.] | [Should focus mostly on Singapore-specific content, everything else can be linked, but some general context and links can be added.] | ||
The concept of race is problematic. The social construction of race | The concept of race is problematic. The social construction of race | ||
− | Scientific racism:eg Carl Lineas - unsicentific descriptors along color lines; the 'hopeful europeans' and irascible native americans' and 'rigid asiatics' etc. | + | * Scientific racism:eg Carl Lineas - unsicentific descriptors along color lines; the 'hopeful europeans' and irascible native americans' and 'rigid asiatics' etc. |
+ | * Colonialism: British Colonialism brought these ideas to our shores. Introduced racial divisions and polices that strengthens the role of the British as Colonizing masters. Also introduced stereotypes that we are familiar with. The lazy native. This is the emergence of the CMIO, also partly because of census purposes. Have we truly decolonize our knowledge and can question this whole idea of race, which is a European invention. "Can we think about our own differences with our own categories instead of use the differences inherited from the British." Imran Taib in possibility conversation. <br /> | ||
==Key Statistics & Figures== | ==Key Statistics & Figures== | ||
Line 99: | Line 100: | ||
|} | |} | ||
==Areas of Needs / Desired Outcomes== | ==Areas of Needs / Desired Outcomes== | ||
− | ===Combating | + | ===Combating Racial Prejudice=== |
*'''Desired Outcome:''' [To insert] | *'''Desired Outcome:''' [To insert] | ||
− | *'''Synopsis:''' | + | *'''Synopsis:''' Degrees of racism: prejudice...tokenism etc |
*'''Statistics''': [To insert] | *'''Statistics''': [To insert] | ||
Line 111: | Line 112: | ||
|'''<big>Possible Solutions</big>''' | |'''<big>Possible Solutions</big>''' | ||
|- | |- | ||
− | | | + | |Awareness |
+ | | | ||
+ | * | ||
+ | |- | ||
+ | |Understanding | ||
+ | |||
+ | |||
+ | hahpeace | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Dialogue<br /> | ||
+ | | | ||
| | | | ||
− | + | ||
+ | |||
+ | https://sgmatters.com/the-conversation-surrounding-racism-meant-to-divide-or-unite/ | ||
+ | |||
*Encourage and empower more moderated, open dialogue sessions to understand each other better. Include folks from all walks of life and ages to discuss this so that we can get a holistic picture of how Racism is being perceived in Singapore; | *Encourage and empower more moderated, open dialogue sessions to understand each other better. Include folks from all walks of life and ages to discuss this so that we can get a holistic picture of how Racism is being perceived in Singapore; | ||
*Understand the true story behind a piece of news (especially if it’s related to Racism) before reacting to it. Most of the news we see online are clickbait news, and more often written to cause more rift than unity; | *Understand the true story behind a piece of news (especially if it’s related to Racism) before reacting to it. Most of the news we see online are clickbait news, and more often written to cause more rift than unity; | ||
Line 120: | Line 136: | ||
*For the government to build better laws and regulations to address racial hierarchy; | *For the government to build better laws and regulations to address racial hierarchy; | ||
*Build stronger institutions that invest in multiculturalism and multiracialism | *Build stronger institutions that invest in multiculturalism and multiracialism | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
=====Category A Programmes===== | =====Category A Programmes===== | ||
Line 147: | Line 155: | ||
*'''Desired Outcome:''' Overcome problematic categorisations and stereotypes | *'''Desired Outcome:''' Overcome problematic categorisations and stereotypes | ||
− | *'''Synopsis:''' Stereotypes, Colorism | + | *'''Synopsis:''' Stereotypes, Colorism...decolonise our thinking |
*'''Statistics''': [To insert] | *'''Statistics''': [To insert] | ||
Line 156: | Line 164: | ||
|'''<big>Possible Solutions</big>''' | |'''<big>Possible Solutions</big>''' | ||
|- | |- | ||
− | |Category A | + | |Category A<br /> |
| | | | ||
| | | | ||
Line 183: | Line 191: | ||
*insert | *insert | ||
− | === | + | ===Overcoming or Dealing with Differences=== |
− | *'''Desired Outcome:''' | + | *'''Desired Outcome:''' Overcoming Exclusivist mindsets through reflection and research |
*'''Synopsis:''' [To insert] | *'''Synopsis:''' [To insert] | ||
*'''Statistics''': [To insert] | *'''Statistics''': [To insert] | ||
Line 196: | Line 204: | ||
|- | |- | ||
|Category A | |Category A | ||
+ | |||
+ | |||
+ | Interpersonal interactions that allow reflections | ||
+ | |||
+ | e.g. hash.peace | ||
| | | | ||
| | | |
Revision as of 12:32, 25 August 2021
Contents
- 1 Overview
- 2 Definitions
- 3 History and Context of Race in Singapore
- 4 Key Statistics & Figures
- 5 Map of Key Needs & Issues
- 6 Areas of Needs / Desired Outcomes
- 7 Resource Directory
- 8 References
Overview
This overview provides a synopsis of the current knowledge base. Having considered all the information, we make sense of it by taking a stab at the following: 1) What are the priority issues that deserve attention, 2) What are opportunity areas that community or voluntary organisations can already take action on, and 3) What knowledge gaps deserve further investigation?
Priority Issues
- [to insert]
- to insert]
Actionable Opportunity Areas
- [to insert]
- [to insert]
Knowledge Gaps
- [to insert]
- [to insert]
Definitions
Definition of Racism
- xx
- xx
History and Context of Race in Singapore
[Should focus mostly on Singapore-specific content, everything else can be linked, but some general context and links can be added.]
The concept of race is problematic. The social construction of race
- Scientific racism:eg Carl Lineas - unsicentific descriptors along color lines; the 'hopeful europeans' and irascible native americans' and 'rigid asiatics' etc.
- Colonialism: British Colonialism brought these ideas to our shores. Introduced racial divisions and polices that strengthens the role of the British as Colonizing masters. Also introduced stereotypes that we are familiar with. The lazy native. This is the emergence of the CMIO, also partly because of census purposes. Have we truly decolonize our knowledge and can question this whole idea of race, which is a European invention. "Can we think about our own differences with our own categories instead of use the differences inherited from the British." Imran Taib in possibility conversation.
Key Statistics & Figures
- xx
- xx
Map of Key Needs & Issues
[This table and arrows acts as a kind of visual map that allows a sense of sequencing; of the broad preconditions necessary for longer term outcomes to be achieved. Hyperlink the categories below to the specific page or sub-header in the page for easy navigation, so that you can click on 'Employment' below for example, and get straight to that page / segment]
Click the links below to go directly to specific areas of interest:
insert | ↘ | ||||
Social Inclusion | |||||
insert | ↗ | ||||
Employment | ↗ | ||||
Education | ↗ |
Areas of Needs / Desired Outcomes
Combating Racial Prejudice
- Desired Outcome: [To insert]
- Synopsis: Degrees of racism: prejudice...tokenism etc
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Awareness |
| |
Understanding
|
||
Dialogue |
|
Category A Programmes
- insert
- insert
Category B Programmes
- insert
- insert
Category C Programmes
- insert
- insert
Problematic Categorisations
- Desired Outcome: Overcome problematic categorisations and stereotypes
- Synopsis: Stereotypes, Colorism...decolonise our thinking
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A |
||
Category B | ||
Category C |
Category A Programmes
- insert
- insert
Category B Programmes
- insert
- insert
Category C Programmes
- insert
- insert
Overcoming or Dealing with Differences
- Desired Outcome: Overcoming Exclusivist mindsets through reflection and research
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A
e.g. hash.peace |
||
Category B | ||
Category C |
Category A Programmes
- insert
- insert
Category B Programmes
- insert
- insert
Category C Programmes
- insert
- insert
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A | ||
Category B | ||
Category C |
Category A Programmes
- insert
- insert
Category B Programmes
- insert
- insert
Category C Programmes
- insert
- insert
[Insert Need Area / Desired Outcome]
- Desired Outcome: [To insert]
- Synopsis: [To insert]
- Statistics: [To insert]
Existing Programmes | Gaps & Their Causes | Possible Solutions |
Category A | ||
Category B | ||
Category C |
Category A Programmes
- insert
- insert
Category B Programmes
- insert
- insert
Category C Programmes
- insert
- insert
Resource Directory
https://www.facebook.com/groups/morethanjust2017
https://www.academia.sg/interviews/imran-taib/
"Founded in 2015, hash.peace is a youth-led advocacy group dedicated to catalysing conversations and developing programs that contribute towards sustainable social harmony"