Difference between revisions of "Social Cause Consultancies"
Valeriekohxy (talk | contribs) (Added list of social impact consultancies :)) |
|||
Line 16: | Line 16: | ||
== Needs of Social Cause Consultancies == | == Needs of Social Cause Consultancies == | ||
− | + | ---- | |
+ | ==== Need for [ insert description ] ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 33.3%;" |'''EXISTING RESOURCES''' | | style="width: 33.3%;" |'''EXISTING RESOURCES''' | ||
Line 23: | Line 24: | ||
|- | |- | ||
− | + | |} | |
− | |||
− | |||
==== Need for [ insert description ] ==== | ==== Need for [ insert description ] ==== | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 33.3%;" |'''EXISTING RESOURCES''' | | style="width: 33.3%;" |'''EXISTING RESOURCES''' | ||
Line 34: | Line 32: | ||
|- | |- | ||
− | + | |} | |
+ | ---- | ||
==== Need for [ insert description ] ==== | ==== Need for [ insert description ] ==== | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 33.3%;" |'''EXISTING RESOURCES''' | | style="width: 33.3%;" |'''EXISTING RESOURCES''' | ||
Line 43: | Line 41: | ||
|- | |- | ||
+ | |} | ||
---- | ---- | ||
− | |||
==== Need for [ insert description ] ==== | ==== Need for [ insert description ] ==== | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 33.3%;" |'''EXISTING RESOURCES''' | | style="width: 33.3%;" |'''EXISTING RESOURCES''' | ||
Line 53: | Line 50: | ||
|- | |- | ||
+ | |} | ||
+ | ---- | ||
+ | ==Resource Directory== | ||
+ | [Insert Social Cause Consultancies, and their websites, plus a short description] | ||
+ | |||
+ | http://www.soristic.asia | ||
+ | |||
+ | '''<u>About Soristic</u>''' | ||
+ | |||
+ | We believes that social impact organisations are slowed down by a lack of information and inefficient allocation of resources. We help to bridge the gap in knowledge and provide creative solutions to allow our partners to enable greater impact on the ground. By helping them be more effective, we also help to alleviate the social issues they are tackling. We work collaboratively with our partners and stakeholders to co-create innovative solutions and see them through from conceptualization to implementation. Based in Singapore, Soristic works on projects both locally and in the South East Asia region. | ||
+ | |||
+ | https://www.justcauseasia.org/ | ||
+ | |||
+ | '''<u>About Just Cause</u>''' | ||
− | - | + | We are a consultancy specialising in research and evaluation for funders and non-profit organisations in Southeast Asia. |
− | + | Our mission is to increase the impact of non-profit organisations through research, consulting and sharing information. We achieve this by working with both non-profits and funders (e.g. private philanthropic foundations, government funding agencies). We help non-profits to adopt a stronger focus on impact in the way that they design, implement and assess their programmes. We work with funders to support more strategic approaches to partnering with non-profits. | |
− | + | Through all of this work, we publicly share our knowledge and insights as much as possible – through this website as well as via our events, blog and resources. | |
− | |||
− | |||
− | |||
− | |||
− | + | https://www.edenstrategyinstitute.com/ | |
− | + | '''<u>About Eden Strategy Institute</u>''' | |
− | + | Eden helps leading global corporations, governments, and non-profit organizations profitably achieve sustained impact by aligning their growth platforms, operations, products, and services with market forces and developmental opportunities. |
Revision as of 09:44, 22 September 2018
Contents
Definitions and Scope
Social Cause Consultancies
Client Segments
Size of Social Cause Consultancies
Desired impact for Social Cause Consultancies
Needs of Social Cause Consultancies
Need for [ insert description ]
EXISTING RESOURCES | GAPS AND THEIR CAUSES | POSSIBLE SOLUTIONS |
Need for [ insert description ]
EXISTING RESOURCES | GAPS AND THEIR CAUSES | POSSIBLE SOLUTIONS |
Need for [ insert description ]
EXISTING RESOURCES | GAPS AND THEIR CAUSES | POSSIBLE SOLUTIONS |
Need for [ insert description ]
EXISTING RESOURCES | GAPS AND THEIR CAUSES | POSSIBLE SOLUTIONS |
Resource Directory
[Insert Social Cause Consultancies, and their websites, plus a short description]
About Soristic
We believes that social impact organisations are slowed down by a lack of information and inefficient allocation of resources. We help to bridge the gap in knowledge and provide creative solutions to allow our partners to enable greater impact on the ground. By helping them be more effective, we also help to alleviate the social issues they are tackling. We work collaboratively with our partners and stakeholders to co-create innovative solutions and see them through from conceptualization to implementation. Based in Singapore, Soristic works on projects both locally and in the South East Asia region.
https://www.justcauseasia.org/
About Just Cause
We are a consultancy specialising in research and evaluation for funders and non-profit organisations in Southeast Asia.
Our mission is to increase the impact of non-profit organisations through research, consulting and sharing information. We achieve this by working with both non-profits and funders (e.g. private philanthropic foundations, government funding agencies). We help non-profits to adopt a stronger focus on impact in the way that they design, implement and assess their programmes. We work with funders to support more strategic approaches to partnering with non-profits.
Through all of this work, we publicly share our knowledge and insights as much as possible – through this website as well as via our events, blog and resources.
https://www.edenstrategyinstitute.com/
About Eden Strategy Institute
Eden helps leading global corporations, governments, and non-profit organizations profitably achieve sustained impact by aligning their growth platforms, operations, products, and services with market forces and developmental opportunities.