Difference between revisions of "Disability/Employment"
From Social Collaborative Singapore
Line 55: | Line 55: | ||
|<big>There is currently no representative statistic for number of disabled people in Singapore → to watch [https://www.straitstimes.com/politics/2020-population-census-gets-under-way 2020 population census] (n = 150,000)</big> | |<big>There is currently no representative statistic for number of disabled people in Singapore → to watch [https://www.straitstimes.com/politics/2020-population-census-gets-under-way 2020 population census] (n = 150,000)</big> | ||
|- | |- | ||
− | |<big> | + | |<big>The Government has noted that [https://www.straitstimes.com/politics/parliament-more-measures-to-enhance-the-employability-of-persons-with-disabilities three in 10 PWDs aged 15 to 64 have a job].</big> |
|<big>Low supply and diversity of job opportunities, and rigid employment models for PWDs.</big> | |<big>Low supply and diversity of job opportunities, and rigid employment models for PWDs.</big> | ||
|<big>There is no knowledge of retention rates/duration of disabled people in their various jobs.</big> | |<big>There is no knowledge of retention rates/duration of disabled people in their various jobs.</big> | ||
+ | |- | ||
+ | |<big>Persons with disabilities comprised about [https://www.msf.gov.sg/media-room/Pages/employment-conditions-of-persons-with-disabilities.aspx 0.55%] of the resident labour force. Most go into hospitality, F&B, wholesale and retail/admin support, with a median monthly income of $1,000 - $2,800.</big> | ||
+ | |<big>Training opportunities do not improve employment outcomes and are not accessible across all disabilities.</big> | ||
+ | | | ||
|- | |- | ||
|<big>Close to [https://www.straitstimes.com/sites/default/files/attachments/2019/02/11/st_20190211_vndis2_4612517.pdf 176,000] disabled people are of working age.</big> | |<big>Close to [https://www.straitstimes.com/sites/default/files/attachments/2019/02/11/st_20190211_vndis2_4612517.pdf 176,000] disabled people are of working age.</big> | ||
− | | | + | | |
| | | | ||
|- | |- |
Revision as of 03:44, 6 March 2020
Key Thrusts
- Engaging & Equipping Employers
- Job Matching & Placement
- Training & Work Readiness
- Continuing Career Development
- Employment Protection
Short-Term Outcomes(skills, knowledge, attitudes) | Mid-Term Outcomes(behaviours) | Long-Term Outcomes(impact) | Social Impact | |||
---|---|---|---|---|---|---|
PWDs and employers are aware of fair employment practices | → | PWDs can seek recourse against employment discrimination | → | PWDs are protected against unfair work practices | → | Disabled people can secure, retain and progress in their careers |
Employers understand PWD capabilities | → | Employers are willing to hire PWDs | → | PWDs are best positioned to secure open/sheltered employment | → | |
Employers know how to accommodate PWDs' needs | → | |||||
Employers find it financially feasible to hire PWDs | → | |||||
PWDs fully understand their suitability for job options/career paths(strengths/preferences, managed expectations) | → | |||||
PWDs know about available job opportunities | → | |||||
PWDs acquire work skills(vocational, technical, soft, employability) | → | PWDs can apply work skills in actual settings | → |
Click here to explore the Disability Employment Theory of Change.
Key Statistics and Figures | Key Gaps | Knowledge Gaps |
Five in 100 disabled people are estimated to be employed. | Singapore’s PWD employment rate is at among the lowest in developed societies. | There is currently no representative statistic for number of disabled people in Singapore → to watch 2020 population census (n = 150,000) |
The Government has noted that three in 10 PWDs aged 15 to 64 have a job. | Low supply and diversity of job opportunities, and rigid employment models for PWDs. | There is no knowledge of retention rates/duration of disabled people in their various jobs. |
Persons with disabilities comprised about 0.55% of the resident labour force. Most go into hospitality, F&B, wholesale and retail/admin support, with a median monthly income of $1,000 - $2,800. | Training opportunities do not improve employment outcomes and are not accessible across all disabilities. | |
Close to 176,000 disabled people are of working age. | ||
|