Difference between revisions of "Disability/Caregiver Support/Theory of Change"
From Social Collaborative Singapore
Line 16: | Line 16: | ||
! rowspan="2" style="background: #F08080;" |<big>→</big> | ! rowspan="2" style="background: #F08080;" |<big>→</big> | ||
! rowspan="3" style="background: #F08080;" |Caregivers are in physical health and psychosocial well-being | ! rowspan="3" style="background: #F08080;" |Caregivers are in physical health and psychosocial well-being | ||
− | ! rowspan=" | + | ! rowspan="8" style="background: #F08080;" |<big>→</big> |
− | ! rowspan=" | + | ! rowspan="8" style="background: #FFF8DC;" |Caregivers can sustainably care for disabled care recipients to the best of their capabilities and capacities |
|- | |- | ||
− | ! | + | !Real and perceived barriers to regular self-care are reduced |
!<big>→</big> | !<big>→</big> | ||
|- | |- | ||
! rowspan="2" | | ! rowspan="2" | | ||
− | ! rowspan="2" | | + | ! rowspan="2" | |
− | ! rowspan="2" |Caregivers have social support | + | ! rowspan="2" |Caregivers have informal social support around them |
! rowspan="2" |<big>→</big> | ! rowspan="2" |<big>→</big> | ||
|- | |- | ||
− | ! rowspan=" | + | ! rowspan="4" |Caregivers are equipped with information and skills at different steps of the care journey |
|- | |- | ||
! style="background: #CEE0F2" | | ! style="background: #CEE0F2" | | ||
− | ! style="background: #CEE0F2;" | | + | ! style="background: #CEE0F2;" | |
! style="background: #CEE0F2;" |Caregivers acquire reliable information and training to perform care | ! style="background: #CEE0F2;" |Caregivers acquire reliable information and training to perform care | ||
! rowspan="2" style="background: #CEE0F2;" |'''<big>→</big>''' | ! rowspan="2" style="background: #CEE0F2;" |'''<big>→</big>''' | ||
|- | |- | ||
− | !Access to touch points | + | !Access to touch points is reasonably accommodated to caregivers' needs |
!<big>→</big> | !<big>→</big> | ||
!Caregivers can easily access touch points for information and skills | !Caregivers can easily access touch points for information and skills | ||
+ | |- | ||
+ | ! | ||
+ | ! | ||
+ | !Caregivers do future care planning | ||
+ | !<big>→</big> | ||
|- | |- | ||
! style="background: #CEE0F2;" | | ! style="background: #CEE0F2;" | | ||
− | ! style="background: #CEE0F2;" | | + | ! style="background: #CEE0F2;" | |
− | !Caregivers | + | !Caregivers can access financial support |
!<big>→</big> | !<big>→</big> | ||
− | !Caregivers can bear the | + | !Caregivers can bear the financial costs of care |
|} | |} | ||
Line 58: | Line 63: | ||
| | | | ||
*Caregivers reported a lack of opportunity for respite, especially when care recipients require round-the-clock care<ref name=":16">https://ink.library.smu.edu.sg/cgi/viewcontent.cgi?article=1007&context=lien_reports</ref> | *Caregivers reported a lack of opportunity for respite, especially when care recipients require round-the-clock care<ref name=":16">https://ink.library.smu.edu.sg/cgi/viewcontent.cgi?article=1007&context=lien_reports</ref> | ||
+ | *'''[Need to know what are the costs like to use these services]''' | ||
+ | *'''[Need to know utilisation rates of services by caregivers of PWDs]''' | ||
| | | | ||
*To consider commercialising caregiving (e.g. piecemeal/gig caregiving services) | *To consider commercialising caregiving (e.g. piecemeal/gig caregiving services) | ||
Line 67: | Line 74: | ||
*Provides social, recreational and/or therapeutic training activities for persons with disabilities for a few days a week up to 9 hours | *Provides social, recreational and/or therapeutic training activities for persons with disabilities for a few days a week up to 9 hours | ||
*4 DDPs provided by Thye Hua Kwan Moral Charities as of 01 July 2018 | *4 DDPs provided by Thye Hua Kwan Moral Charities as of 01 July 2018 | ||
− | | | + | |'''[What is the utilisation rate of these services?]''' |
| | | | ||
|- | |- | ||
Line 83: | Line 90: | ||
*3 homes provide respite care services as of 13 August 2018 | *3 homes provide respite care services as of 13 August 2018 | ||
| | | | ||
+ | * '''[What are the costs like to use these services?]''' | ||
+ | * '''[What is the utilisation rate of these services?]''' | ||
| | | | ||
|- | |- | ||
Line 89: | Line 98: | ||
*8 homes provide respite care services as of July 2018 | *8 homes provide respite care services as of July 2018 | ||
| | | | ||
+ | * '''[What are the costs like to use these services?]''' | ||
+ | * '''[What is the utilisation rate of these services?]''' | ||
| | | | ||
|- | |- | ||
Line 103: | Line 114: | ||
| | | | ||
|} | |} | ||
− | + | ||
− | === | + | === '''Caregivers acquire reliable information and skills to perform care → Caregivers are equipped with information and skills on caregiving''' === |
+ | * '''While referral, information and training resources are available, caregivers remain uneven in their knowledge about disability, and support received — they desire to access more rigorous training to better perform care.''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 110: | Line 122: | ||
| style="width: 33.3%;" |'''<big>Gaps</big>''' | | style="width: 33.3%;" |'''<big>Gaps</big>''' | ||
| style="width: 33.3%;" |'''<big>Ideas</big>''' | | style="width: 33.3%;" |'''<big>Ideas</big>''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |'''Diagnostic Agencies''' | ||
+ | (e.g., hospitals) | ||
+ | |For caregivers of children diagnosed with disabilities, touchpoints are [https://www.ncss.gov.sg/Press-Room/Publications/Detail-Page?id=Understanding-the-Quality-of-Life-of-Adults-with-D poorly equipped] in advising parents on where to obtain reliable help during the post-diagnostic phase | ||
+ | | | ||
+ | *Recommendations from EM3 that MSF will consider<ref name=":122">https://www.msf.gov.sg/policies/Disabilities-and-Special-Needs/Documents/Enabling%20Masterplan%203%20(revised%2013%20Jan%202017).pdf</ref> | ||
+ | **Recommendation 3, Strategic Direction 1: Improve transition management | ||
+ | ***For newly-diagnosed cases, to set up an agency to provide case referral, care planning and advisory services, and to facilitate smooth handover of information to other agencies | ||
+ | ***Includes developing a standardised case management tool between primary support agency and other service providers | ||
+ | |- | ||
+ | |'''[https://www.neurodivercitysg.com/ NeuroDiverCity]''' | ||
+ | *Gathers and shares inclusive services and resources that can be reviewed by parents | ||
+ | |'''[Need to know how useful and utilised the website is to how many users]''' | ||
+ | | | ||
+ | |- | ||
+ | |'''[https://allin.guide/ All In]''' (in development) | ||
+ | *Aims "to be a one-stop platform where caregivers can find everything they need" on special needs - guides, assessments, e-shop, blog content, events and courses | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''[https://www.sgenable.sg/Pages/Home.aspx SG Enable]''' | ||
+ | *Currently provides the most comprehensive information covering financial assistance, hospital and training support | ||
+ | *[https://www.sgenable.sg/uploads/Caregiver%20Support%20Service%20Matrix.pdf Caregiver Service Matrix] caa 02 August 2018 | ||
+ | *Hosts the '''[https://enablingvillage.sg/tenants-all/caregivers-pod/ Caregivers Pod]''', a space for caregivers of people with disabilities, and stakeholders to organise activities and events | ||
+ | | | ||
+ | *Knowledge and level of assistance received by caregivers differ depending on the experience and knowledge of providers they meet<ref name=":02">National Volunteer and Philanthropy Centre (NVPC). (2017). Issues faced by people with disabilities in Singapore. Retrieved from <nowiki>https://www.nvpc.org.sg/resources/report-on-issues-faced-by-people-with-disabilities-in-singapore</nowiki></ref> | ||
+ | *Some caregivers deny that children have special needs '''[is this a significant number of caregivers? Why deny?]''' | ||
+ | *Some caregivers reject support services for those in their charge.<ref>http://www.asiaone.com/health/plight-caregivers-disabled-children</ref> | ||
+ | | | ||
+ | *EM3 (Recommendation 13) | ||
+ | **For social service agencies to have a good understanding of community resources available for advisory and referral; one method is a one-stop portal to provide information on service, caregiving, self-care assistive technology and well-being<ref name=":122" /> | ||
+ | **Hub-and-spoke model for caregiver support, instead of having caregivers be supported through services accessed by care recipients. NCSS to pilot the model together with service providers. | ||
+ | *To assign one case worker for each PWD, for his/her entire lifetime<ref name=":02" /> | ||
+ | *Caregivers need help to understand the trajectory of caring – what to expect, anxieties and challenges, expectations as well as future planning - and to navigate the system of care | ||
+ | *To integrate various secondary caregivers such as social workers and medical personnel with primary caregivers<ref name=":02" /> | ||
+ | *To consider establishing dedicated Caregiver Spaces as neighbourhood CCs for caregivers' travelling convenience, and have CCs be touchpoints for access to SG Enable's information & advice on caregiver support services - a municipal service system | ||
+ | |- | ||
+ | |'''[https://www.cal.org.sg/ Caregivers Alliance]''' | ||
+ | *Provides information, referrals, skills training and other support services | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''[https://www.sgenable.sg/pages/content.aspx?path=/caregiver-support/training-courses/ Caregiver Training Courses by VWOs and KKH/NUH]''' | ||
+ | *Under the [https://www.sgenable.sg/uploads/Caregiver%20Support%20Service%20Matrix.pdf Caregiver Service Matrix], caregiver training and education are provided by 17 organisations as of 02 August 2018 | ||
+ | | | ||
+ | *Some courses that caregivers are interested in attending are only open to social service professionals<ref name=":122" /> '''[How many, and what kind?]''' | ||
+ | *Especially for low-income families, some programmes are unaffordable due to high costs of service and comparatively low levels of subsidies<ref name=":02" /> | ||
| | | | ||
+ | *Training on strengths-based approaches? - Helping parents and caregivers to support their children/wards in building strengths and abilities as opposed to focussing on limitations and disabilities. | ||
+ | *Ask caregivers themselves how they would like to be supported, in relation to the relevance, usefulness and utilisation of training courses and care services<ref name=":17">https://www.msf.gov.sg/publications/Pages/The-Survey-on-Informal-Caregiving.aspx</ref> | ||
+ | *EM3 (Recommendation 13): | ||
+ | **To provide more and affordable courses (e.g., higher level training), and modes of training that are accessible to caregivers; for NCSS and MSF to work with relevant agencies to improve coordination and outreach to caregivers | ||
+ | **For service providers to make training options aware to caregivers | ||
+ | |- | ||
+ | |[https://www.silverpages.sg/financial-assistance/caregivers/Caregivers%20Training%20Grant%20(CTG) '''Caregivers Training Grant'''] | ||
+ | *$200 annual subsidy for caregivers, per care recipient, every financial year, to attend training | ||
+ | |'''[How sufficient is this to cover the costs of training to care appropriately for a disabled care recipient?]''' | ||
| | | | ||
− | * | + | |- |
− | * | + | |'''Handbooks''' |
− | * | + | *''[https://www.ncss.gov.sg/Press-Room/Publications/Detail-Page?id=Who-Cares Who Cares? Transforming The Caregiving Experience in Singapore]'' , a design ethnography by NCSS and fuelfor |
− | + | *[https://www.awwa.org.sg/awwa_content/uploads/2017/08/AWWACaregiverService_CaregiversHandbook_English_V1.pdf ''Caregiving...The Journey Starts With You!''] by AWWA | |
+ | *''[https://www.sgenable.sg/uploads/2013/09/Caregivers-Basics-101.pdf Caregiver Basics 101]'' by AIC | ||
+ | |'''[Feedback/utility rate/dissemination data on these publications?]''' | ||
| | | | ||
− | |||
|} | |} | ||
− | + | ||
− | === | + | === '''Caregivers are in physical health and psychosocial well-being''' '''→ Caregivers can sustainably care for disabled care recipients to the best of their capabilities and capacities''' === |
− | * | + | * '''There are some community-based support services for caregivers, though caregivers have difficulty finding time to access them — they continue to report stress from care work, and the need for self-care.''' |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | | style="width: 33.3%;" |''' | + | | style="width: 33.3%;" |'''<big>Programmes</big>''' |
− | | style="width: 33.3%;" |''' | + | | style="width: 33.3%;" |'''<big>Gaps</big>''' |
− | | style="width: 33.3%;" |''' | + | | style="width: 33.3%;" |'''<big>Ideas</big>''' |
|- | |- | ||
|'''[https://www.sgenable.sg/uploads/Caregiver%20Support%20Service%20Matrix.pdf Community Counselling/Emotional Support Services]''' | |'''[https://www.sgenable.sg/uploads/Caregiver%20Support%20Service%20Matrix.pdf Community Counselling/Emotional Support Services]''' | ||
Line 153: | Line 215: | ||
*For family caregivers providing care for a senior with physical or mental disabilities | *For family caregivers providing care for a senior with physical or mental disabilities | ||
|} | |} | ||
− | + | ==='''Caregivers can access financial support → Caregivers can bear the financial costs of care'''=== | |
− | + | * '''Financial services such as tax reliefs, training subsidies and grants/concessions are available, though relative to the total expenses required to support a child/person with disability, it may not be enough.''' | |
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 33.3%;" |'''EXISTING RESOURCES''' | | style="width: 33.3%;" |'''EXISTING RESOURCES''' | ||
Line 165: | Line 227: | ||
| | | | ||
|- | |- | ||
− | |'''[https://www. | + | |'''[https://www.aic.sg/financial-assistance/Home%20Caregiving%20Grant%20(HCG) Home Caregiving Grant]''' |
− | *$ | + | *Replaced the Foreign Domestic Worker (FDW) Grant from October 2019. |
+ | *$200 monthly cash payout to support your loved ones with at least permanent moderate disability, i.e. always require some assistance to perform 3 or more Activities of Daily Living (ADLs). This grant can be used to defray the costs of caregiving expenses, such as the costs of eldercare and caregiver support services in the community, or hiring of a Foreign Domestic Worker (FDW). | ||
| rowspan="2" | | | rowspan="2" | | ||
*Even after subsidies, the remaining cost to hire an FDW is still more than many low-income families can afford<ref name=":16" /> | *Even after subsidies, the remaining cost to hire an FDW is still more than many low-income families can afford<ref name=":16" /> | ||
*Employers must be of sufficient mental capacity to hire an FDW, and cannot have a disability that impairs mental capacity to this degree<ref name=":16" /><ref>https://www.mom.gov.sg/passes-and-permits/work-permit-for-foreign-domestic-worker/eligibility-and-requirements/employer-requirements</ref> | *Employers must be of sufficient mental capacity to hire an FDW, and cannot have a disability that impairs mental capacity to this degree<ref name=":16" /><ref>https://www.mom.gov.sg/passes-and-permits/work-permit-for-foreign-domestic-worker/eligibility-and-requirements/employer-requirements</ref> | ||
| | | | ||
− | |||
|- | |- | ||
|'''[https://www.silverpages.sg/financial-assistance/Foreign%20Domestic%20Worker%20(FDW)%20Levy%20Concession Foreign Domestic Worker Levy Concession]''' | |'''[https://www.silverpages.sg/financial-assistance/Foreign%20Domestic%20Worker%20(FDW)%20Levy%20Concession Foreign Domestic Worker Levy Concession]''' | ||
Line 180: | Line 242: | ||
*4 agencies provide these services as of 02 August 2018 | *4 agencies provide these services as of 02 August 2018 | ||
| | | | ||
− | | | + | |Can we quantify how much financial schemes alleviate total expenses for caregiving? See Chia Ngee Choon’s [https://www.straitstimes.com/opinion/how-to-nudge-couples-to-have-more-kids op-ed] for example |
|- | |- | ||
|'''Additional Financial Support for Care Recipients with Disabilities''' | |'''Additional Financial Support for Care Recipients with Disabilities''' | ||
Line 198: | Line 260: | ||
*Raise or remove the 16-year old limit cap, in the case of single parents as marital breakdown is more common among parents of special needs children, and single parents from the middle/low income group will face additional stress to raise their children single-handedly | *Raise or remove the 16-year old limit cap, in the case of single parents as marital breakdown is more common among parents of special needs children, and single parents from the middle/low income group will face additional stress to raise their children single-handedly | ||
|} | |} | ||
− | + | ==='''Caregivers do future care planning → Caregivers are equipped with information and skills at different steps of the care journey'''=== | |
− | === | + | *'''Although long-term care planning services exist, caregivers worry about the lack of supply of such services and the lack of options beyond loved ones in residential homes.''' |
− | * | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| style="width: 33.3%;" |'''EXISTING RESOURCES''' | | style="width: 33.3%;" |'''EXISTING RESOURCES''' | ||
Line 235: | Line 295: | ||
| | | | ||
|} | |} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<references /> | <references /> |
Revision as of 14:11, 6 March 2020
Click on each outcome in the Theory of Change to explore services, gaps and ideas.
To change anything in this page, feel free to contribute directly or to propose revisions and amendments in the Discussion page.
Contents
- 1 Theory of Change
- 1.1 Respite care options are accessible to caregivers → Caregivers can easily access respite care
- 1.2 Caregivers acquire reliable information and skills to perform care → Caregivers are equipped with information and skills on caregiving
- 1.3 Caregivers are in physical health and psychosocial well-being → Caregivers can sustainably care for disabled care recipients to the best of their capabilities and capacities
- 1.4 Caregivers can access financial support → Caregivers can bear the financial costs of care
- 1.5 Caregivers do future care planning → Caregivers are equipped with information and skills at different steps of the care journey
Theory of Change
Short-Term Outcomes(skills, knowledge, attitudes) | Mid-Term Outcomes(behaviours) | Long-Term Outcomes(impact) | Social Impact | |||
---|---|---|---|---|---|---|
Respite care options are accessible to caregivers | → | Caregivers can easily access respite care | → | Caregivers are in physical health and psychosocial well-being | → | Caregivers can sustainably care for disabled care recipients to the best of their capabilities and capacities |
Real and perceived barriers to regular self-care are reduced | → | |||||
Caregivers have informal social support around them | → | |||||
Caregivers are equipped with information and skills at different steps of the care journey | ||||||
Caregivers acquire reliable information and training to perform care | → | |||||
Access to touch points is reasonably accommodated to caregivers' needs | → | Caregivers can easily access touch points for information and skills | ||||
Caregivers do future care planning | → | |||||
Caregivers can access financial support | → | Caregivers can bear the financial costs of care |
Respite care options are accessible to caregivers → Caregivers can easily access respite care
- Home-based respite services are convenient, but are expensive and not always available. Centre-based services are routinely available, but their operating hours can be restrictive for working caregivers. Caregivers also differ in their utilisation and acceptance of respite care services.
Programmes | Gaps | Ideas |
Home Based Care Services
|
|
|
Drop-in Disability Programme
|
[What is the utilisation rate of these services?] | |
Day Activity Centres
|
|
|
Children Disability Homes (Short-Term Respite)
|
|
|
Adult Disability Homes (Short-Term Respite)
|
|
|
Respite services offered at selected day care centres and nursing homes under the ambit of AIC
|
||
One Child One Skill
|
While caregivers welcome the opportunity for respite, some are concerned about students’ abilities to take care of and work with their children without their supervision |
Caregivers acquire reliable information and skills to perform care → Caregivers are equipped with information and skills on caregiving
- While referral, information and training resources are available, caregivers remain uneven in their knowledge about disability, and support received — they desire to access more rigorous training to better perform care.
Programmes | Gaps | Ideas |
Diagnostic Agencies
(e.g., hospitals) |
For caregivers of children diagnosed with disabilities, touchpoints are poorly equipped in advising parents on where to obtain reliable help during the post-diagnostic phase |
|
NeuroDiverCity
|
[Need to know how useful and utilised the website is to how many users] | |
All In (in development)
|
||
SG Enable
|
|
|
Caregivers Alliance
|
||
Caregiver Training Courses by VWOs and KKH/NUH
|
| |
Caregivers Training Grant
|
[How sufficient is this to cover the costs of training to care appropriately for a disabled care recipient?] | |
Handbooks
|
[Feedback/utility rate/dissemination data on these publications?] |
Caregivers are in physical health and psychosocial well-being → Caregivers can sustainably care for disabled care recipients to the best of their capabilities and capacities
- There are some community-based support services for caregivers, though caregivers have difficulty finding time to access them — they continue to report stress from care work, and the need for self-care.
Programmes | Gaps | Ideas |
Community Counselling/Emotional Support Services
|
Caregivers reported a lack of opportunity for respite, especially when care recipients require round-the-clock care.[6] |
|
Community Support Groups
| ||
Caregiver Activities in the Community
| ||
Caregiving Welfare Association - Caregiver Counselling Services
|
Caregivers can access financial support → Caregivers can bear the financial costs of care
- Financial services such as tax reliefs, training subsidies and grants/concessions are available, though relative to the total expenses required to support a child/person with disability, it may not be enough.
EXISTING RESOURCES | GAPS AND THEIR CAUSES | POSSIBLE SOLUTIONS |
Caregivers Training Grant
|
||
Home Caregiving Grant
|
||
Foreign Domestic Worker Levy Concession
|
||
Community Long Term Care / Financial Planning Services
|
Can we quantify how much financial schemes alleviate total expenses for caregiving? See Chia Ngee Choon’s op-ed for example | |
Additional Financial Support for Care Recipients with Disabilities | ||
Handicapped Child Relief (HCR)
|
|
Caregivers do future care planning → Caregivers are equipped with information and skills at different steps of the care journey
- Although long-term care planning services exist, caregivers worry about the lack of supply of such services and the lack of options beyond loved ones in residential homes.
EXISTING RESOURCES | GAPS AND THEIR CAUSES | POSSIBLE SOLUTIONS |
Assisted Deputyship Application Programme (ADAP)
|
|
|
Special Needs Trust Company (SNTC) Trust
|
|
EM3 (Recommendation 14)
|
Special Needs Savings Scheme
|
- ↑ 1.0 1.1 1.2 https://ink.library.smu.edu.sg/cgi/viewcontent.cgi?article=1007&context=lien_reports
- ↑ 2.0 2.1 2.2 2.3 https://www.msf.gov.sg/policies/Disabilities-and-Special-Needs/Documents/Enabling%20Masterplan%203%20(revised%2013%20Jan%202017).pdf
- ↑ 3.0 3.1 3.2 3.3 National Volunteer and Philanthropy Centre (NVPC). (2017). Issues faced by people with disabilities in Singapore. Retrieved from https://www.nvpc.org.sg/resources/report-on-issues-faced-by-people-with-disabilities-in-singapore
- ↑ http://www.asiaone.com/health/plight-caregivers-disabled-children
- ↑ https://www.msf.gov.sg/publications/Pages/The-Survey-on-Informal-Caregiving.aspx
- ↑ https://ink.library.smu.edu.sg/cgi/viewcontent.cgi?article=1007&context=lien_reports
- ↑ https://www.mom.gov.sg/passes-and-permits/work-permit-for-foreign-domestic-worker/eligibility-and-requirements/employer-requirements