Disability/Education
From Social Collaborative Singapore
Short-Term Outcomes(skills, knowledge, attitudes) | Mid-Term Outcomes(behaviours) | Long-Term Outcomes(impact) | Social Impact | |||
---|---|---|---|---|---|---|
Educators are appropriately trained | → | PWDs are supported by qualified educators | → | PWDs are equipped with skills for work and independent living(please reference the Employment page) | → | Disabled people have access to an inclusive education which nurtures their potential towards full participation in society |
School infrastructure and learning environments are accessible | → | PWDs can access and participate in different levels and types of education over the life course | → | |||
Reasonable accommodations are made to meet the unique needs of different students | → |
Click here to explore the Disability Education Theory of Change.
Key Statistics and Figures | Key Gaps | Knowledge Gaps |
---|---|---|
2.1% of the student population has disabilities, based on the number of reported cases of students with sensory impairment, physical impairment, autism spectrum disorder and intellectual disability. The total student population is put at approximately 460,000[1] | ||
There are 31,000 students with special needs (80% mainstream school, 20% SPED)[2] ; 20,000 children with SEN have enrolled in mainstream schools[3] | ||
A third of Singaporeans do not have a disabled person in their social circles [4] | ||
About 1% of students across publicly-funded universities, polytechnics and ITEs have some form of disability[5] |
Opportunity Areas
Segregated or Desegregated Education?
- ↑ https://www.msf.gov.sg/policies/Disabilities-and-Special-Needs/Documents/Enabling%20Masterplan%203%20(revised%2013%20Jan%202017).pdf
- ↑ https://www.straitstimes.com/politics/moe-doing-more-to-help-disadvantaged-students
- ↑ https://www.channelnewsasia.com/news/singapore/more-support-for-allied-educators-help-special-needs-students-10053202
- ↑ http://www.lienfoundation.org/sites/default/files/FINAL%20-%20Inclusive%20Attitudes%20Survey%20Part%201_30May16.pdf
- ↑ https://www.msf.gov.sg/policies/International-Conventions/Documents/Singapore%20CRPD%20Report%20-%20final.pdf