Difference between revisions of "Disability"
m (added what are the different types of disabilities based on SG enable) |
|||
(140 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | <br /> | ||
− | == | + | ==Overview== |
− | + | The information found in these pages is populated by participants of the [[Disability Community Network|'''Disability Community Network''']] and many other individuals who have an interest in Disability issues. Feel free to join the Network's [https://groups.google.com/forum/#!forum/disability-community-network '''Google Group / Forum'''] if you are keen to touch base and contribute. | |
− | + | This overview provides a synopsis of the current knowledge base. Having considered all the information in the disability pages: | |
− | + | 1) What are the priority issues that deserve attention | |
− | + | 2) What are opportunity areas that community or voluntary organizations can already take action on | |
− | [ | + | 3) What knowledge gaps deserve further investigation?[[File:20190308 194739 small.jpg|thumb|An audio description device used on the set of ''[http://www.fingerplayers.com/not-in-my-lifetime Not In My Lifetime?]'' which allow blind or vision-impaired audience members to fully enjoy the experience of a live theatre performance.]] |
+ | ===Priority Issues=== | ||
+ | <big>[These are candidate (not finalized) issues to be discussed and prioritized with participants of the DCN, after we share back the whole set of information.]</big> | ||
− | + | *Getting a better understanding of disability and the issues facing the differently-abled | |
+ | *<u>Employment rates for PWDs are low</u>, and there are little protections against discrimination. | ||
+ | **As of a 2019 Ministry of Manpower (MoM) survey, 28.6% or nearly 3 in 10 people with disabilities (PwDs) of working age (between 15 to 64) are employed.<ref>https://www.channelnewsasia.com/news/singapore/disability-pwds-in-employment-mom-survey-parliament-zaqy-11863568</ref> | ||
+ | **Many young adults with special needs of disability suddenly left with substantially less government aid or help when they leave special education route in school. Higher functioning individuals may find gainful employment in social enterprises but many are not able to cope when placed in the competitive workplace of most private sector jobs. | ||
+ | **Pay ceiling for PwDs who cannot physically be present for the full office hour duration | ||
+ | *Social discrimination/ exclusion that still exists despite about a third of Singaporeans thinking otherwise<ref>http://www.lienfoundation.org/sites/default/files/Inclusive%20Attitudes%20Survey%20Press%20Release%20Final.pdf</ref> | ||
+ | **64% of people in Singapore were willing to share public spaces with PwDs but not willing to interact with them. More than a third of Singaporeans have no special needs children in their social circles. And 23% of the remaining two thirds only meet more than once a year. <ref>http://www.lienfoundation.org/sites/default/files/FINAL%20-%20Inclusive%20Attitudes%20Survey%20Part%201_30May16.pdf</ref> | ||
+ | **Public buses were only made fully accessible in 2008 and they have largely been an unseen community to the majority of the public, with lack of personal interactions and friendships fueling misconceptions about the PwD community. | ||
+ | **Exclusion and discrimination from them having relationships, married life and parenthood for many PwDs for a variety of societal misconceptions.<ref>https://www.channelnewsasia.com/news/singapore/parents-with-disabilities-tackle-misconceptions-raising-families-11729976?cid=h3_referral_inarticlelinks_24082018_cna</ref> | ||
+ | *While the disability sector has benefited from continuum planning across the life course through the Enabling Masterplans (Early intervention, education, employment, caregiver support etc), new frontiers to go into are community participation (participation of PWDs in the community) and social inclusion. | ||
+ | |||
+ | ===Actionable Opportunity Areas=== | ||
+ | <big>[These are a list of ideas and actionable concepts that service providers, community partners and social innovators, can already take on and implement. For ideas that have not yet been fully articulated, see specific segments in each area of need]</big> | ||
+ | |||
+ | See [[Disability Ideas Bank]] for a compilation of other ideas. | ||
− | + | *[https://docs.google.com/document/d/1EmGqD3lr0nS4sIqegVq44Mmiu93q5kNSeUXcxXyp9gI/edit Inclusive Neighbourhoods] (A community inclusion initiative for people with disabilities and their caregivers.The objective is to help community members, partners and local institutions integrate PWDs and their caregivers into the communal life of the residential neighbourhood, where PWDs are supported by the whole community but can also contribute back to it. This will be achieved through an strengths-based community development approach that maps and mobilises the assets of the community. Early stages of being conceptualised. Interested to partner or support? Contact justin.lee@nus.edu.sg) | |
+ | *Accessibility Audit Staycations. We get hotels to provide free staycations to caregivers and PWDs, and in exchange they will systematically use and experience all the amenities, make sure they can get around, use the gym, pool, restaurants, and provide an accessibility report (as well as ideas on how to improve). This will help hotels improve their infrastructure and social accommodations to different customers with disabilities, improving their marketability and attractiveness to a niche market that can be quite large and profitable. Eg have ‘quiet buffets’ once a month for autistic diners. Possibly staycation cum bootcamp where PWDs do accessibility audit followed by facilitated session design thinkers/consultants - ideation and design thinking bootcamp over the weekend to come up with ideas to improve accessibility. This idea can be expanded slowly to neighbouring amenities and localities so that over time, each locality has an accessibility rating, so the local trade associations can do something collectively if they want. Eg Orchard Road / Sentosa, Little India etc might pay PWDs to come do accessibility audit and make recommendations. Retailers can also invite. National positioning angle --- Singapore is inclusive destination. There core concept itself requires little to no programme cost, just some coordination. Hotels can do it as part of their CSR. To get this going, need to get a sense of how accessibility audits are done, eg in the UK where they are required by law. | ||
− | === | + | ===Knowledge Gaps=== |
− | + | *[to insert key knowledge gaps] | |
+ | *[to insert key knowledge gaps] | ||
− | + | ==Definition of Disability== | |
− | + | ===How Disability is defined in Singapore=== | |
+ | Persons with disabilities refer to “those whose prospects of securing, retaining places and advancing in education and training institutions, employment and recreation as equal members of the community are substantially reduced as a result of physical, sensory, intellectual and developmental impairments.” [http://app.msf.gov.sg/Portals/0/Files/EM_Chapter1.pdf Enabling Masterplan, MSF] [<u>Clarification</u>: Will it be useful to specify what these mean by grouping different disabilities into these broader categories, eg physical (wheelchair users?) sensory (VI, HI), intellectual and developmental impairments (ASD, Dyslexia?)] | ||
− | + | [Point to note: Lien Centre for Social Innovation adopts this definition in their recent publication titled People with Physical Disabilities in Singapore: Understanding Disabling Factors in Caregiving, Education, Employment and Finances.] [<u>Clarification</u>: May not need to include this point as Lien is likely taking reference from MSF and NCSS, so we only need to take into account those sources unless there are other good reasons to?] | |
− | + | There is no standard definition of disability which is accepted by all stakeholders. For example, NCSS/SSI lists a SSI course on mental illness under disability category, but in practice persons with chronic mental illness are not eligible for disability policies and programmes. This group is also not covered by Public Transport Concession Scheme for Persons with Disabilities, for which only those with "Physical Disability, Visual Impairment, Hearing Impairment, Autism Spectrum Disorder and Intellectual Disability" qualify. | |
− | + | MOE's [https://www.moe.gov.sg/education/special-education/how-do-i-know-if-my-child-has-special-education-needs#common-sen-among-children-in-singapore list of SEN]: | |
− | |||
− | + | ===How Disability is defined elsewhere=== | |
+ | "But this differs from that of the United Nations Convention on the Rights of Persons with Disabilities, because those with mental health impairments - such as depression, schizophrenia and bipolar disorders - are left out. When asked about this, the MSF says not all mental illnesses result in disabilities, and with medication and treatment, patients are able to function well on their own." [http://www.straitstimes.com/singapore/what-disabled-people-want-a-little-kindness (ST 8 May 2016)] | ||
− | + | [<u>Clarification</u>: The main or only difference between SIngapore's official definition of disability and elsewhere is the inclusion of mental health conditions? ] | |
− | + | [<u>Suggestion</u>: Given that there may be disputes to what a useful definition is, possibly insert a link to a Discussion page on the implications of defining Disability differently. DPA has written about this somewhere previously?] | |
− | === | + | === What are the different types of disabilities?<ref>https://www.sgenable.sg/about-us/our-impact/disability-in-singapore#source-link-2</ref> === |
+ | '''Physical disabilities''' refers to either a total or partial loss of bodily functions such as the ability to walk, or a total or partial loss of a part of the body. It can result from congenital causes, or acquired from serious illnesses or injury. | ||
− | + | The two main types of '''sensory disability''' are visual impairment and deafness/hard of hearing. There are varying degrees of visual impairment: some people have low vision, others have tunnel vision in which their peripheral vision is affected, while others experience complete blindness. People could also have partial or complete hearing loss. | |
− | + | '''Intellectual disability''' is mainly established by a person’s intelligence quotient (IQ of 70 or below). It is also a feature of medical conditions such as Down Syndrome, Prader-Willi Syndrome and Williams Syndrome. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Autism''' is a developmental disability currently with no known causes or cures. Persons with autism typically have problems with social communication and interaction across contexts, and present very rigid and repetitive patterns of behaviour, interests or activities. | |
− | -- | + | ==Key Statistics & Figures== |
+ | <big>These are key figures that are relevant for the disability sector at large; for specific stats such as employment rates, please see the respective pages. [<u>Alternatively, we could also do this</u>: cross-link to those statistics in the other pages; see example below]</big> | ||
+ | |||
+ | ===Prevalence rate=== | ||
+ | <big>Synopsis: Various sources put the prevalence rate at about 3% of the population, which means about 100,000 in total, out of which about 10,000 are students</big>. | ||
+ | |||
+ | *<u>SG Enable</u>: No definitive data of the total number of people with disability exists, because no official central registry or comprehensive disability study has been done. According to 2013 data from SG Enable, Singapore has about '''100,000''' people with disabilities. In view of Singapore’s ageing population, this number will increase by 2030 as more people acquire a disability through the ageing process. [Citation for this?] According to Singapore’s population index, “the number of elderly citizens will triple to 900,000 by 2030.” [http://population.sg/key-challenges/#.VuENbpx96M8) Population.sg] | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | + | !Population group | |
− | + | !Approximate prevalence rate | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Student population |
− | + | |2.1% of student population<ref>Source: Ministry of Education. This is based on the number of reported cases of students with sensory impairment, physical impairment, autism spectrum disorder and intellectual disability. The total student population is put at approximately 460,000</ref> | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |18-49 years |
− | + | |3.4% of resident population<ref>Source: National Council of Social Service. Based on a random sampling of 2,000 Singapore citizens and permanent residents aged 18 and above done by NCSS in 2015, the self-reported disability prevalence rate was 3.4% for those aged 18–49 years old. This includes those who acquired disabilities due to accidents and illness</ref> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |50 years and above |
− | + | |13.3% of resident population<ref>Source: National Council of Social Service. Based on a random sampling of 2,000 Singapore citizens and permanent residents aged 18 and above done by NCSS in 2015, the self-reported disability prevalence rate was 13.3% for those aged 50 years and above. This includes those who acquired disabilities due to accidents, illness and old age</ref> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | **This table provides some estimates on the Prevalence rate of disability in Singapore [https://www.sgenable.sg/about-us/our-impact/disability-in-singapore#source-link-2 (SG Enable)]: | |
− | * ''' | + | |
− | + | *<u>Straits Times</u>: In Singapore, those with disabilities are estimated to make up '''3 per cent''' of the population or '''well over 100,000 people'''.[http://www.straitstimes.com/singapore/health/sports-for-those-with-disabilities (ST 27 Sep 2016)] [<u>Clarification</u>: Check what official source they are using for these figures, and if it is MSF or NCSS, can delete this] | |
− | * | + | *<u>MSF - Enabling Masterplan</u>: Some disability prevalence rates of Singapore citizens with disabilities are available from the Enabling Masterplan 2017-2021. According to the foreword of the [https://www.msf.gov.sg/policies/Disabilities-and-Special-Needs/Pages/default.aspx Enabling Masterplan 2017-2021] , '''2.1%''' of the student population have disabilities. (Source: Ministry of Education. This is based on the number of reported cases of students with sensory impairment, physical impairment, autism spectrum disorder and intellectual disability. The total student population is put at approximately 460,000). [This means about '''9,660 students''' have special needs?] |
− | + | *<u>NCSS</u>: Of the resident population aged 18 – 49 years, '''3.4%''' have disabilities (Source: National Council of Social Service. Based on a random sampling of 2,000 Singapore residents and permanent residents aged 18 and above done by NCSS in 2015, the self-reported disability prevalence rate was 3.4% for those aged 18 – 49 years old. This includes those who acquired disabilities due to accidents and illness.) Of the resident population aged 50 years and above, 13.3% have disabilities (Source: National Council of Social Service. Based on a random sampling of 2,000 Singapore residents and permanent residents aged 18 and above done by NCSS in 2015, the self-reported disability prevalence rate was 13.3% for those aged 50 years and above. This includes those who acquired disabilities due to accidents, illness and older age). | |
− | |||
− | ==== | + | ===Other relevant stats=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *See [http://wiki.socialcollab.sg/index.php/Disability/Employment#Employment_Rate_of_PWDs employment rates] of PWDs: 5 in 100 employed. | |
+ | *[Insert link to other key stats fro other pages; e.g. participation rates in arts,sports etc headline figure here] | ||
+ | *[Insert link to other key stats; headline figure here] | ||
− | == | + | ==Map of Areas of Need & Key Issues== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *<big>Click here for approach we took in this [[Disability/Landscape of Needs and Gaps|'''Landscape of''' '''Needs and Gaps''']] exercise, and how to contribute.</big> | |
+ | *<big>Read this templatised [[Template|guide]] on how to populate the pages</big> | ||
− | + | <big>Click the links below to go directly to specific areas of interest:</big> | |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | |''' | + | |[[Disability/Early Intervention|<big>'''Detection & Early Intervention'''</big>]] |
− | + | |<big>↘</big> | |
− | + | | | |
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
| | | | ||
− | | | + | |[[Disability/Education|<big>'''Education'''</big>]] |
− | + | - [https://www.moe.gov.sg/special-educational-needs/ Ministry of Education Special Educational Needs] | |
− | + | |'''<big>↘</big>''' | |
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | + | |[[Disability/Employment|<big>'''Employment'''</big>]] | |
− | | | + | |<big>'''↘'''</big> |
− | + | | rowspan="5" |<big>'''[[Disability/Social Inclusion|Social Inclusion]]'''</big> | |
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | + | -[[Arts and Disability|Arts]] |
− | - | + | -[[Disability Sports|Sports]] |
+ | -[[Disability/Sexuality|Sexuality]] | ||
− | + | -Public Acceptance | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
+ | |<big>'''[[Disability/Community Participation|Community Participation]]'''</big> | ||
+ | |<big>'''→'''</big> | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | | | + | |<big>'''[[Disability/Mobility and Access|Mobility & Access]]'''</big> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | + | -[http://wiki.socialcollab.sg/index.php/Disability/Mobility_and_Access#Transportation Transportation] |
− | + | -[http://wiki.socialcollab.sg/index.php/Disability/Mobility_and_Access#Access_to_Buildings Access to Buildings] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | + | -[http://wiki.socialcollab.sg/index.php/Disability/Mobility_and_Access#Information_Access Information Access] |
− | + | |<big>'''↗'''</big> | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | | | + | |<big>'''[[Disability/Caregiver Support|Family & Caregivers]]'''</big> |
− | + | |<big>'''↗'''</big> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|} | |} | ||
− | + | <big>'''The following is also listed below in alphabetical order:'''</big> | |
− | + | [<u>Note to contributors</u>: The headings here look a little unnecessary here, but it is so that these issues come out in the content page above; to help navigability. We may also add in synopses of each of these issues here, so that readers get a headline view without having to navigate to those pages] | |
− | ==== | + | ====Community Participation==== |
− | + | *Click on [[Disability/Community Participation|EMPLOYMENT Link]] | |
− | + | *Synopsis: | |
− | + | [[File:Yomex-owo-634531-unsplash.jpg|thumb]] | |
− | + | ====Detection & Early Intervention==== | |
− | + | *Click on [[Disability/Early Intervention|EARLY INTERVENTION Link]] | |
+ | *Synopsis: | ||
− | + | ====Education==== | |
− | + | *Click on [[Disability/Education|EDUCATION Link]] | |
+ | *Synopsis: | ||
− | + | ====Employment==== | |
− | + | *Click on [[Disability/Employment|EMPLOYMENT Link]] | |
+ | *Synopsis: | ||
− | + | ====Family & Caregivers==== | |
− | + | *Click on [[Disability/Caregiver Support|CAREGIVERS Link]] | |
+ | *Synopsis: | ||
− | + | ====General/ Statistics of PwDs in Singapore==== | |
− | + | *Click on [https://ink.library.smu.edu.sg/cgi/viewcontent.cgi?article=1007&context=lien_reports PEOPLE WITH DISABILITIES IN SINGAPORE] | |
− | - | + | *Click on [https://www.dpa.org.sg/wp-content/uploads/2015/06/Singapore-and-UN-CRPD.pdf Rights of PwDs] |
− | + | ====Mobility & Access==== | |
− | + | *Click on [[Disability/Mobility and Access|MOBILITY & ACCESS Link,]] or for specific segments: | |
+ | **[http://wiki.socialcollab.sg/index.php/Disability/Mobility_and_Access#Transportation Transportation] | ||
+ | **[http://wiki.socialcollab.sg/index.php/Disability/Mobility_and_Access#Access_to_Buildings Access to Buildings] | ||
+ | **[http://wiki.socialcollab.sg/index.php/Disability/Mobility_and_Access#Information_Access Information Access] | ||
+ | *Synopsis: | ||
− | + | ====Social Inclusion==== | |
− | + | *Click on [[Disability/Social Inclusion|SOCIAL INCLUSION Link,]] or for specific segments: | |
+ | **[[Arts and Disability|Arts]] | ||
+ | **[[Disability Sports|Sports]] | ||
+ | **[[Disability/Sexuality|Sexuality]] | ||
+ | **Public Acceptance | ||
+ | *Synopsis: | ||
− | + | ==Specific Sub-Pages== | |
+ | [<u>To Update</u>: Possibly, these specific disability types can be group according to the broader categories in the definition used by MSF: Physical, Sensory, Intellectual etc] | ||
− | + | Physical Disability | |
− | + | Sensory Disability | |
+ | [[Visual Impairment|Visual Impairment]] | ||
− | + | [[Hearing Impairment|Hearing Impairment]] | |
− | + | [[Intellectual disability|Intellectual Disability]] | |
− | + | Developmental Disability | |
− | + | [[Adults with autism|Adults with Autism]] | |
− | + | [<u>To Update</u>: There should be a page on Autism in general instead of Adults with Autism] | |
− | + | [[Aphasia]] | |
− | |||
− | + | <big>'''Niche issues'''</big> | |
− | + | [[Arts and Disability|Arts and Disability]] | |
− | + | ==Community Groups== | |
+ | [[Disability Community Network]] - currently facilitated by Justin Lee (IPS), but looking towards community to take over. | ||
− | + | Disability Research Coalition - facilitated by Lohsnah (NUS) and Vim (MINDS) to faciluitate collaboration amongst researchers interested in disability sector. | |
− | + | Quota Hiring Interest Group - group interested to study the feasibility of quota hiring in Singapore, by comparing quota systems in different countries. See this [https://docs.google.com/spreadsheets/d/109DdtJ-GKbGZTrk5nx2nucrdg6iVe6kT/edit?usp=drive_web&ouid=111355174097427147097&dls=true comparison chart]. | |
− | + | Inclusive Neighbourhood Initiative - to catalyse local community to integrate people with disabilities and also opportunities for them to participate in community life and contribute back. AWWA, SGEnable, IPS | |
− | + | [https://accessarts.sg/access-arts-hub-membership-sign Access Arts Hub] - a consortium of individuals and organisations with a shared agenda to make arts more accessible and appealing for persons with disabilities. | |
+ | ==Resource Directory== | ||
− | + | ===Key Document Sources=== | |
− | + | *2018: [http://www.lienfoundation.org/sites/default/files/LF%20Early%20Intervention%20Survey%20Findings.pdf Lien Foundation Study on Early Intervention Professionals] | |
+ | *2017: [https://www.nvpc.org.sg/resources/report-on-issues-faced-by-people-with-disabilities-in-singapore NVPC Report on Issues Faced By People With Disabilities In Singapore] | ||
+ | *2017: [https://www.msf.gov.sg/policies/Disabilities-and-Special-Needs/Documents/Enabling%20Masterplan%203%20(revised%2013%20Jan%202017).pdf Enabling Masterplan (2017-2021)] | ||
+ | *2016: Lien Foundation’s Inclusive Attitudes Survey of the [http://www.lienfoundation.org/sites/default/files/Inclusive%20Attitudes%20Survey%20Press%20Release%20Final.pdf General Public] and [http://lienfoundation.org/sites/default/files/Inclusive%20Survey%20Part%202%20-%20Press%20Release%20Lien%20Fdn%20Final%5b1%5d.pdf Parents of Children with Special Needs] | ||
+ | *2016: [http://www.dpa.org.sg/wp-content/uploads/2018/08/Incusion-in-Education2.pdf DPA’s Achieving Inclusion in Education] | ||
+ | *2016: Singapore's [https://www.msf.gov.sg/policies/International-Conventions/Pages/UN-Convention-on-the-Rights-of-Persons-with-Disabilities-UNCRPD.aspx Initial Report to the Committee on the Rights of Persons with Disabilities] | ||
+ | *2015: Lien Centre for Social Innovation's [https://ink.library.smu.edu.sg/cgi/viewcontent.cgi?article=1007&context=lien_reports People with Physical Disabilities in Singapore: Understanding Disabling Factors in Caregiving, Education, Employment and Finances] | ||
+ | *2011: MOH's [https://www.singstat.gov.sg/-/media/files/publications/society/ssnsep11-pg12-14.pdf Caregiving in Singapore] snippet of the National Health Survey 2010 | ||
+ | ===Voluntary or Non-Profit Organisations=== | ||
+ | <big>[<u>To insert a synopsis</u>:</big> <big>To give a sketch...How many SSAs in general that provide services across different type of disabilities; How many DPOs.]</big> | ||
